Xerox Phaser 6600 Printer
Configurations
Part # | Description | |
---|---|---|
6600/N | Phaser 6600 Color Laser Printer, Up To 36 ppm, Letter/Legal, USB 2.0, 10/100/1000 BaseT Ethernet, 600 X 600 X 4 dpi (1200X1200 Enhanced Image Quality), PS3/PCL6, 550-Sheet Paper Tray 110V | Xerox Phaser 6600/N Printer Fully refurbished with 90-day warranty 6600N Factory Refurbished, Full Xerox warranty |
6600/DN | Phaser 6600 Color Laser Printer, Up To 36 ppm, Letter/Legal, USB 2.0, 10/100/1000 BaseT Ethernet, 600 X 600 X 4 dpi (1200X1200 Enhanced Image Quality), PS3/PCL6, 550-Sheet Paper Tray Aut0 2-Sided Output, 110V | Xerox Phaser 6600/DNM Printer New 6600DNM (New) Retired, no longer available: Contact for alternatives Xerox Phaser 6600/DNM Printer New 6600DNM (New) Retired, no longer available: Contact for alternatives |
6600/YDN | Phaser 6600 Color Laser Printer, Up To 36 ppm, Letter/Legal, USB 2.0, 10/100/1000 BaseT Ethernet, 600 X 600 X 4 dpi (1200X1200 Enhanced Image Quality), PS3/PCL6, 550-Sheet Paper Tray Auto 2-Sided Output, 110V, TAA Compliant | Xerox Phaser 6600/YDN Printer New 6600DN 6600YDN (New) Retired, no longer available: Contact for alternatives |
Upgrades and Accessories
Part # | Description | Price |
---|---|---|
097S04269 | Productivity Kit (includes 512MB RAM, Secure Print, Saved Print, RAM Collation), Phaser 6500/6600, WorkCentre 6505/6605 | $149.00 |
097S04400 | 550-Sheet Feeder, Adjustable Up To A4/Legal, Phaser 6600, WorkCentre 6605 | Sale097S04400 550-Sheet Feeder, Adjustable Up To A4/Legal, Phaser 6600, WorkCentre 6605 New 097S04400 (New) |
097S04403 | Productivity Kit (includes 160 GB Hard Drive, Secure Print, Saved Print, HD Collation, Font/Form/Macro Storage, Security Certificate Storage), Phaser 6600, WorkCentre 6605 | $349.00 |
097S04409 | Wireless Networking Adapter, Phaser 6600, WorkCentre 6605, Phaser 3610, WorkCentre 3615 | 097S04409 Wireless Networking Adapter, Phaser 6600, WorkCentre 6605, Phaser 3610, WorkCentre 3615 New 097S04409 (New) Retired, no longer available: Contact for alternatives |
497K13660 | Stand |
Toner Cartridges
Part # | Description | Capacity | Price |
---|---|---|---|
106R02225 | Phaser 6600/WorkCentre 6605, High Capacity Cyan Toner Cartridge | 6,0001 | |
106R02226 | Phaser 6600/WorkCentre 6605, High Capacity Magenta Toner Cartridge | 6,0001 | |
106R02227 | Phaser 6600/WorkCentre 6605, High Capacity Yellow Toner Cartridge | 6,0001 | |
106R02228 | Phaser 6600/WorkCentre 6605, High Capacity Black Toner Cartridge | 8,0001 | |
106R02241 | Phaser 6600/WorkCentre 6605, Std Capacity Cyan Toner Cartridge | 2,0001 | $109.99 |
106R02242 | Phaser 6600/WorkCentre 6605, Std Capacity Magenta Toner Cartridge | 2,0001 | $109.99 |
106R02243 | Phaser 6600/WorkCentre 6605, Std Capacity Yellow Toner Cartridge | 2,0001 | $109.99 |
106R02244 | Phaser 6600/WorkCentre 6605, Std Capacity Black Toner Cartridge | 3,0001 | $99.99 |
Routine Maintenance Items
Part # | Description | Capacity2 | Price |
---|---|---|---|
108R01121 | Imaging Unit For The Phaser WorkCentre 6600,6605,6655, 60K Pages | 60,000 pages | |
108R01124 | Waste Cartridge For Phaser Workcentre 6600,6605,6655, 30K Pages | 30,000 pages | $24.99 |
115R00076 | Phaser 6600/WorkCentre 6605, Fuser Assembly 110V (long-Life Item, Typically Not Required) | $199.00 |
Other Supplies
Part # | Description | Capacity | Price |
---|---|---|---|
108R01122 | Transfer Unit Kit For The Phaser 6600, WorkCentre 6600,6605,6655, (typically Long Life Maintenance Item) | 100,000 pages | $249.00 |
675K47673 | Feed Roller Assembly (long-Life Item, Typically Not Required) | $76.99 |
Model Configurations | ||
6600/N | 6600/DN | |
Print speed | Color: up to 36 ppm Black: up to 36 ppm | |
Duty cycle | Up to 80,000 images/month1 | |
Two-sided output | N/A | Standard |
First-page-out time, printing | As fast as 9 seconds black and white / 10 seconds color | |
Maximum print resolution | Up to 600 x 600 x 4 dpi (up to 1200 x 1200 enhanced image quality) | |
Processor | 533 MHz | |
Print memory (standard/max) | 256 MB / 768 MB | |
Connectivity | 10/100/1000BaseTX Ethernet, USB 2.0 (optional: Wi-Fi (802.11 n/g/b)) | |
Page Description Languages (PDL) | PCL 5, PCL 6, PDF emulation, True Adobe PostScript 3 -, XPS | |
Print features | Apple AirPrint, Booklet layout, Collation, Color corrections, Driver saved settings, Earth Smart, N-up, PANTONE Color calibrated solid-color simulations, Photo mode, Watermarks (optional: Font/Form/Macro Storage, Saved Print, Secure Print)2 |
Device Management | |
---|---|
Device management features | Apple Bonjour, Email alerts, Xerox CentreWare Internet Services, Xerox CentreWare Web |
Print Drivers | |
---|---|
OS support | Mac OS X 10.5 and later, Various Linux and Unix distributions, Windows 2003 Server, Windows 2008 Server, Windows 7, Windows 8, Windows Vista, Windows XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
Security | |
---|---|
Security features | 802.1x authentication, Audit log, IP filtering, IPSec, IPv6, SNMPv3 (optional: Secure Print) |
Media Handling | |
---|---|
Output capacity | 250 sheets |
Paper capacity | Tray (Multipurpose tray): 150 sheets Tray 1: 550 sheets Tray 2 (optional): 550 sheets |
Paper size | Tray (Multipurpose tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76.2 x 127 mm to 216 x 356 mm) Tray 1: Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray 2 (optional): Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) |
Electrical | |
---|---|
Power consumption | Operating : 535 W Standby : 65 W Power save: 4 W |
Operating Environment | |
---|---|
Temperature (operating) | 50 - 90 F (10 - 32 C) |
Relative humidity (operating) | 10 - 85 % RH (noncondensing) |
Warm-up time (from power save mode) | 21 seconds |
Dimensions | |
---|---|
Minimum dimensions (WxDxH) | 16.9 x 19.2 x 15.1 in. (430 x 488 x 384 mm) |
Weight | 56.2 lb (25.5 kg) |
1 Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis.
2 Apple AirPrint: Requires firmware level 201301301313.