Xerox ColorQube 8900
Part # | Description | Price |
---|---|---|
8900/X | Colorqube 8900: 44ppm Color Multifunction System, 2-Sided Print, Copy, Scan, Fax; 50-Sheet DADF; 525-Sheet Tray; 100-Sheet Multi-Purpose Tray, Embedded Ocr Software | ColorQube 8900/X Printer Fully refurbished with 90-day warranty 8900X Retired, no longer available: Contact for alternatives |
Upgrades and Accessories
Part # | Description | Price |
---|---|---|
097S04324 | Integrated Finisher | $699.00 |
097S04382 | 1,800 Sheet High Capacity Feeder | $1,249.00 |
097S04383 | 525 Sheet Feeder | $299.00 |
097S04388 | Product Cart With Storage | $399.00 |
097S04408 | Fdi Cable: Colorqube 8700/8900 | $199.00 |
320S00665 | Mcafee Integrity Control Enablement Kit | $499.00 |
497K11500 | Wireless Print Kit | $99.00 |
498K17546 | Smart Cart Kit (CAC) - Common Access Card | $199.00 |
Genuine Xerox Solid Ink
Part # | Description | Capacity | Price |
---|---|---|---|
108R01014 | Xerox Colorqube Ink Cyan, Colorqube 8900 (6 Sticks), North America | 16,9001 | $85.99 |
108R01015 | Xerox Colorqube Ink Magenta, Colorqube 8900 (6 Sticks), North America | 16,9001 | $85.99 |
108R01016 | Xerox Colorqube Ink Yellow, Colorqube 8900 (6 Sticks), North America | 16,9001 | $85.99 |
108R01017 | Xerox Colorqube Ink Black, Colorqube 8900 (6 Sticks), North America | 18,0001 | $279.99 |
Routine Maintenance Items
Part # | Description | Capacity2 | Price |
---|---|---|---|
109R00754 | Waste Container | $49.49 | |
109R00783 | Extended-Capacity Cleaning Unit/Maintenance Kit, 8570/8870/8700/8900,8580,8880 | 30,000 | $99.99 |
109R00784 | Standard Capacity Cleaning Unit/Maintenance Kit 8570/8870/8700/8900,8580,8880 | 10,000 | $59.99 |
Other Supplies
Part # | Description | Capacity | Price |
---|---|---|---|
008R12941 | Staple Refills For Integrated Office Finisher, Office Finisher LX,Advanced Office Finisher, Professional Finisher and Convenience Stapler | 15,000 staples | $121.80 |
008R12964 | Main Staple Cartridge For Integrated Office Finisher, Office Finisher LX,Advanced Office Finisher, Professional Finisher And Convenience Stapler | 5,000 staples | $134.40 |
016-1845-00 | Replaced by 109R00642 | ||
108R00823 | Staple Cartridge, Phaser 3635 | 3,000 staples | $44.49 |
109R00642 | Cleaning Wipes | $7.49 |
Model Configurations | |
8900/X | |
Print speed | Color: up to 44 ppm Black: up to 44 ppm |
Standard functions | Copy, Email, Fax, Print, Scan |
Duty cycle | Up to 120,000 images/month1 |
Recommended monthly print volume | Up to 15,000 pages |
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 direct print (optional: Wi-Fi) |
Controller features | Configuration Cloning, Online Support, Remote Control Panel, Unified Address Book |
Output capacity | 350 sheets |
Two-sided output | Standard |
Processor | 1.33 GHz |
Print memory (standard/max) | 1 GB / 1 GB |
Hard drive | 80 GB |
Finishing options | Convenience Stapler: 20-sheets Finisher (Optional): Offset stacking, 650-sheet tray |
First-page-out time, printing | As fast as 8.5 seconds |
Maximum print resolution | 2400 FinePoint - |
Page Description Languages (PDL) | Adobe PostScript 3 -, PCL 5c, PCL 6, PDF, XPS |
Print features | Automatic 2-sided, Automatic Color Correction, Bi-directional status, Booklet creation, Color By Words, Custom Color Correction, Earth Smart, Job Monitoring, Job identification, Print Around, Print from USB, SMart Duplex, Sample set, Scaling, Spot Color Matching, Store and Recall driver settings, Xerox PrintBack |
Mobile printing | Apple AirPrint (optional: Xerox Mobile Print, Xerox Mobile Print Cloud) |
Copy | |
---|---|
First-page-out time, copying | As fast as 16 seconds color / 16 seconds black and white |
Maximum copy resolution | 600 x 600 dpi |
Copy features | Annotation, Auto tray select, Auto tray switching, Automatic 2-sided, Bates Stamping, Booklet creation, Build Job, Collation, Covers, Edge erase, ID Card Copy, Image shift, Invert image, Job interrupt, Sample set, Single color, Stored job settings, Transparencies |
Scan | |
---|---|
Scan features | JPEG, Linearized PDF, Scan to SMB or FTP, Scan to USB memory device, Scan to email, Scan to folder, Scan to network, TIFF, Text searchable PDF, PDF/A, XPS |
Scan destinations | Scan to PC / Server Client (SMB or FTP), Scan to Secure FTP and HTTPS, Scan to USB memory drive, Scan to application, Scan to email, Scan to home, Scan to mailbox |
Fax | |
---|---|
Fax features | Embedded fax, Internet fax, LAN fax, Server fax2 |
Media Handling | |
---|---|
Standard paper capacity | 625 sheets |
Maximum paper capacity | 3,475 sheets |
Document handler | Duplex Automatic Document Feeder Capacity: 50 sheets |
Paper capacity | Tray (Multipurpose tray): 100 sheets Tray 2: 525 sheets Tray 3 (optional): 525 sheets Tray 4 (optional): 525 sheets Tray 5 (High-capacity feeder) (optional): 1,800 sheets |
Paper size | Tray (Multipurpose tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray 2: Sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray 3 (optional): Sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray 4 (optional): Sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray 5 (High-capacity feeder) (optional): Sizes: A4, Legal, Letter |
Accounting | |
---|---|
Accounting | Xerox Standard Accounting (Copy, Print, Scan, Fax, Email) |
Security | |
---|---|
Standard security features | 256-bit Encryption (FIPS 140-2 compliant), Access controls, Audit log, Cisco TrustSec Integration, Common Criteria Certification ISO 15408, Hard drive image overwrite, McAfee ePolicy (ePO) Compatible, McAfee Embedded, Network authentication, SNMPv3, SSL, Secure Email, Secure Fax, Secure Print, Secure Scan, User permissions |
Optional security features | McAfee Integrity Control, Smart Card Kit (CAC/PIV, .NET), Xerox Secure Access Unified ID System with Follow-You Print - |
Device Management | |
---|---|
Device management features | Apple Bonjour, Low supplies email alerts, Proactive Supplies Management, Smart eSolutions, Tivoli, WebJet Admin Interface, Xerox CentreWare Internet Services, Xerox CentreWare Web |
Print drivers | |
---|---|
OS support | HP-UX 11i v2, IBM AIX 5, Mac OS 10.5, Mac OS 10.6, Mac OS 10.7, Mac OS 10.8, Redhat Enterprise 4 and 5, Redhat Fedora Core 15-17, Solaris 10, Solaris 9, Ubuntu, Unix, Windows Server 2012, Windows 2003 Server, Windows 2008 Server, Windows 7, Windows 8, Windows Vista, Windows XP, openSUSE 11 and 12 |
Certifications | |
---|---|
Certifications | CE Mark applicable to Directives 2006/95/EC, 2004/108/EC and 1999/5/EC, FCC Part 15, Class A, FCC Part 68, UL 60950-1/CSA 60950-1-07, 2nd Edition |
1 Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
2 Embedded fax: Analogue phone line required
This product is Citrix Ready. See all Citrix Ready certified Xerox products.