Xerox ColorQube 8870
ColorQube 8870
ColorQube 8870/DN Printer
Fully refurbished with 90-day warranty
8870DN
Fully refurbished with 90-day warranty
8870DN
Retired, no longer available: Contact for alternatives
Continuing the Xerox-exclusive tradition of advanced cartridge-free solid ink, the ColorQube 8870 color printer is a high-volume, no-fuss and waste-conscious printing solution that's simple and productive, and offers the lowest total cost of ownership (TCO) for color printing.
Competitive Edge
- Low cost color - the ColorQube 8870 printer offers low total cost of ownership (TCO) by providing color printing at black-and-white prices
- Xerox solid ink printers generate up to 90% less waste than comparable laser devices and, from manufacturing to transport to end of life, solid ink printers have up to 30% lower lifecycle energy demand and up to 30% smaller carbon footprint
- Unique solid ink color technology is only offered by Xerox
- Cartridge-free design means that loading ink is as easy as loading a stapler - no other printer manufacturer can make that claim
- Bundled GreenPrint software helps you print only the pages you want, reducing paper and toner usage
- Fastest first-page-out time (as few as 5 seconds) in its class
- More powerful controller than competitive products, with 512 MB memory standard and 1 GHz processor
- Small ink stick boxes conserve storage space compared to bulky toner cartridges
- No need to purchase expensive paper - solid ink prints dense, saturated color on a wide range of office media, including recycled paper
- Color By Words color correction lets you select desired color modifications from a simple drop-down list
Cost-Saving Features
- Color for black-and-white prices so you can afford to print all your documents in attention-grabbing color
- The print volume advantage: If you print at least four reams of paper each month, the ColorQube 8870 will deliver a total cost of ownership that's the best deal going
- Save on shipping costs due to smaller solid ink packages compared to toner
- Save real estate in your offices with ink packages that are small enough to fit in a desk drawer
- Save paper with standard two-sided printing
- N-up feature prints multiple pages on a single sheet, saving paper, ink and money
Print Quality Features
- Incredible detail and halftones thanks to 2400 FinePoint - print resolution
- Solid ink gives your documents rich, vibrant colors on all media, including recycled paper
- Wide media range, including plain paper, labels, envelopes, card stock, business cards, and glossy media
- True Adobe PostScript 3 - and PCL 5c emulation print languages ensure your jobs are printed accurately every time
- Consistent, vivid color from the first page to the last - no color degradation over time
- PANTONE approved solid-color simulations and Xerox color correction technology deliver results that always match your expectations
Everyday Printing Features
- Fast print speed gets your jobs out quickly - as quick as 40 ppm color and black-and-white
- Print when you're ready with a first-page out-time as fast as 5 seconds
- Two-sided printing is just as fast as single-sided - and saves paper
- Easy expandability lets you add memory to enable more time-saving features, as well as a paper capacity that's expandable to 2,200 sheets
- Simplified driver management with Xerox Global Print Driver and Xerox Mobile Express Driver
- Color By Words color correction lets you adjust the colors of your prints, ensuring you get the colors you want. Color By Words now includes support for English, French, Italian, German and Spanish.
- Feed heavy media through any tray
- Full compatibility with Windows, Mac and Linux environments
- Small ink stick boxes conserve storage space compared to bulky toner cartridges
- High monthly duty cycle of up to 120,000 images means you'll get a reliable color printer that will last for many years to come
Environmental Features
Upgrades and Accessories
Part # | Description | Price |
---|---|---|
097S03635 | 512MB Phaser Memory (1 X 512MB Module Only) | $719.00 |
097S03636 | Cart, W/Storage Capacity | $299.00 |
097S03740 | Wireless Network Adapter With North American Power Converter, 110V | $219.00 |
097S04025 | 1 GB Memory (1 X 1GB Module Only) | $1,099.00 |
097S04141 | Productivity Kit (includes Hard Drive), Colorqube 8570/8870 | $499.00 |
097S04142 | 525 Sheet Feeder, Adjustable Up To Legal, Color0Qube 8570/8580/8870/8880 | |
097S04143 | Tray, Main, 525 Sheets | $199.00 |
097S04144 | N To Dn Upgrade, Colorqube 8570 | $150.00 |
Genuine Xerox Solid Ink
Part # | Description | Capacity | Price |
---|---|---|---|
108R00950 | Xerox Colorqube Ink Cyan, Colorqube 8870 (6 Sticks), North America For 8880 Colorqube | 17,3001 | $92.99 |
108R00951 | Xerox Colorqube Ink Magenta, Colorqube 8870 (6 Sticks), North America For 8880 Colorqube | 17,3001 | $92.99 |
108R00952 | Xerox Colorqube Ink Yellow, Colorqube 8870 (6 Sticks), North America For 8880 Colorqube | 17,3001 | $92.99 |
108R00953 | Xerox Colorqube Ink Black, Colorqube 8870 (6 Sticks), North America For 8880 Colorqube | 16,7001 | $266.99 |
Routine Maintenance Items
Part # | Description | Capacity2 | Price |
---|---|---|---|
109R00754 | Waste Container | $49.49 | |
109R00783 | Extended-Capacity Cleaning Unit/Maintenance Kit, 8570/8870/8700/8900,8580,8880 | 30,000 | $99.99 |
109R00784 | Standard Capacity Cleaning Unit/Maintenance Kit 8570/8870/8700/8900,8580,8880 | 10,000 | $59.99 |
Device Management | |
---|---|
Device management features | Auto IP, BOOTP/RARP, Configuration card, DHCP, Email alerts, Printer Neighborhood, PrintingScout - Alert Notification, SNMP v.1, SNMP v.2, SNMP v.3, Xerox CentreWare Internet Services, Xerox CentreWare Internet Services Embedded Web Server, Xerox CentreWare Printer Management for Microsoft, Novell, and UNIX, Xerox CentreWare Web, Xerox CentreWare Web Network Management Utility, Xerox CentreWare for HP OpenView, Xerox CentreWare for Tivoli NetView, Xerox CentreWare for Unicenter TNG, Xerox Device Types for SAP Environment, Xerox NDPS Gateway, Xerox SAP R/3 PostScript Intelligent Barcode Utility, Xerox Support Centre |
Print drivers | |
---|---|
OS support | HP UX 11, HP UX 11i, Linux, Mac OS version 10.5 or higher, Solaris 10, Solaris 9, Windows 2003 Server, Windows 2008 Server, Windows 7, Windows 8, Windows Vista, Windows XP, Windows XP Pro, Xerox Global Printer Driver, Xerox Mobile Express Driver, Xerox Walk-Up Printer Driver |
Media Handling | |
---|---|
Paper capacity | Tray 1 (Multipurpose tray): 100 sheets Tray 2 (Paper tray): 525 sheets Tray 3 (Paper tray) (optional): 525 sheets Tray 4 (Paper tray) (optional): 525 sheets Tray 5 (Paper tray) (optional): 525 sheets |
Paper size | Tray 1 (Multipurpose tray): Sizes: #10 Commercial, #5 1/2, #6 3/4, A4, A5, A6, A7, B5 JIS, C5 Envelope, Choukie 3 Gou, Choukie 4 Gou, Custom sizes, DL Envelope, Executive, Legal, Letter, Monarch, Statement; Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray 2 (Paper tray): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement Tray 3 (Paper tray) (optional): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement Tray 4 (Paper tray) (optional): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement Tray 5 (Paper tray) (optional): Sizes: #10 Commercial, A4, A5, B5 JIS, C5 Envelope, DL Envelope, Executive, Legal, Letter, Statement |
Paper weight | Tray 1 (Multipurpose tray): (60 to 220 gsm) Tray 2 (Paper tray): (60 to 220 gsm) Tray 3 (Paper tray) (optional): (60 to 220 gsm) Tray 4 (Paper tray) (optional): (60 to 220 gsm) Tray 5 (Paper tray) (optional): (60 to 220 gsm) |
Media types | Tray 1 (Multipurpose tray): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 2 (Paper tray): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 3 (Paper tray) (optional): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 4 (Paper tray) (optional): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper Tray 5 (Paper tray) (optional): Bond, Business card stock, Card stock, Coated, Cover, Duradocument Paper, Envelopes, Glossy, Greeting card stock, Heavyweight, Hole punched, Index card stock, Labels, Letterhead, Lightweight, Photo paper, Plain paper, Preprinted forms, Recycled paper, Transparencies, Trifold brochure paper |
Operating Environment | |
---|---|
Temperature (operating) | 50 - 90 F (10 - 32 C) |
Temperature (non-operating) | -22 - 140 F (-30 - 60 C) |
Relative humidity (operating) | 10 - 80 % RH (noncondensing) |
Relative humidity (non-operating) | 10 - 95 % RH (noncondensing) |
Sound pressure levels | 59 dB (operating), 24 dB (standby) |
Electrical | |
---|---|
Electrical requirements | 100 - 240 V, 50/60 Hz |
Power consumption | Operating : 252 W Standby : 107 W Power save: 47 W |
Security | |
---|---|
Security features | 802.1x, Audit log, HTTPS, IP filtering, IPSec, IPv6, Port blocking, SNMPv3, SSL, User authentication (optional: Image overwrite security, Secure Print) |
Dimensions | |
---|---|
Minimum dimensions (WxDxH) | 16 x 20.5 x 14.5 in. (406 x 521 x 368 mm) |
Certifications | |
---|---|
Certifications | EMC Directive 2004/108/EC, FCC Part 15, Class A, Low Voltage Directive 2006/95/EC, RoHS Directive 2002/95/EC |