TSC Industrial Barcode Printers
Current line (3-1-2021)
Industrial Barcode Printers | Resolution | Max. print speed | Max. print width | Max. print length | Ribbon Width | Media type | Printing method | LCD /LED Display | Memory / Flash |
MH240 Series | 8 dots/mm (203 DPI) | 356 mm (14")/second | 104 mm (4.09") | 25,400 mm (1,000") | 25.4 mm ~ 114.3 mm (1 ~ 4.5) | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Thermal Transfer & Direct Thermal | TFT color display, 320 x 240 pixels & 1 LED with 3 colors (red, green, amber) | 256MB / 512MB |
MH241 Series | 8 dots/mm (203 DPI) | 356 mm (14)/second | 104 mm (4.09) | 25,400 mm (1000) | 25.4 mm ~ 114.3 mm (1 ~ 4.5) | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) | Thermal Transfer and Direct Thermal | 3.5 color display, 320 x 240 pixel & 1 LED (with 2 LEDs Green & Red) | 256MB / 512MB |
MB240 Series | 8 dots/mm (203 DPI) | 254 mm (10)/second | 108 mm (4.25") | 25,400 mm (1000") | 40 ~ 110 mm (1.6 ~ 4.3) | Continuous, die-cut, black mark, fan-fold, notch, perforated, tag, care label (outside wound) | Thermal Transfer & Direct Thermal | 4 intuitive icon indicators 1 status indicator | 128MB / 128MB |
MX240P Series | 8 dots/mm (203 DPI) | 457mm (18)/second | 104 mm (4.09) | 25,400 mm (1000) | 40 ~ 115 mm | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Thermal Transfer and Direct Thermal | 16 bits Color, 480 x 272 pixel, with back light, Resistive Touch Screen | 512MB / 512MB |
MX241P Series | 8 dots/mm (203 DPI) | 457mm (18)/second | 104 mm (4.09) | 25,400 mm (1000) | 25.4 ~ 114.3 mm (1 ~ 4.5) | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) | Thermal Transfer and Direct Thermal | 16 bits Color, 480 x 272 pixel, with back light, Resistive Touch Screen | 512MB / 512MB |
6" wide | |||||||||
MH261 Series | 8 dots/mm (203 DPI) | 305 mm (12")/second | 168 mm (6.61") | 14,732 mm (580") | 50.8 mm ~ 178 mm (2 ~ 7) | Continuous, die-cut, fan-fold, tag, notched, black mark (outside wound) | Thermal Transfer & Direct Thermal | 16 bits Color, 480 x 272 pixels, with back lights, Resistive Touch Screen | 256MB / 512MB |
TTP-2610MT Series | 8 dots/mm (203 DPI) | 305 mm (12")/second | 168 mm (6.61") | 14,732 mm (580") | 50.8 mm ~ 178 mm (2 ~ 7) | Continuous, die-cut, black mark (Bottom side black mark only), fan-fold, notch (outside wound) | Thermal Transfer & Direct Thermal | 4.3 color display, 480 x 272 pixel & 1 LED (with 2 LEDs Green & Red) | 256MB / 512MB |
8" wide | |||||||||
TTP-286MT Series | 8 dots/mm (203 DPI) | 152 mm (6")/second | 216 mm (8.5") | 11,430 mm (450") | 110 mm ~ 254 mm (4.3" ~ 10") | Continuous, die-cut, fan-fold, tag, notched, black mark, perforated (outside wound) | Thermal Transfer & Direct Thermal | 16 bits Color, 480 x 272 pixels, with back lights, Resistive Touch Screen | 256MB / 512MB |
Retired Models:
Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed | |
TTP-244M Pro | Thermal Transfer | 203 dpi | 4.09" | 90" | 4 ips |
TTP-244ME Pro | Thermal Transfer | 203 dpi | 4.09" | 90" | 4 ips |
TTP-342M Pro | Thermal Transfer | 300 dpi | 4.09" | 40" | 2 ips |
TTP-342ME Pro | Thermal Transfer | 300 dpi | 4.09" | 40" | 2 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
ME240 | Thermal Transfer | 203 dpi | 4.09" | 90" | 6 ips |
ME340 | Thermal Transfer | 300 dpi | 4.09" | 40" | 4 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-2410M Pro |
Thermal Transfer | 203 dpi | 4.09" | 160" | 12 ips |
TTP-346M Pro |
Thermal Transfer | 300 dpi | 4.09" | 73" | 8 ips |
TTP-644M Pro |
Thermal Transfer | 600 dpi | 4.09" | 40" | 4 ips |
TTP-246M Pro |
Thermal Transfer | 203 dpi | 4.25" | 90" | 8 ips |
TTP-344M Pro |
Thermal Transfer | 300 dpi | 4.09" | 40" | 6 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-268M | Thermal Transfer | 203 dpi | 6.61" | 580" | 8 ips |
TTP-366M | Thermal Transfer | 300 dpi | 6.61" | 260" | 6 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-384M | Thermal Transfer | 300 dpi | 8.64" | 200" | 4 ips |