TSC Desktop Barcode Printers
Current Line 3-1-2021
Desktop Barcode Printers | Resolution | Max. print speed | Max. print width | Max. print length | Ribbon Width | Media type | Printing method | LCD / LED Display | Memory / Flash |
TX200 | 8 dots/mm (203 DPI) | 203 mm (8")/second | 108 mm (4.25") | 25,400 mm (1,000") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Thermal Transfer & Direct Thermal | LED panel with 8 big icons | 128MB / 128MB |
TTP-247 | 8 dots/mm (203 DPI) | 178 mm (7")/second | 108 mm (4.25") | 2,286 mm (90") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Thermal Transfer & Direct Thermal | 1 LED (3 colors: green, amber & red) | 8MB / 4MB |
TC200 | 8 dots/mm (203 DPI) | 152 mm (6")/second | 108 mm (4.25") | 2,286 mm (90") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Thermal Transfer & Direct Thermal | 1 LED (3 colors: green, amber & red) | 8MB / 4MB |
TE200 | 8 dots/mm (203 DPI) | 152.4 mm (6")/second | 108 mm (4.25") | 2,794 mm (110") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Thermal Transfer & Direct Thermal | 1 LED (3 colors: green, amber & red) | 16MB / 8MB |
TTP-244 Pro | 8 dots/mm (203 DPI) | 127 mm (5")/second | 108 mm (4.25") | 2,286 mm (90") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Thermal Transfer & Direct Thermal | 3 LED (Power, Error, On-line) | 8MB / 4MB |
TTP-244CE Basic | 8 dots/mm (203 DPI) | 102 mm (4")/second | 108 mm (4.25") | 2,286 mm (90") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Thermal Transfer & Direct Thermal | 1 LED (3 colors: green, amber & red) | 8MB / 4MB |
TTP-243 Pro | 8 dots/mm (203 DPI) | 76 mm (3")/second | 108 mm (4.25") | 2,286 mm (90") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Thermal Transfer & Direct Thermal | 3 LEDs (Power, Error, On-line) | 8MB / 4MB |
TDP-247 | 8 dots/mm (203 DPI) | 178 mm (7")/second | 108 mm (4.25") | 2,286 mm (90") | 40 mm ~ 110 mm (1.6" ~ 4.3") | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | Direct Thermal | 1 LED (3 colors: green, amber & red) | 8MB / 4MB |
DA210 | 8 dots/mm (203 DPI) | 152.4 mm (6")/second | 108 mm (4.25") | 2,794 mm (110") | Continuous, black mark, fan-fold, notched (outside wound) Media width | Direct Thermal | 1 LED (3 colors: green, amber & red) | 16MB 8MB |
Retired Models:
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TDP-225 | Direct Thermal | 203 dpi | 2.13" | 90" | 5 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TDP-225W | Direct Thermal | 203 dpi | 2.05" | 90" | 5 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TDP-244 | Direct Thermal | 203 dpi | 4.25" | 90" | 4 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TDP-345 | Direct Thermal | 300 dpi | 4.17" | 40" | 5 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-225 | Thermal Transfer | 203 dpi | 2.13" | 90" | 5 ips |
TTP-323 | Thermal Transfer | 300 dpi | 2.13" | 40" | 3 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-342 Pro | Thermal Transfer | 300 dpi | 4.09" | 40" | 2 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-244 Plus | Thermal Transfer | 203 dpi | 4.25" | 90" | 4 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TA300 | Thermal Transfer | 300 dpi | 4.09" | 40" | 3 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-245C | Thermal Transfer | 203 dpi | 4.25" | 90" | 6 ips |
TTP-343C | Thermal Transfer | 300 dpi | 4.17" | 40" | 4 ips |
Model | Printing Method | Resolution | Max. Print Width | Max. Print Length | Max. Print Speed |
TTP-345 | Thermal Transfer | 300 dpi | 4.17" | 40" | 5 ips |