Tharo H and V Series
Tharo Thermal Barcode Printers |
Power, Precision, Price Tharo H-426 H426 Thermal Transfer Printer 203dpi/ 6 IPS/ 110-220 VAC New H426 (New) Retired, no longer available: Contact for alternatives | All Metal Construction | Value,Versatility, Compact | Small Footprint for Work |
141-020044-962TH | H426 Printhead 203 DPI | |
023-22P005-060 | H427+ / H427 / H427E Printhead 203 DPI | |
141-020045-962TH | H434 Printhead 300 DPI | |
023-23P001-060 | H435+ / H436 / H436E Printhead 300 DPI | |
023-62P001-060 | H626 / H626E Printhead 203 DPI | |
023-63P001-060 | H634 / H634E Printhead 300 DPI | |
021-62i001-000 | H627+ Printhead 203 DPI | |
021-63i001-000 | H635+ Printhead 300 DPI | |
023-120015-060 | V424 / V426 Printhead 203 DPI | |
023-130001-060 | V434 Printhead 300 DPI | |
023-G50007-060 | V425E Printhead 203 DPI | |
023-G53007-060 | V434E Printhead 300 DPI | |
033-22P008-060 | H427+ / H435+ / H427 / H436 / H427E / H436E Internal Rewind | 033-22P008-060 H-427+ H-435+ H-427 H-436 H-427E H-436E Internal Rewind New 033-22P008-060 (New) $263.00 |
033-22P005-061 | H427+ / H435+ / H427 / H436 / H427E / H436E / H426 / H434 | 033-22P005-061 H-427+ H-435+ H-427 H-436 H-427E H-436E H-426 H-434 Cutter Module with Tray New 033-22P005-061 (New) $521.00 |
032-22I001-000 | I/O Port for H+ Printers | |
033-12P019-060 | H427 & H436 Only Ethernet Card Factory Installed | |
023-22i001-060 | H427+ / H435+ - Main PCB Assembly | |
023-22P006-061 | H427 / H436 / H427E / H436E Main PCB Assembly | 023-22P006-061 H-427 H-436 H-427E H-436E H-626 H-634 Main PCB Assembly New 023-22P006-061 (New) $265.00 |
023-22P008-061TH | H626 / H634 / H626E / H634E Main PCB Assembly | |
021-62i002-000 | H627+ / H635+ - Main PCB Assembly | |
023-22P012-061 | H427+ / H435+ / H427 / H436 / H427E / H436E Power Supply | |
023-22P009-060 | H427+ / H435+ / H427 / H436 / H427E / H436E Drive Roller | |
033-62P002-060 | H626 / H634 / H627+ / H635+ Internal Rewind Factory Install | |
033-62P004-062 | H626 / H634 / H627+ / H635+ Heavy Duty Cutter Module | |
023-62P012-060 | H626 / H634 / H627+ / H635+ Power Supply | |
023-62P014-060 | H626 / H634 Drive Roller | 023-62P014-060 H-427+ H-435+ H-427 H-436 H-427E H-436E Drive Roller (Replacement Platen Roller Assembly ) New 023-22P009-060 023-62P014-060 (New) $48.00 |
021-62i004-000 | H627+ / H635+ - Drive Roller | |
033-12P001-061 | V424 / V434 Cutter Module | |
033-12P015-060 | V424 / V434 / V426 / V433 Label Unwind Module 6 8 O.D. | 033-12P015-060 V424 V434 V426 V433 Label Unwind Module 6-inch 8-inch O.D New 033-12P015-060 (New) $109.00 |
023-120017-060 | V424 / V434 Drive Roller | |
023-G50010-060 | V425E/V434E Drive Roller | |
R412V | THARO Universal External Rewind 4.72 Web Width Rewind Speed 12 IPS 8 OD 1 / 1.5 / 3 Cores With Variable Speed Adjustment | R412V Universal External Rewind 4.72-inch Web Width Rewind Speed 12 IPS 8-inch OD 1-inch / 1.5-inch / 3-inch Cores With Variable Speed Adjustment New R412V (New) $431.00 |
EWIND | Available - Max Speed 24 per second Max Web Width 9.3 Core 12 Max Roll Capacity 110 / 220 Volt - Auto-Sensing. | EWIND Max Speed 24-inch per second Max Web Width 9-inch, 3-inch Core, 12-inch Max Roll Capacity 110 / 220 Volt - Auto-Sensing. New EWIND (New) $795.00 |
EWINDU | Available - Max Speed 24 per second Max Web Width 9 3 Core 12 Max Roll Capacity 110 / 220 Volt - Auto-Sensing | EWINDU Max Speed 24 per second Max Web Width 9-inch, 3-inch Core, 12-inch Max Roll Capacity 110 / 220 Volt - Auto-Sensing New EWINDU (New) $795.00 |
EWIND4 | EASYWINDER 4 Universal Rewind - Max Speed 10 per second Max Web Width 4 3 Core 8 Max Roll Capacity 110 / 220 Volt -Auto-Sensing | EWIND4 EASYWINDER 4-inch Universal Rewind - Max Speed 10-inch per second Max Web Width 4-inch, 3-inch Core, 8-inch Max Roll Capacity 110 / 220 Volt -Auto-Sensing New EWIND4 (New) $619.00 |
U451 | U-45 Label Dispenser 110 VAC (4.5 W 9 OD 6 per second) | |
U451-HS | U-45 Label Dispenser 110 VAC (4.5 W 9 OD 11 per second) | U451-HS U-45 Label Dispenser 110 VAC (4.5-inch W 9-inch OD 11-inch per second) New U451-HS (New) $650.00 |
U601 | U-60 Label Dispenser 110 VAC (6 W 9 OD 9 per second) | |
PKG 4 | Replacement Printer Box 4 inch print width models | |
PKG 6 | Replacement Printer Box 6 inch print width models |
ACCESSORIES
Each H and V-Series printer comes with an Accessory CD that contains documentation and all the software required to start printing labels.
PRINTER AND PRINTHEAD WARRANTY
SPECIFICATIONS
Model | THARO H-426/H-434 | THARO V-426 |
Resolution | H-426: 8 dots/mm (203dpi) | V-426: 8 dots/mm (203dpi) |
H-434: 12 dots/mm (300dpi) | ||
Print Mode | Thermal Transfer/Direct Thermal | Thermal Transfer/Direct Thermal |
Sensor Location | Moveable, left aligned | Moveable, center aligned |
Sensor Type | Reflective, Transmissive | |
Sensor Detection | Type: Label gap and black mark sensing | |
Detection: Label length auto sensing and/or program command setting | ||
Print Speed | H-426: 50.8mm (2)~152.4mm (6)/sec | V-426: 50.8mm (2)~152.4mm (6)/sec |
H-434: 50.8mm (2)~101.6mm (4)/sec | ||
Print Length | H-426: 5mm (0.20)~1270mm (50) | V-426: 12mm (0.47)~1727mm (68) |
H-434: 5mm (0.20)~558.8mm (22) | ||
Print Width | H-426: 5mm (0.20)~104mm (4.09) | V-426: 25mm (1)~104mm (4.09) |
H-434: 5mm (0.20)~105mm (4.13) | ||
Media | Label Roll: Max. 203mm (8) O.D. | Label Roll: Max. 127mm (5) O.D. |
Core Diameter: 38.1mm (1.6)~76.2mm (3) | Core Diameter: 25mm (1)~76.2mm (3) | |
Width: 25.0mm (1)~118.0mm (4.65) | Width: 25mm (1)~118mm (4.65) | |
Thickness: 0.06mm (0.002)~0.25mm (0.009) | Thickness: 0.06mm (0.002)~0.3mm (0.012) | |
Ribbon | Material: Thermal Transfer ribbons | Material: Thermal Transfer ribbons |
(wax, resin and wax/resin) | (wax, resin and wax/resin) | |
Type: Ink inside or ink outside | Type: Ink outside | |
Length: 450m (1471) | Length: 300m (981) | |
Width: 30mm (1.18)~110mm (4.33) | Width: 30mm (1.18)~110mm (4.33) | |
Inner Core Diameter: 25.4mm (1) | Inner Core Diameter: 25.4mm (1) | |
Ribbon Roll Diameter: 75mm (2.95) | Ribbon Roll Diameter: 64mm (2.52) | |
Printer Language | TPL (Tharo Programming Language) | |
Software | Application: EASYLABEL Start Driver: Microsoft Windows 95, 98, ME, NT 4, 2000 and XP | |
Resident Fonts | 9 resident alphanumeric fonts (including OCR A & B) that are available in 4 orientations (0, 90, 180,270), 8-point sizes (6, 8, 10, 12, 14, 18, 24, 30), and are expandable 8 times horizontally and vertically. | |
Downloadable Fonts | Windows Bit-map fonts and Asian fonts are downloadable. Windows fonts in 4 orientations (0, 90, 180, 270). Asian fonts in 8 orientations. | |
Image Handling | BMP and PCX | |
Bar Codes | Code 39, Code 93, Code 128 (subset A, B, C), UCC 128, UPC A, UPC E, UPC 2 & 5 digit add on, I 2 of 5, EAN 8, EAN 13, EAN 2 & 5 digit add on, Codabar, Postnet, EAN 128, DUN 14, MaxiCode, PDF417, and DataMatrix Code | |
Interfaces | Serial, Parallel, USB, PS/2 keyboard | Serial, Parallel, USB, Ethernet (Optional) |
Serial Interface Transmission Speed | Baud rate 4800 ~ 115200 | Baud rate 4800 ~ 115200 |
XON/XOFF, DSR/DTR | XON/XOFF, DSR/DTR | |
Memory | Built-In: 2MB Flash, 2MB DRAM | Built-In:1MB Flash, 2MB DRAM |
Optional: +2MB Flash | Optional:+2MB Flash | |
Display | Backlit Graphic LCD Display | Two bi-color LEDs:Ready and Status |
Three bi-color LEDs: Power, Ready, Error | One Control key:Feed | |
Three Control keys: Feed, Pause, Cancel | ||
Power | Auto Switching 110/240VAC, 50/60 Hz | |
Real-Time Clock | Time and Date stamp | Optional Time and Date stamp |
Environment | Operation: 5C to 40C (40F to 104F) | |
Storage: -20C to 50C (-40F to 122F) | ||
Humidity | Operation: 30-85%, non-condensing. Free air. | |
Storage: 10-90%, non-condensing. Free air. | ||
Agency Listings | CE, CUL, FCC Class A | |
Printer Dimensions | Length: 454.58mm (17.9) | Length: 285mm (13.78) |
Height: 277.30mm (10.92) | Height: 171mm (6.7) | |
Width: 275.55mm (10.85) | Width: 226mm (8.9) | |
Weight: 13Kg(28.7lbs) | Weight: 2.8Kg (6.2lbs) | |
Options | Cutter with Tray | Cutter Module |
Internal Rewind | Stripper Sensor Module | |
2MB Flash memory module | 2MB Flash Expansion+ Real-Time Clock | |
Stand-alone keyboard | Internal Ethernet Adapter Card |