Tally T6065 Line Printer
T6065 with Open Pedestal T6065 with Enclosed Pedestal
Print Technology | Line impact dot matrix | ||||
Print Speed | Text: 650 lines per minute, draft; 488 lines per minute, data processing; graphics: 73 inches per minute | ||||
Workload | 118,000 pages per month | ||||
Acoustic Level | 52 dB(A); Enclosed Pedestal | ||||
Character Printing Modes | Constant density fonts; enhanced fonts | ||||
Character Sets | 52 language sets | ||||
Characters Per Inch | 5, 6, 6.7, 7.5, 8.3, 8.6, 10, 12, 13.3, 15, 16.7, 17.1, 20 cpi | ||||
Lines Per Inch | 1.5, 2, 3, 4, 5, 6, 8, 9, 10 & 12 (plus variable line spacing) | ||||
Fonts | Draft, Data processing, Courier, Gothic, OCR A & B | ||||
Character Styles | Bold, italic, superscript, subscript, underline, overline, and strikethrough | ||||
Graphics Resolution | Maximum: 240 x 288 (H x V) | ||||
Graphics Compatibility | Tally Industrial Graphics; QMS CODE VTM Version 2; Printronix PGL | ||||
Bar Codes | Code 39, Code 128, Interleaved 2 of 5, UPC-A, UPC-E, EAN 8, EAN 13, EAN 128, Codabar, Identicon 2 of 5, MSI, POSTNET | ||||
Control Panel | Alphanumeric display (six languages) provides complete access to printer operation, configuration, calibration and test features. Includes lockout feature. | ||||
Paper Handling | Straight paper path, four tractor system, quick access feature - easy access to forms and labels, paper out and paper motion detection, forms position retained in non-volatile memory. | ||||
Print Media | Up to 6-part forms, forms thickness maximum .025", weight: 15-100 lb. stock | ||||
Paper Sizes | Width: 2.5" - 17.25", forms length: 1 - 255 lines | ||||
Paper Advance | Slew Speed: 16 inches per second (max.) | ||||
Standard Interface | Serial RS-232 (up to 38.4K Baud) and IEEE-1284 Compliant Centronics Parallel (both parts hot, and active port selected automatically) | ||||
Standard Emulations | Tally Line Printer, Printronix P600 and P6000, HP 2564C, DEC LG01, Epson FX100, Genicom ANSI & IBM Proprinter III XL | ||||
Ribbon | Easy-load cartridge, fabric-25, 50 & 150 million characters | ||||
Physical (H x W x D) | Tabletop: 15.8" x 31.5" x 23.2", 90 lbs.; Table Top on Stand: 41.4" x 31.5" x 23.7", 120 lbs. Enclosed Cabinet: 40.6"" x 31.5"" x 23.2"", 142 lbs. | ||||
Power Requirements | 90 - 130/180 - 264 V, 57 - 63/47 - 53 Hz (auto-ranging) | ||||
Environmental |
| ||||
Optional Interfaces | FourPlex I/O: Twinax, Coax, Serial and Parallel, IPDS for FourPlex LANPlex I/O: Ethernet (10BaseT/100BaseT), Serial and Parallel, IPDS for LANPlex Extended Parallel I/O: Dataproducts Standard, Dataproducts Long Lines; Serial and Parallel FourPlex and LANPlex also available as factory configured models |