Ricoh 3245C (Color MFP)
Ricoh Aficio 3245C | 3245C | 3245CSPF |
Copier Capabilty | Standard | Standard |
Printing Capability | Standard | Standard |
Scan Capability | Standard | Standard |
Fax Capability | Optional | Standard |
Standard Paper Supply | Standard: 2 x 500 sheets plus 100-sheet bypass tray Maximum: 3,100 sheets | Standard: 2 x 500 sheets plus 100-sheet bypass tray Maximum: 3,100 sheets |
LAN Fax | Optional | Standard |
Duplex | Standard | Standard |
Connectivity | 10BaseT/100BaseTX Ethernet (RJ-45), USB 2.0 High Speed | 10BaseT/100BaseTX Ethernet (RJ-45), USB 2.0 High Speed |
HDD | 80GB | 80GB |
Standard Page Description Language | PCL 5c, PCL 6, RPCS | PCL 5c, PCL 6, RPCS |
RAM | 1GB (Shared) | 1GB (Shared) |
Scan - to Modes Supported | Scan-to-Email (with LDAP support), Scan-to-Folder (SMB/FTP), Network TWAIN scanning | Scan-to-Email (with LDAP support), Scan-to-Folder (SMB/FTP), Network TWAIN scanning |
Features
General Features
- Ready for action right out of the box- copy/print/scan functions are all standard
- Customize your paper supply up to 3,100 sheets
- User-friendly Touch Panel Display makes it easy to program even complex jobs
- New chemical toner eliminates need for fuser oil and maximizes image quality
- Create 2-sided documents with standard limitless duplexing
- Document Server technology for online storage and print-on-demand capability
- Advanced security features, like Windows Authentication, give you peace of mind when dealing with your company~s valuable information
- Your documents are ready to distribute with choice of available finishing options, including a saddle-stitch booklet maker
- Compatible with Ricoh's Embedded Software Architecture, a Java (J2ME) compatible software development platform. For more information on this platform, please go to www.ricoh.com/esa
- Output your documents at 45 ppm monochrome and 35 ppm in full color
Copier Features
- Most main features accessible from initial screen on Touch Panel Display
- Scan Once, Print Many for maximum productivity and reliability
- Ability to control who has access to color
- Copy at 45 ppm monochrome and 35 ppm in full color
- First Copy Out Time of 6/8 seconds (BW/FC)
- Walk-up users can access all finishing functions for copying
Printer Features (optional)
- Print at 45 ppm monochrome and 35 ppm in full color
- 1GB RAM and 80GB Hard Disk Drive provide the firepower to process today~s larger files
- Ricoh's icon-based RPCS driver allows for one-click printing of even the most complex jobs
- True 1,200 x 1,200 dpi resolution for outstanding image quality
- RPCS/PCL5c/PCL6 are standard and fully compatible with all major PC applications
- Optional Adobe~ PostScript 3 for advanced applications, Mac OS, and PDF Direct Print
- Print from the network or from a single workstation with standard Ethernet and USB 2.0
Scanner Features (optional)
- Scan resolution up to 600 dpi when scanning to e-mail or folder
- Create TIFF/JPEG/PDF files from hard-copy and electronically store and/or share
- Scan-to-Email with LDAP support (no additional software or delivery server needed)
- Scan-to-Folder via SMB and FTP (no additional software or delivery server needed)
- Network TWAIN scanning up to 1,200 dpi (monochrome only)
- 50/35 sides per minute scan speed (BW/FC)
Facsimile Features (optional)
- T.37 Internet Fax, T.38 IP Fax, and LAN-Fax support
- Paperless fax via inbound routing to memory, e-mail, or folder
- Up to 3 fax lines can be installed
- High Speed G3 Fax can transmit pages as quickly as 2 seconds/page
Specifications
General Specification
Resolution | Copy: 600 dpi Print: Up to 1,200 x 1,200 dpi Scan: 600 dpi / 256 gradations |
Paper Sizes | First Paper Tray: 8.5" x 11" Second Paper Tray/Paper Bank: 11" x 17", 8.5" x 14", 8.5" x 11", 7.25" x 10.5", 8" x 13", 8.25" x 13", 8.5" x 13" Bypa |
Power Requirements | 120V 12A 60Hz |
Power Consumption | 1440 watts or less |
Energy Saver Mode | 45 watts or less |
Warm-Up Time | Less than 99 seconds |
First Copy Time | Black & white: 6 seconds Full-color: 8 seconds |
Copy/Print Speed | 45/35 PPM (Black & white/Full-color) |
Exposure Glass | Up to 11" x 17" (sheet/book/object) |
Document Feeder | Automatic Reversing Document Feeder (ARDF) Original Size: simplex/duplex 5/5" x 8.5" to 11" x 17" Original Weight: Simplex: 11lb. to 34lb. bond (40- |
Multiple Copies | Up to 999 |
Input Capacity | Standard: 2 x 500 sheets plus 100-sheet bypass tray. Maximum 3100 sheets |
Copy Size | 11" x 17" maximum (full bleed on 12" x 18"] |
Output Capacity | Standard: 2 x 500 sheets plus 100-sheet face up output tray. Maximum 2600 sheets (with Multi Tray finisher) |
Paper Weight | Trays, Duplex Unit, Paper Banks: 16 to 28 lb. bond (60 ~ 105 g/m 2 ) Bypass Tray: 16 lb. bond to 90 lb. index (60 ~ 163 g/m 2 ) |
Paper Types | Plain paper, laser printer qualified transparencies, and labels |
Reproduction Ratios | 7 reductions and 5 enlargement, 400%, 200%, 155%, 129%, 121%, 100%, 93%, 85%, 78%, 73%, 65%, 50%, 25% |
Zoom | 25% ~ 400% in 1% increments |
Auto Duplex | Standard |
Hard Disk Drive | 80GB (2 x 40GB) (shared) |
RAM | 1GB (shared) |
Dimensions (W x D x H) | 26.4" x 27.5" x 33.8" (670 x 698 x 859mm) |
Weight | Approximately 264 lbs. (120kg) |
Printer Controller Specifications (Standard)
CPU | RM7065C 600MHz |
Page Description Languages | PCL 5c, PCL 6, RPCS (standard); Genuine Adobe PostScript 3/PDF Direct Print (Optional) |
Standard Interfaces | 10BaseT/100BaseTX Ethernet (RJ-45), USB 2.0 High Speed |
Optional Interfaces | IEEE 802.11b Wireless LAN Type H, IEEE 1284 Parallel Type A, IEEE 1394 Type B, and Bluetooth Type 3245 |
Network/OS | Windows 95/98SE/ME/NT/2000/XP/Server 2003; NetWare 3.12, 3.2, 4.1, 4.11, 5.0, 5.1, 6; Unix; Sun Solaris; HP-UX; SCO OpenServer; RedHat Linux; IBM AIX, |
Network Protocols | TCP/IP; IPX/SPX; SMB; AppleTalk (auto switching) |
Utilities | SmartDeviceMonitor for Administrator and Client, Web SmartDeviceMonitor, Web Image Monitor, DeskTopBinder Lite, and Printer Utility for MAC (w/ Adob |
RAM | 1GB (shared) |
Security Specifications
Security Features | DataOverwriteSecurity System (DOSS) Type D: (optional): Security feature that overwrites latent data on the system's hard drive after copy, scan, fax |
Scanner Specifications
Scanner Resolution | Monochrome mode: From 100 dpi to 600 dpi (1,200 dpi for TWAIN) Full-color mode: From 100 dpi to 600 dpi Default setting: 200 dpi |
Scan Area | Main Scan: 297mm, Sub Scan: 432mm |
Scan Size | Original Sizes: 5.5" x 8.5" to 11" x 17" |
Scan Mode | Standard: B&W Text; B&W OCR; B&W Text/Photo; B&W Photo; B&W Grayscale; Full Color Photo; Full Color Text Optional: Auto Color Selection (with option |
Image Adjustment | Brightness; Contrast; Threshold; Gamma Adjustment; Halftone Pattern |
File Formats | Black and White: TIFF(single/multi page), PDF(single/multi page); Grayscale/Full Color: JPEG (single page), PDF (single/multi page) |
Scan-to modes | Scan-to-Email (with LDAP support), Scan-to-Folder (SMB/FTP), Network TWAIN scanning |
Scanning Speed | Scan to E-mail / Folder: Monochrome mode: 50 spm Full-color mode: 35 spm Network TWAIN Monochrome mode: 36 spm Full-color mode: 20 spm |
Document Server Specifications
Capacity | 80GB (2 x 40GB) |
Max. Pages/Document | 1000 |
Max. Pages of All Stored Documents | 9000 |
Max. Stored Documents | 2000 |
Facsimile Specifications (Optional)
Type | ITU-T G3 |
Resolution | 200 x 100 dpi; 200 x 200 dpi; 400 x 400 dpi (optional with SAF memory) |
Modem Speed | 33,600 bps - 2400 bps with automatic shift down |
Transmission Speed | 2.0 seconds (Based on ITU-T Test chart #1 in standard resolution, JBIG compression) |
Scan Speed | 0.86 seconds (A4, any mode) |
Compression Method | MH/MR/MMR/JBIG |
Auto Dials | 2000 Quick Dials; 100 Group Dials (500 locations each) |
Memory Capacity | 4MB (320 pages); Maximum 28MB (2240 pages) |
Additional Modes Supported | Internet Fax by E-mail (T.37), IP Fax (T.38) LAN Fax, Fax Forwarding to E-mail, Fax Reception notice via E-mail, Fax Transmission notice via E-mail |
Circuit | PSTN, PBX |
Options | Additional G3 Fax Line Type 3245 (up to 2 additional), Fax SAF memory (32 MB), Handset Type 1018 |