SpecificationsGeneral Specifications
|
Printing Process | Dual Laser Beam & Dry Electrostatic Transfer System with Mono-Component Development System | |
Multiple Copying | 1 to 100 | |
Page Memory | Document Server stores up to 400 full-color pages, Document server stores up to 1600 black & white pages | |
Power Source | 120V/12A/60Hz | |
Maximum Power Consumption | Less than 1.5 KW (full configuration) | |
Dimensions (W x D x H) | 21.65" x 26.85" x 41.22" (with Paper Bank) (550 x 682 x 781 mm) | |
Weight | Less than 187 lb. (85 kg) | |
Warm-Up Time | Approximately 99 seconds | |
First Copy Time | Black & white (LTR): 7.8 seconds Full-color (LTR): 18 seconds | |
Scan/Copy Resolution | 600 x 600 dpi w/ 256 graduations per color/shade | |
Original Type | Books/Sheets/3D objects | |
Output Size | 5.5" x 8.5" to 11" x17"; Full-bleed output on 12" x 18" | |
Maximum Image Area | 11.69" x 17" | |
Standard Paper Capacity | 250 sheets x 2 trays plus 100-sheet Bypass | |
Output Speed | Black & White (LTR) - 24ppm; Full Color (LTR) - 10ppm | |
Optional Paper Supplies | 500 sheets x 2 trays Paper Bank, 2000-sheet Large Capacity Tray (LCT) | |
Paper Sizes/Weights | Standard Trays: 5.5" x 8.5" to 11" x 17"/ 17 ~ 43 lb. Bond/90 lb. index (64 ~ 163 g/m 2 ) 100-sheet Bypass: Up to 12" x 18"/17 ~ 43 lb. Bond/ 90 | |
Paper Types | Plain paper, laser qualified transparencies, labels and envelopes | |
Duplexing | Standard | |
Output Tray Capacity | Up to 500 sheets | |
Zoom | 25% ~ 400% in 1% increments | |
Reduction Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93% | |
Enlargement Ratios | 121%, 129%, 155%, 200%, 400% | |
Main Unit CPU | RM7035C @ 466 MHz | |
Memory | 768 MB RAM standard/maximum (shared) 40 GB Hard Disk Drive standard (shared) | |
Printer Controller Specifications (Standard)
|
CPU | RM7035C @ 466 MHz | |
Page Description Languages | PCL 5c, PCL 6, RPCS; Standard Genuine Adobe PostScript 3/PDF Direct Print (Optional) | |
PCL Fonts | 35 intellifonts, 10 true type fonts, 1 bitmap | |
PostScript Fonts | 136 Adobe Type 1 Fonts (optional) | |
Print Resolution | 600 x 600 dpi 1800 x 600 dpi (interpolated) | |
Standard Interfaces | 10BaseT/100BaseTX Ethernet USB 2.0 High Speed | |
Optional Interfaces | IEEE 802.11b Wireless LAN Interface Unit Type H IEEE 1394 Interface Board Type B IEEE 1284 Interface Board Type A Bluetooth Interface Board Type 32 | |
Network Protocols | TCP/IP, IPX/SPX, SMB, AppleTalk | |
Drivers | RPCS, PCL 5c/6, and PS: Windows 95/ 98SE/Me/NT 4.0/2000/XP/Server 2003; Netware 3.12, 3.2, 4.1, 4.11, 5.0, 5.1, 6 PS: Mac OS 8.6 ~ 9.2x, OS X 10.1 | |
Memory | 768 MB RAM standard/maximum (shared) 40 GB Hard Disk Drive standard (shared) | |
Utilities | SmartDeviceMonitor for Administrator and Client, Web SmartDeviceMonitor, Web Image Monitor, and DeskTopBinder Lite | |
Security Features | DataOversiteSecurity System (DOSS) TypeD: (optional): Security feature that overwrites latent data on the system's hard drive after copy, scan, fax an | |
Scanner Specifications
|
Scanning Resolution | Monochrome mode: From 100 dpi to 600 dpi (1,200 dpi for TWAIN) Full-color mode: From 100 dpi to 600 dpi Default setting: 200 dpi | |
Scan Area | Main scan direction: 11.69" Sub scan direction: 17" | |
Original Sizes | 5.5" x 8.5" to 11" x 17" | |
Protocol Support | Network: TCP/IP Scan-to-Email: SMTP Scan-to-Folder: SMB, FTP | |
File Formats | Black & White: TIFF and PDF (Single/MultiPage); Grayscale: JPEG (Single Page); Full-Color: PDF (Single/MultiPage) | |
Scan-to modes supported | Scan-to-Email (with LDAP support), Scan-to-Folder/FTP, Network TWAIN scanning | |
Scanning Speed | Monochrome mode: 45 spm Full-color mode: 25 spm | |
Facsimile Specifications (Optional)
|
Type | G3 Transceiver | |
Number of Lines | 1+ optional dual line (up to 3 lines total) | |
Compatibility | ITU-T (ITU) G3 | |
Resolution | 200 x 100 dpi, 200 x 200 dpi, 200 x 400 dpi, 400 x 400 dpi | |
Modem Speed | 33,600 bps with Auto Fallback down to 2,400 bps | |
Transmission Speed | G3: 3.0 seconds per page (without JBIG) G3: 2.0 seconds per page (with JBIG) | |
Compression Method | MH, MR, MMR, JBIG (Standard) | |
Scanning Speed | 1.1 second per page; up to 28 pages per minute | |
SAF Memory | 4 MB standard, 28 MB with optional SAF memory | |
Circuit | PSTN, PBX | |
Additional Fax Modes Supported | Internet Fax by E-mail (T.37), IP Fax Transmission (T.38) LAN Fax, Fax Forwarding to E-mail, Fax Reception Notice via E-mail, Fax Transmission Notice | |
Fax Options | Scan-to-Email (with LDAP support), Scan-to-Folder/FTP, Network TWAIN scanning | |
|