News on 8 May 2007
Effective July 6, 2007, IBM will withdraw the Infoprint Color 1654 Express, 1664, and 1664 MFP printers from marketing.Effective January 4, 2008, IBM will withdraw the Infoprint Color 1654 Express, 1664, and 1664 MFP features from marketing.
Effective July 11, 2008, only post-warranty ServicePacs will be available for this product. All other ServicePacs will be withdrawn.
Machine Feature Part
type Model number number Description
4929 n01 39V1132 Infoprint Color 1654 n
4929 dn1 39V1133 Infoprint Color 1654 dn
4929 xn1 39V1134 Infoprint Color 1654 n
4930 n01 39V1210 Infoprint Color 1664 n
4930 dn1 39V1211 Infoprint Color 1664 dn
39V1618 Card for IPDS and SCS/TNe
39V1619 Bar Code Card
4898 001 39V1786 Infoprint Color 1664 MFP
ServicePacs
Machine Electronic
type Model Description part number
4929 All SVCPAC PTR 2YR IOR 9X5/ND 12X6929
4929 All SVCPAC PTR 3YR IOR 9X5/ND 12X6930
4929 All SVCPAC PTR 1YR IOR 24X7/SD 12X6931
4929 All SVCPAC PTR 2YR IOR 24X7/SD 12X6932
4929 All SVCPAC PTR 3YR IOR 24X7/SD 12X6933
4929 All SPACMA PTR 2YR IOR 9X5/ND 12X6935
4929 All SPACMA PTR 2YR IOR 24X7/SD 12X6937
4930 All SVCPAC PTR 2YR IOR 9X5/ND 12X6938
4930 All SVCPAC PTR 3YR IOR 9X5/ND 12X6939
4930 All SVCPAC PTR 1YR IOR 24X7/SD 12X6940
4930 All SVCPAC PTR 2YR IOR 24X7/SD 12X6941
4930 All SVCPAC PTR 3YR IOR 24X7/SD 12X6942
4930 All SPACMA PTR 2YR IOR 9X5/ND 12X6944
4930 All SPACMA PTR 2YR IOR 24X7/SD 12X6946
4898 All SVCPAC PTR 2YR IOR 9X5/ND 43X3775
4898 All SVCPAC PTR 3YR IOR 9X5/ND 43X3776
4898 All SVCPAC PTR 1YR IOR 24X7/SD 43X3777
4898 All SVCPAC PTR 2YR IOR 24X7/SD 43X3778
4898 All SVCPAC PTR 3YR IOR 24X7/SD 43X3779
4898 All SPACMA PTR 2YR IOR 9X5/ND 43X3782
4898 All SPACMA PTR 2YR IOR 24X7/SD 43X3783
Replacement product information
Machine Machine
Withdrawn product type Replacement product type
Infoprint Color 1654 4929 InfoPrint Color 1754 4936
Infoprint Color 1664 4930 InfoPrint Color 1764 4937
Infoprint Color 1664 MFP 4898 InfoPrint Color 1764 MFP 4899