News on 1 January 2019
Celebrate 2019 with Lexmark Deals!
Save up to 30% off select Lexmark devices
MC2640adwe
Color Multifunction Laser
Combines color output with 40 ppm print speed and scanning that can reach 100 images per minute for exceptional performance.
B2650DW
Mono Laser
Get output of up to 47 ppm plus superior prit quality, enhanced security and built in Wi-Fi.
Model | Part Number | Current Price | New Promo Price | You Save | ||
---|---|---|---|---|---|---|
Mono Laser | ||||||
Lexmark B2546dw | 36SC371 | $500 | $375 | 25% | ||
Lexmark B2650dw | 36SC471 | $600 | $420 | 30% | ||
Lexmark B2865dw | 50G0900 | $749 | $564 | 25% | ||
Mono Multifunction Laser | ||||||
Lexmark MB2546adwe | 36SC871 | $850 | $640 | 25% | ||
Lexmark MB2650adwe | 36SC981 | $1400 | $980 | 30% | ||
Color Laser | ||||||
Lexmark C2325dw | 42CC010 | $269 | $214 | 20% | ||
Lexmark C2535dw | 42CC160 | $429 | $324 | 25% | ||
Color Multifunction Laser | ||||||
Lexmark MC2535adwe | 42CC460 | $599 | $449 | 25% | ||
Lexmark MC2640adwe | 42CC580 | $949 | $715 | 25% | ||
This offer is valid for purchases only within the U.S on specified product models. Offer valid 1/1/19 to 1/31/19. Lexmark may discontinue this promotion, with or without notice at any time. While supplies last. For more information, please contact your Lexmark reseller. |