Lexmark CX962se and CX962tse Color MFP Printer
Lexmark CX962se
Part Number: 20L8250
Product Features
Features
- Color Laser
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 45 ppm
- Recommended Monthly Page Volume: 7,000 - 50,000 pages†
Abstract
The Lexmark CX962se is a multifunction color laser printer designed for large workgroups. It features integrated duplex printing for fast 2-sided output at speeds up to 45 ppm in both black and color. With a recommended monthly page volume of 7,000 to 50,000 pages, this printer is built to handle high-volume printing.Key features of the CX962se include a 10-inch color touchscreen display, support for media sizes up to 12 x 18 inches, and standard connectivity options like Gigabit Ethernet, wireless 802.11a/b/g/n/ac, and front USB 2.0. The CX962se also offers enhanced security features such as IPsec support, SNMPv3, and more. With its robust paper handling capabilities, high print speeds, and enterprise-level security, the CX962se is an ideal choice for medium to large workgroups that require a reliable, high-performance color laser MFP.
Supplies
Name | Part # | Page Yield * | Price | Quantity | |
---|---|---|---|---|---|
Lexmark CS963, CX961, 962, 963 Magenta Return Program 46.9K Toner Cartridge | 77L1HM0 (New), 77L1HM0 Compatible (New) Sale77L1HM0 CS963, CX961, 962, 963 Magenta Return Program 46.9K Toner Cartridge New 77L1HM0 (New) | 46,900 | |||
Lexmark CS963, CX961, 962, 963 Cyan Return Program 46.9K Toner Cartridge | 77L1HC0 (New), 77L1HC0 Compatible (New) Sale77L1HC0 CS963, CX961, 962, 963 Cyan Return Program 46.9K Toner Cartridge New 77L1HC0 (New) | 46,900 | |||
Lexmark MX953, CS963, CX961, 962, 963 Black Return Program 47.7K Toner Cartridge | 77L1HK0 (New), 77L1HK0 Compatible (New) Sale77L1HK0 MX953, CS963, CX961, 962, 963 Black Return Program 47.7K Toner Cartridge New 77L1HK0 (New) | 47,700 | |||
Lexmark CS963, CX961, 962, 963 Yellow Return Program 46.9K Toner Cartridge | 77L1HY0 (New), 77L1HY0 Compatible (New) Sale77L1HY0 CS963, CX961, 962, 963 Yellow Return Program 46.9K Toner Cartridge New 77L1HY0 (New) | 46,900 | |||
Lexmark MX953, CS963, CX950, 951, 961, 962, 963, 833 Black Return Program 15K Toner Cartridge | 77L10K0 (New), 77L10K0 Compatible (New) Sale77L10K0 MX953, CS963, CX950, 951, 961, 962, 963, 833 Black Return Program 15K Toner Cartridge New 77L10K0 (New) | 15,000 | |||
Lexmark CS963, CX950, 951, 961, 962, 963, 833 Yellow Return Program 12K Toner Cartridge | 77L10Y0 (New), 77L10Y0 Compatible (New) Sale77L10Y0 CS963, CX950, 951, 961, 962, 963, 833 Yellow Return Program 12K Toner Cartridge New 77L10Y0 (New) | 12,000 | |||
Lexmark CS963, CX950, 951, 961, 962, 963, 833 Magenta Return Program 12K Toner Cartridge | 77L10M0 (New), 77L10M0 Compatible (New) Sale77L10M0 CS963, CX950, 951, 961, 962, 963, 833 Magenta Return Program 12K Toner Cartridge New 77L10M0 (New) | 12,000 | |||
Lexmark CS963, CX950, 951, 961, 962, 963, 833 Cyan Return Program 12K Toner Cartridge | 77L10C0 (New), 77L10C0 Compatible (New) Sale77L10C0 CS963, CX950, 951, 961, 962, 963, 833 Cyan Return Program 12K Toner Cartridge New 77L10C0 (New) | 12,000 |
This is an FCC Class A device. Not intended for use in residential or domestic environments.
Name | Part # | Category | Price | Quantity | |
---|---|---|---|---|---|
2000-Sheet Tandem Tray - Letter | 20L8803 (New), 20L8803 | Paper Handling | |||
2000-Sheet Tandem Tray - A4 | 20L8802 (New), 20L8802 | Paper Handling | |||
1500-Sheet High-Capacity Tray | 20L8804 (New), 20L8804 | Paper Handling | |||
2 x 550-Sheet Tray | 20L8801 (New), 20L8801 | Paper Handling | |||
550-Sheet Tray | 20L8800 (New), 20L8800 | Paper Handling | |||
Paper Transport | 20L8817 (New), 20L8817 | Paper Handling | |||
500-Sheet Staple Finisher | 20L8810 (New), 20L8810 | Paper Handling | |||
1250-Sheet Staple 2/3 Hole Punch Finisher | 20L8812 (New), 20L8812 | Paper Handling | |||
Folding Paper Transport | 20L8811 (New), 20L8811 | Paper Handling | |||
2250-Sheet Booklet Staple 2/3 Hole Punch Finisher | 20L8814 (New), 20L8814 20L8814 2250-Sheet Booklet Staple 2/3 Hole Punch Finisher Fully refurbished with 90-day warranty 20L8814 | Paper Handling | |||
1250-Sheet Staple 2/4 Hole Punch Finisher | 20L8813 | Paper Handling | |||
Offset Stacker | 20L8816 (New), 20L8816 | Paper Handling | |||
2250-Sheet Booklet Staple 2/4 Hole Punch Finisher | 20L8815 | Paper Handling | |||
RS-232C Serial Interface Card | 14F0100 A2379968 R4N9X (New), 14F0100 | Connectivity | |||
USB Cable (2-meter) | 1021294 (New), 1021294 | Connectivity | |||
Parallel Cable (10-foot) | 1021231 (New), 1021231 1021231 Parallel Cable 25 pin D-Sub (DB-25) Male 36 pin Centronics Male 10 feet New 1021231 (New) $27.71 1021231 Parallel Cable 25 pin D-Sub (DB-25) Male 36 pin Centronics Male Fully refurbished with 90-day warranty 1021231 | Connectivity | |||
Surge Protective Device, 110-120V | SPD0001 (New), SPD0001 | Connectivity | |||
Fax Card Option | 37X6146 (New), 37X6146 | Connectivity | |||
English Keyboard Kit | 57X7040 (New), 57X7040 | Connectivity | |||
Lexmark MarkNet™ N8230 Fiber Ethernet Print Server | 27X0142, 27X0142 (New) | Connectivity | |||
Removable Hard Disk Enclosure Kit | 57X0070 (New), 57X0070 Compatible (New), 57X0070 57X0070 External kit allowing user to remove HDD from printer setup. Kit includes: cover cables PCBA interface. New 57X0070 (New) 57X0070 External kit allowing user to remove HDD from printer setup. Kit includes: cover cables PCBA interface. New 57X0070 Compatible (New) | Flash, SDRAM Memory | |||
500GB Hard Disk Drive (SATA) | 27X0420 (New), 27X0420 | Flash, SDRAM Memory | |||
Contactless Authentication Device | 57X0301 (New), 57X0301 | Application Solutions | |||
Contact Authentication Device | 57X0300, 57X0300 (New) | Application Solutions | |||
Desktop Contactless Reader | 57X0225 (New) | Application Solutions | |||
Contactless Front Solutions Module (Primary) | 57X0235 (New) | Application Solutions | |||
Bar Code License | 82S1204 (New) | Application Solutions | |||
IPDS License | 82S1203 (New) | Application Solutions | |||
CX962 4-Year Parts Only Extended Warranty | 2382207 | Extended Warranties | |||
CX962 3-Year Parts Only Extended Warranty | 2382206 | Extended Warranties | |||
CX962 6-Year Parts Only Extended Warranty | 2382209 | Extended Warranties | |||
CX962 5-Year Parts Only Extended Warranty | 2382208 | Extended Warranties | |||
CX962 Per Call On Site Repair NBD Warranty | 2382190 | Extended Warranties | |||
CX962 1-Year Post Warranty Onsite Repair Next Business Day | 2382189 | Extended Warranties | |||
CX962 2-Year Parts Only Extended Warranty | 2382205 | Extended Warranties | |||
CX962 1-Year Parts Only Extended Warranty | 2382204 | Extended Warranties | |||
CX962 2-Year Renewal Parts Only | 2382211 | Extended Warranties | |||
CX962 1-Year Renewal Parts Only | 2382210 | Extended Warranties | |||
CX962 5-Year Onsite Repair NBD Warranty | 2382183 | Extended Warranties | |||
CX962 4-Year Onsite Repair NBD Warranty | 2382182 | Extended Warranties | |||
CX962 1-Year Renewal Onsite Repair, Response Time Next Business Day | 2382185 | Extended Warranties | |||
CX962 6-Year Onsite Repair NBD Warranty | 2382184 | Extended Warranties | |||
CX962 3-Year Onsite Repair NBD Warranty | 2382181 | Extended Warranties | |||
CX962 2-Year Onsite Repair NBD Warranty | 2382180 | Extended Warranties | |||
CX962 3-Year Renewal Onsite Repair, Response Time Next Business Day | 2382187 | Extended Warranties | |||
CX962 2-Year Renewal Onsite Repair, Response Time Next Business Day | 2382186 | Extended Warranties | |||
CX962 4-Year Renewal Onsite Repair, Response Time Next Business Day | 2382188 | Extended Warranties | |||
CX962 3-Year Renewal Parts Only | 2382212 | Extended Warranties | |||
CX962 4-Year Renewal Parts Only | 2382213 | Extended Warranties | |||
Keyboard Shelf | 20L8807 (New), 20L8807 | Furniture | |||
Cabinet | 20L8806 (New), 20L8806 | Furniture |
Additional Marketing Description
Simple: Easy to Manage
Quickly do what you need to do using an intuitive operator panel and easy-to-follow navigation.
Easily maintain your devices with one-handed toner replacement, easy-to-reach serviceable areas, and alerts that are simple to understand.
Enjoy the peace of mind of knowing you are protected by the industry’s most comprehensive security portfolio, right out of the box.
Keep your business running with exceptional reliability, industry-leading durability, and long-lasting toner and supplies.
Rest easy that every aspect of your device is made to work together seamlessly thanks to Lexmark’s core technology ownership.
Sustainable: Easy to feel good about
Feel good about your purchase and help meet your own sustainability goals with our world-class practices and independent third-party certifications.
Do your part for the planet with our industry-leading use of post-consumer recycled materials and our award-winning LCCP cartridge recycling program.
Save energy — and money – with technology that exceeds strict global standards for energy efficiency (such as ENERGY STAR®).
Designed and built to last seven years or more.
Minimize your impact on the environment with a company that focuses on sustainability throughout the product lifecycle from design through use, end of life and beyond.
For more information, visit Lexmark.com/sustainability.
Versatile: Easy to Use
Create everything your business requires and anything you can imagine — from standard office documents to marketing brochures, booklets and posters — with broad media size support, high-volume printing, and exceptional paper handling and finishing capabilities.
Print vivid, colorful visualizations, charts and documents with professional color features (including PANTONE® calibration) and a full range of media sizes so you can effectively communicate your ideas.
Easily incorporate your printer or multifunction printer into your workspace with a versatile, configurable design that saves space without sacrificing performance.
Boost your productivity with our rich suite of cutting-edge software and solutions with broad capabilities including scanning paper files directly into your cloud-based storage systems and automatically translating documents into 100+ languages.
Further your organization's digital transformation with direct integration into your critical workflows and core business systems using these IoT-enabled devices.
In the Box
In the Box
- Worldwide Safety Information Sheet
- Warranty Information (region / country dependent)
- Worldwide Safety Stability Sheet
- Lexmark CX962se multifunction color laser printer.
- Up to 12,000*-page cyan, magenta, yellow toner cartridges
- Up to 225,000** pages black and up to 250,000** pages color return program imaging unit
- Up to 15,000*-page black toner cartridge
- Power Cord (Country Dependent)
- Worldwide Printer Setup Sheet (wordless)
** Imaging unit maximum yield estimate based on 5 average letter/A4-size pages per print job and 5% average coverage per page. Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity.
* Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798.
Box contents may vary by country and/or reseller. Subject to change without notice.
Ethernet, USB or parallel cable not included.
Technical Specifications
General Specs
Part # | 20L8250 |
---|---|
Print Technology |
|
Function |
|
Workgroup Size |
|
Display |
|
Media Sizes Supported |
|
Included Paper Handling |
|
Standard Ports |
|
Size (in. - H x W x D) |
|
Weight (lb.) |
|
Packaged Size (in. - H x W x D) |
|
Packaged Weight (lb.) |
|
Copying
Copy Speed |
|
---|---|
Copy Speed Duplex |
|
Time to First Copy |
|
Reduce / Enlarge Range |
|
Printing
Print Speed |
|
---|---|
Print Speed Duplex |
|
Time to First Page |
|
Print Resolution |
|
Duplex |
|
Printable Area |
|
Scanning
Scanner Type / ADF Scan |
|
---|---|
Scan Area |
|
A4/Ltr Simplex Scan Speed |
|
A4/Ltr Duplex Scan Speed |
|
Scan Resolution / Optical Scanning Resolution |
|
Scan File Formats |
|
Scan Destinations |
|
ADF |
|
ADF Paper Input Capacity / ADF Paper Output Capacity |
|
Paper Handling
Media Types Supported |
|
---|---|
Finishing Option |
|
Number of Paper Inputs |
|
Paper Input Capacity |
|
Paper Output Capacity |
|
Paper Weight Range Supported |
|
Finishing Functions |
|
Optional Paper Handling |
|
Recommended Monthly Page Volume |
|
Maximum Monthly Duty Cycle |
|
A3 / 11 x 17 |
|
Cartridges & Imaging
Laser Cartridge Yields |
|
---|---|
Imaging Unit Estimated Yield |
|
Cartridge(s) Shipping with Product |
|
Replacement Cartridges: |
|
Hardware
Processor Speed |
|
---|---|
Memory |
|
Hard Disk |
|
Printer Languages |
|
Fonts and Symbol Sets |
|
Touch Screen Display |
|
Connectivity
Direct USB |
|
---|---|
Ethernet Network |
|
Wireless |
|
Network Protocol Support |
|
Network Printing Methods |
|
Network Management Protocols |
|
Network Security |
|
Optional Local Ports |
|
Optional Network Ports |
|
Wireless Network |
|
Supported Operating Systems
Microsoft Windows Operating Systems Supported |
|
---|---|
Apple Operating Systems Supported |
|
Android Operating System Support |
|
Linux Operating Systems Supported |
|
Citrix MetaFrame |
|
Novell Operating Systems Supported |
|
Other Operating Systems Supported |
|
Electrical & Operation
ENERGY STAR |
|
---|---|
ENERGY STAR Typical Electricity Consumption |
|
Noise Level |
|
Duplex Print Noise Level |
|
Average Power |
|
Specified Operating Environment |
|
Product Certifications |
|
UNSPSC Code |
|
Harmonized Tariff Code |
|
Country of Origin |
|
Warranties
Limited Warranty |
|
---|
1The Trusted Platform Module (TPM) is not available in some countries.
2Print and copy speeds measured in accordance with ISO/IEC 24734 and ISO/IEC 24735 respectively (ESAT). For more information see: www.lexmark.com/ISOspeeds.
3"Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage.
4"Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs.
5Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798.