HP LaserJet P3005 Series
Click here for parts
LJ P3005 (Q7812A) | LJ P3005d (Q7813A) | LJ P3005n (Q7814A) | LJ P3005dn (Q7815A) | LJ P3005x (Q7816A) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard connectivity | IEEE 1284-B compliant parallel port, Hi-Speed USB 2.0 port, 1 open EIO slot | IEEE 1284-B compliant parallel port, Hi-Speed USB 2.0 port, 1 open EIO slot | Hi-Speed USB 2.0 port, 1 open EIO slot, HP Jetdirect fast Ethernet integrated print server | Hi-Speed USB 2.0 port, 1 open EIO slot, HP Jetdirect fast Ethernet integrated print server | Hi-Speed USB 2.0 port, 1 open EIO slot, HP Jetdirect fast Ethernet integrated print server | |||||
Duplex Print Options | Manual (driver support provided) | Automatic (standard) | Manual (driver support provided) | Automatic (standard) | Automatic (standard) | |||||
Network Ready | Optional | Optional | Standard | Standard | Standard | |||||
Paper Handling Standard/Input | 100-sheet multi-purpose tray, 500-sheet input tray | 100-sheet multi-purpose tray, 500-sheet input tray, automatic duplex printing | 100-sheet multi-purpose tray, 500-sheet input tray | 100-sheet multi-purpose tray, 500-sheet input tray, automatic duplex printing | 100-sheet multi-purpose tray, 500-sheet input tray, 500-sheet input tray, automatic duplex printing | |||||
Standard memory | 48 MB | 64 MB | 80 MB | 80 MB | 80 MB |
Overview
Enable productivity with fast, flexible monochrome HP LaserJet printing. Accomplish more with speeds of up to 33 ppm. Enjoy easy connectivity, integrated full-featured networking, paper handling options and best print quality with true 1200 dpi.
Features
Enable your workteam to be more productive with fast, monochrome LaserJet printing.
- Boost productivity with this mono LaserJet printer that grows with your business. Workteams accomplish more with a fast first page out and speeds of up to 33 ppm. Add networking 1, extra input and memory, or two-sided printing, as needed 2.
Easy, low maintenance printing that lets you focus on your business.
- Designed for simplicity, this mono LaserJet is quick and easy to set up and use with a new, intuitive control panel. Industry-leading management tools streamline maintenance and genuine HP print cartridges keep you printing without interruption.
Create business documents that make a great impact with true 1200 dpi print quality.
- Make a lasting impression with business documents that always look their best. Using advanced printing technology and HP toner, this HP LaserJet delivers true 1200 dpi quality at full engine speed, for crisp black text, clear details, and fine lines.
Toner Cartridges | |
Toner Cartridges (MICR) | |
500-Sheet Paper Drawer |
Specifications | |
---|---|
Print Speed (Black, Normal Quality, A4) | Up to 33 ppm |
Print Speed Footnote | Exact speed varies depending on the system configuration, software application, and document complexity. |
First page out black (A4, ready) | As fast as 9.5 sec |
Print Quality (Black, Best Quality) | Up to 1200 x 1200 dpi |
Print technology | Monochrome Laser |
pages per month | Up to 100000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly page volume | 1500 to 5000 |
Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Standard memory | 80 MB |
Maximum memory | 320 MB |
Processor speed | 400 MHz |
Standard Printer Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation, direct PDF printing v1.4 (with at least 128 MB of printer memory) |
Paper handling | |
---|---|
Standard Paper Trays | 2 |
Maximum Number of Paper Trays | 3 |
Paper Handling Standard/Input | 100-sheet multi-purpose tray, 500-sheet input tray |
Paper Handling Optional/Input | Optional third 500-sheet paper tray |
Paper Handling Standard/Output | 250-sheet output bin, 100-sheet rear output bin |
Duplex Print Options | Manual (driver support provided) |
Standard Media Sizes | A4, A5, B5 (JIS), letter, legal, executive |
Custom Media Sizes | Multi-purpose tray: 76 x 127 to 216 x 356 mm |
Media Types supported | Paper (bond, colour, letterhead, plain, preprinted, prepunched, recycled, rough), envelopes, labels, cardstock, transparencies, user-defined |
Finished output handling | Sheetfed |
Connectivity | |
---|---|
Standard connectivity | Hi-Speed USB 2.0 port, 1 open EIO slot, HP Jetdirect fast Ethernet integrated print server |
Optional connectivity | HP Jetdirect internal print servers; HP Jetdirect external print servers; HP wireless print servers; HP Secure High Performance EIO Hard Disk J8019A (CPE OZ firmware of 10.1 or higher required). For more information on available HP networking solutions visit https://www.hp.com/go/jetdirect |
Dimensions and Weight | |
---|---|
Media Weights by Paper Path | Tray 1: 60 to 200 g/m (straight through paper path for special media and heavier stock); tray 2, 3: 60 to 120 g/m |
Dimensions (w x d x h) | 425 x 410 x 310 mm |
Maximum dimensions (W x D x H) | 425 x 780 x 309 mm |
Package dimensions (W x D x H) | 24 x 20 x 20 inches |
Weight | 16.2 kg |
Package weight | 47 lbs |
Power and operating requirements | |
---|---|
Minimum System Requirements | Microsoft Windows 2000, XP Home, XP Professional: 1 GHz processor, 512 MB RAM (Windows VistaTM, check user guide for minimum hard drive space); 333 MHz processor, 64 MB RAM; Server 2003: 550 MHz processor, 128 MB RAM; 200 MB of available hard disk space (all systems) |
Minimum system requirements for Macintosh | Mac OS X v 10.2.8, 10.3.9, 10.4.3; 200 MB available hard disk space; USB (compatible with USB 2.0 specifications) port; CD-ROM drive |
Compatible Operating Systems | Microsoft Windows 2000, XP Home, XP Professional, Server 2003; Certified for Windows Vista; Mac OS X v 10.2.8; Mac OS X v 10.3.9; Mac OS X v 10.4.3 |
Mac Compatibility | Yes |
Power consumption (active) | 600 watts |
Power consumption, powersave | 9 watts |
Power Consumption, Standby | 9 watts |
Power consumption (off) | 0.2 watts |
Power Consumption Footnote | Values subject to change. Power numbers are the highest values measured using all standard voltages. |
Recommended Operating Temperature Range | 15 to 32.5 C |
Energy Star certified | No |