Genicom Page Printer Model ID Chart
Genicom Laser Printer chart:
Model Number | Speed (ppm) | Paper Input (sheets) | Duplex | IPDS | Interface |
microLaser 401 | 40 | 1050 | Opt | Opt | P |
microLaser 401N | 40 | 1050 | Opt | Opt | P, E |
microLaser 400 | 40 | 1500 | Y | Opt | P, E |
microLaser 320 | 32 | 1050 | Opt | Opt | P |
microLaser 320N | 32 | 1050 | Opt | Opt | P, E |
microLaser 7924S plus TSS | 24 | 1250 | Opt | - | P, T |
microLaser 7924S plus TDS | 24 | 1250 | Opt | Y | P, T |
microLaser 7924S plus CSS | 24 | 1250 | Opt | - | P, C |
microLaser 7924S plus CDS | 24 | 1250 | Opt | Y | P, C |
microLaser 7924S plus LDS | 24 | 1250 | Opt | Y | P |
microLaser 200 | 20 | 650 | Opt | - | P, E |
microLaser 170 | 17 | 550 | Opt | - | S, P |
microLaser 170N | 17 | 550 | Opt | - | S, P, E |
microLaser 7916S TSS | 16 | 350 | Opt | - | P, T |
microLaser 7916S TDS | 16 | 350 | Opt | Y | P, T |
microLaser 7916S CSS | 16 | 350 | Opt | - | P, C |
microLaser 7916S CDS | 16 | 350 | Opt | Y | P, C |
microLaser 7916S LDS | 16 | 350 | Opt | Y | P |
microLaser C4 | 16/4* | 250 | - | - | S, P, E |
S = Serial, P = Parallel, C - Coax, T = Twinax, E = Ethernet
microLaser 401 |
microLaser 400 |
microLaser 320 |
microLaser 200 |
microLaser 170 |
microLaser C4 |
microLaser 7924S plus |
microLaser 7916S |
Specifications subject to change without notice. All trademarks are property of their respective holders at the time of this publication. |