Fujitsu fi-6770 Color Scanner: Duplex Document Scanning
Fujitsu fi-6770 Color Scanner: Duplex Document Scanning
Fully refurbished with 90-day warranty
fi-6770 PA03576-B005
Fully refurbished with 90-day warranty
fi-6770 PA03576-B105
Fully refurbished with 90-day warranty
fi-6770 PA03576-B165
$1650.00
New
fi-6770 PA03576-B165 (New)
New
fi-6670 PA05736-B665 (New)
Intelligent scanning for the intelligent office
- Fast scanning up to 90 ppm/180 ipm in color or monochrome, landscape
- Ultrasonic double-feed detection with advanced control
- Loaded with "intelligent" functions for more efficient scanning
- Advanced image processing in hardware with color graphics adapter (CGA)
- Valuable bundled software tools and applications including Kofax VRS 4.2 Professional
- Service options to fit specific requirements and budget including Next Business Day, 4-hour or 24/7 contracts available
Advanced scanning intelligence, high reliability, increased productivity: The fi-6770 professional production scanner
Transform your paper documents into useful electronic data in a flash with the intelligent scanning features of the Fujitsu fi-6770 production scanner. Designed with outstanding paper handling, high scan speeds of up to 90ppm/180ipm and intelligent productivity enhancement features, the Fujitsu fi-6770 scanner delivers the automation and dependability needed for production scanning applications. The Fujitsu fi-6770's innovative intelligent multi-feed function drastically improves the batch scanning process by allowing the ultrasonic double-feed detection sensor to be trained to ignore intentional overlapping documents such as photos, label stickers, or taped-on receipts. Additionally, the fi-6770A model is one of the first in its class to offer hardware-assisted VRS CGA, and can actually scan even faster when utilizing certain advanced VRS imaging features.
Production-level scanning power, right out of the box
The Fujitsu fi-6770 professional scanner comes bundled with valuable software tools and applications, including full versions of Adobe Acrobat Standard, ScandAll PRO with Microsoft SharePoint connectivity as well as VRS 4.2 Professional image and productivity enhancement. TWAIN and ISIS drivers and flexible interface options (SCSI/USB 2.0 or VRS CGA) are included with the fi-6770, contributing to decreased deployment costs, as well as better integration with complimentary hardware and third-party software solutions.
High-impact scanning, low environmental impact
In keeping with Fujitsu's long-standing commitment to safeguarding the environment, the fi-6770 is the latest business scanner to adhere to strictest ecological regulations throughout the entire manufacturing process. The design and manufacture of the fi-6770 meet Energy Star's energy consumption requirements and the European Union's Reduction of Hazardous Substances and Volatile Organic Compounds regulations.
Service and Support programs to fit your needs and budget.
The fi-6770 scanner includes a 90-day onsite, Limited Warranty. For full details on the Limited Warranty and on all service programs, go to www.ImagingService.com or call (800) 301-9475.
Part Number | Description | ||
---|---|---|---|
fi-6770 Service | |||
fi-6770 First Year Basic NBD, In Warr | S6770-BAIWNBD-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770 1 Year Basic NBD, Post Warr | S6770-BAPWNBD-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770 2 Year Basic NBD | S6770-BAMYNBD-2 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770 3 Year Basic NBD | S6770-BAMYNBD-3 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770 Co-Term Basic NBD, Warr & Post Warr | S6770-BACTNBD-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 | |
fi-6770 First Year Basic 4 Hr, In Warr | S6770-BAIW4HR-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770 1 Year Basic 4 Hr, Post Warr | S6770-BAPW4HR-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770 2 Year Basic 4 Hr | S6770-BAMY4HR-2 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770 3 Year Basic 4 Hr | S6770-BAMY4HR-3 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770 Co-Term Basic 4 Hr, Warr & Post Warr | S6770-BACT4HR-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 | |
fi-6770 First Year Basic 24/7, In Warr | S6770-BAIW247-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770 1 Year Basic 24/7, Post Warr | S6770-BAPW247-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770 2 Year Basic 24/7 | S6770-BAMY247-2 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770 3 Year Basic 24/7 | S6770-BAMY247-3 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770 Co-Term Basic 24/7, Warr & Post Warr | S6770-BACT247-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 | |
fi-6770 First Year ScanCare NBD, In Warr | S6770-SCIWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770 1 Year ScanCare NBD, Post Warr | S6770-SCPWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770 2 Year ScanCare NBD | S6770-SCMYNBD-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770 3 Year ScanCare NBD | S6770-SCMYNBD-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770 First Year ScanCare 4 Hr, In Warr | S6770-SCIW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770 1 Year ScanCare 4 Hr, Post Warr | S6770-SCPW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770 2 Year ScanCare 4 Hr | S6770-SCMY4HR-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770 3 Year ScanCare 4 Hr | S6770-SCMY4HR-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770 First Year ScanCare 24/7, In Warr | S6770-SCIW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770 1 Year ScanCare 24/7, Post Warr | S6770-SCPW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770 2 Year ScanCare 24/7 | S6770-SCMY247-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770 3 Year ScanCare 24/7 | S6770-SCMY247-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770A Service | |||
fi-6770A First Year Basic NBD, In Warr | S6770A-BAIWNBD-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770A 1 Year Basic NBD, Post Warr | S6770A-BAPWNBD-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770A 2 Year Basic NBD | S6770A-BAMYNBD-2 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770A 3 Year Basic NBD | S6770A-BAMYNBD-3 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770A Co-Term Basic NBD, Warr & Post Warr | S6770A-BACTNBD-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 | |
fi-6770A First Year Basic 4 Hr, In Warr | S6770A-BAIW4HR-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770A 1 Year Basic 4 Hr, Post Warr | S6770A-BAPW4HR-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770A 2 Year Basic 4 Hr | S6770A-BAMY4HR-2 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770A 3 Year Basic 4 Hr | S6770A-BAMY4HR-3 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770A Co-Term Basic 4 Hr, Warr & Post Warr | S6770A-BACT4HR-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 | |
fi-6770A First Year Basic 24/7, In Warr | S6770A-BAIW247-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770A 1 Year Basic 24/7, Post Warr | S6770A-BAPW247-1 | 1 Cleaning, Parts, Labor, Travel | |
fi-6770A 2 Year Basic 24/7 | S6770A-BAMY247-2 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770A 3 Year Basic 24/7 | S6770A-BAMY247-3 | 1 Cleaning per yr, Parts, Labor, Travel | |
fi-6770A Co-Term Basic 24/7, Warr & Post Warr | S6770A-BACT247-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 | |
fi-6770A First Year ScanCare NBD, In Warr | S6770A-SCIWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 1 Year ScanCare NBD, Post Warr | S6770A-SCPWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 2 Year ScanCare NBD | S6770A-SCMYNBD-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 3 Year ScanCare NBD | S6770A-SCMYNBD-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770A First Year ScanCare 4 Hr, In Warr | S6770A-SCIW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 1 Year ScanCare 4 Hr, Post Warr | S6770A-SCPW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 2 Year ScanCare 4 Hr | S6770A-SCMY4HR-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 3 Year ScanCare 4 Hr | S6770A-SCMY4HR-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770A First Year ScanCare 24/7 In Warr | S6770A-SCIW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 1 Year ScanCare 24/7, Post Warr | S6770A-SCPW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 2 Year ScanCare 24/7 | S6770A-SCMY247-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770A 3 Year ScanCare 24/7 | S6770A-SCMY247-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel | |
fi-6770 Series Consumables | |||
ScanAid Kit | CG01000-527601 | Kit includes consumables, cleaning materials and instructions | |
Pick Roller Set | PA03338-K011 | Up to 250,000 sheets, User installable QTY: one per scanner | |
Brake Roller | PA03576-K010 | Up to 250,000 sheets, User installable QTY: one per scanner | |
fi-6770 Series Options | |||
Black Background for Flatbed | PA03338-D960 | Flatbed Cover with Black Background | |
VRS 4.2 Professional CGA | PA03576-K001 | VirtualReScan (VRS) 4.2 Professional Color Graphics Adapter (CGA) | |
ScanRight Software IPC V2.5 | PA43402-C22901 | Image Enhancement Software | |
Model | fi-6770 | ||
Functional Specifications | |||
Document Feeding Mode | Automatic document feeder (ADF) & Flatbed | ||
Technology | Charge coupled device (CCD) image sensor (x 3, fi-6770) | ||
Output Resolution (dpi) | Monochrome, Grayscale and Color | 50 - 600 (adjustable by 1 dpi increments) | |
Optical Resolution (dpi) | 600 | ||
Output Format | Color: 24 bit, 8 bit/4 bit; Grayscale: 8 bit, 4 bit; Monochrome: 1 bit | ||
AD Converter | 1024 levels (10 bit) | ||
ADF capacity | 200 Sheets (letter/A4, 20 lb.) | ||
Document size | ADF minimum | 2 in. x 3 in. | |
ADF maximum | 11.7 in. x 17 in. | ||
Flatbed | 11.7 in. x 17 in. | ||
Interface | Ultra SCSI (50m) / Hi Speed USB 2.0 / Third Party Slot & Ultra SCSI (50m) / Hi Speed USB 2.0 / Ultra Wide SCSI (68m) VRS / Hi Speed USB 2.0 VRS (CGA)(1) | ||
Scanning speeds(2) | |||
Letter/Landscape Mode | Simplex | Duplex | |
Monochrome, Grayscale & Color @ 200 dpi | 90 ppm | 180 ipm | |
Monochrome, Grayscale & Color @ 300 dpi | 80 ppm | 160 ipm | |
Flatbed | 0.6 seconds (200 dpi), 0.7 seconds (300 dpi) | ||
Letter/Portrait Mode | Simplex | Duplex | |
Monochrome, Grayscale & Color @ 200 dpi | 70 ppm | 140 ipm | |
Monochrome, Grayscale & Color @ 300 dpi | 60 ppm | 120 ipm | |
Flatbed | 0.9 seconds (200 dpi), 1.1 seconds (300 dpi) | ||
Software Driver Support | ISIS and TWAIN driver included (Win 98 SE/2000/NT/XP) | ||
Physical Specifications | |||
Power requirements (auto-switching) | AC 100 - 240V, 50 / 60 Hz | ||
Power consumption | Operating | 216W | |
Sleep mode | Less than 6W, Less than 9.1W (CGA) | ||
Operating environment | Temperature | 42F - 95F (5C - 35C) | |
Relative Humidity | 20% - 80% (non-condensing) | ||
Dimensions (HxWxD) | 27.2" x 19.7" x 13.5" | ||
Weight | 77.2 lbs. | ||
Reliability Specifications | |||
Daily duty cycle | Up to 15,000 documents per day | ||
Limited Warranty | 3 months on-site | ||
Service Options Terms and conditions apply. A service contract must be executed to purchase all service programs noted in this document. | In-Warranty Upgrades and Post-Warranty (Plus) On-Site: Basic (parts, labor and travel only) or ScanCare (Preventative Maintenance, Consumables + Basic) Response Time Options: 4-hour or Next Business Day Unit Return: Depot Consumables: ScanAid - Kits | ||
Features | Automatic color detection, content-based rotation, intelligent blank page deletion, background saturation, advanced clarity, selectable background, onboard JPEG compression, swivel ADF | ||
Inbox Software / Drivers | TWAIN, ISIS, Adobe Acrobat Standard, VRS Professional with Bar Code, ScandAll PRO, QuickScan Pro (Trial), Image Processing Option | ||
Others | Multi-feed detection | Yes, Ultrasonic double feed detection with Intelligent MultiFeed Function | |
Long paper scanning | 120 inches | ||
Part Numbers | fi-6770 - PA03576-B005 fi-6770A - PA03576-B035 |
2 Requires Pentium IV 2.2Ghz, PC, DVD, 1GB memory or above for optimum throughput