FUJITSU DL7600PRO Printer
Fujitsu DL7600Pro High Spec Serial Dot Matrix Printer, RS-232CB, Centronix/Parallel
New
DL7600Pro KA02087-B203 (New)
$2450.00
New
DL7600Pro KA02087-B203 (New)
$2450.00
SaleFujitsu DL7600Pro High Spec Serial Dot Matrix Printer, USB, Centronix/Parallel
New
DL7600Pro KA02087-B103 (New)
$2450.00 $1925.00
New
DL7600Pro KA02087-B103 (New)
FUJITSU DL7600PRO SERIAL DOT MATRIX PRINTERS
The heavy duty DL7600Pro, Fujitsu's flagship serial dot matrix printer can print up to 9 part paper in high impact mode. Its long-life ribbon cartridge is rated for 18 million characters, making it ideal for print intensive environments.
KA02086-C130 LAN Board for DL7400Pro/DL7600Pro | |
KA02027-D750 Cut Sheet Feeder for DL7400Pro/DL7600Pro Cut Sheet Feeder is available on the DL7600Pro and DL7400Pro and should be used with the Large Stacker and will hold up to 120 sheets. | |
KA02038-E650 2nd Tractor Unit for DL7400Pro/DL7600Pro | |
KA02086-D160 Large Stacker for DL7400Pro/DL7600Pro |
|
KA02086-D170 Small Paper Table for DL7400Pro/DL7600Pro |
|
KA02086-D190 Acoustic Cover for DL7400Pro/DL7600Pro | |
KA02087-D811 18 Million Character Ribbon for DL7600Pro |
- High speed printing Up to 800cps
- 24-pin printhead for high-quality output
- Auto-forms thickness adjust
- Easy operation with LCD
- High 1+ 8 multi-copy capability
Looking for Fujitsu DL7600Pro Parts?
Model Name | DL7400Pro | DL7600Pro | |
Printing Technology | Bi-directional with logical seeking | ||
Print Head | 24 wire, Impact Dot Matrix | ||
Wire Diameter | Standard | 0.20mm 0.21mm | |
Factory Option | 0.25mm | ||
Printing columns | (10cpi) 136 column | ||
Speed Super High Draft Quality | 600cps (10cpi) | 800cps (10cpi) | |
High Draft Quality | 505cps (10cpi), 606cps (12cpi) | 720cps (10cpi), 864cps (12cpi) | |
Draft Quality | 360cps (10cpi), 432cps (12cpi) | 540cps (10cpi), 648cps (12cpi) | |
Report Quality | 240cps (10cpi), 288cps (12cpi) | 360cps (10cpi), 432cps (12cpi) | |
Letter Quality | 120cps (10cpi), 144cps (12cpi) | 180cps (10cpi), 216cps (12cpi) | |
Resolution | 360 x 360 dpi *1 | ||
Copy Ability | Original + 4 carbonless copies | Original + 7 carbonless copies | |
at high impact mode | Original +7 carbonless copies | Original + 8 carbonless copies | |
Max. paper thickness | 0.57mm (0.0224") | 0.65mm (0.0256" ) | |
Line Feed Speed | 60ms per 1/6" line | 50ms per 1/6" line | |
Form Feed Speed | 6" per second continuous feed | 9" per second continuous feed | |
Continuous Form/Cut Sheet | switch function | Manual/Auto | |
Paper thickness | adjust function | Manual/Auto | |
Interface | Parallel IEEE1284 Nibble Mode | ||
USB | USB Ver.2.0 (TYPE B) | ||
Serial | RS232C 25pin | ||
LAN(Optional card needed) | 10BASE-T, 100 Base-TX , TCP/IP Protocol | ||
Emulation | Fujitsu DPL24C PLUS, Epson ESC/P2, IBM XL24E | ||
Printer Driver | Microsoft Windows Driver Available | ||
Input Voltage | 100V AC to 120V AC 10%, single phase, 50Hz to 60Hz | ||
220V AC to 240V AC 10%, single phase, 50Hz to 60Hz | |||
Input Buffer | Max. 128KB | ||
Consumption Power | Stand by | 1W or Less | |
Average | 120W | 275W | |
Maximum | 225W | 530W | |
Environmental Conditions (Non-condensing) | 5 C to 38 C (41 F to 100 F), 20~80% RH | ||
Dimension(WxDxH) | 600 x 350 x 290mm (23.62 x 13.78 x 11.42inch) | ||
Weight (Approximately) | 18.5Kg (40.8lbs) | 22Kg (48lbs) | |
Noise | 59dBA / 55dBA(Sound Proof Cover) | ||
Models | Parallel + USB Model (LAN Upgradeable) | ||
Parallel + RS232C Model | |||
Reliability | MTBF 20, 000H (25% duty cycle); MTTR 0.5H | ||
Printer Life | 5 million Line-Feed or 5 years | 7.5 million Line-Feed or 5 years | |
Print Head | Print Head Life | 400 million strokes (each wire) | 500 million strokes (each wire) 240 million strokes (each wire) at high impact mode |
Ink Ribbon | Ribbon Life (Black) | 5 million characters (ANK Draft Quality) 18 million characters (ANK Draft Quality) | |
Safety and EMI | Common standard For Europe , North America and Asia Pacific | ||
Paper feeding | Continuous Form | Push tractor: Front in, Rear out ; Rear in , Front out | |
Paper feeding | Cut Sheet | Front in, Front out ; Front in, Rear out ; Rear in, Front out ; Rear in, Rear out | |
Paper | Cut Sheet Width | 55~420mm (2.2 ~ 16.5 inch) | |
Cut Sheet Length | 70~297mm (2.76~11.69 inch), 70~420mm (2.76~16.5 inch) for Large Cut Sheet Table | ||
Continuous Form | Width | 102~420mm (4.0~16.5 inches) | |
Length | Over 102mm (Over 4.0 inches), Over 127mm (Over 5.0 inches) for Rear Tractor | ||
Character Sets | Code pages | 437, 850, 851, 852, 855, 860, 862, 863, 865, 866, ISO 8859-1, ECMA 94, USA, UK, German, French, Italian, Spanish, Swedish, Finnish, Norwegian, Danish 1 and 2, Hungarian 1 and 2, Slovenian 1 and 2, Mazowia 1 and 2, Polish 1 and 2, Latin 2 1 and 2, Latin P, PG-DHN, Elot 927, Lithuanian 1 and 2, Mik, Macedonian, PG-MAC, ABY, ABG, DEC GR, GREEK 11, HBR-OLD, HBR-DEC, ISO Turkish, ISO Latin, Kamenicky 1 and 2, Turkish 1 and 2, Elot 928, Cyrillic, RUSCII, Latin-9, Spanish1, Spanish2, Japan, Latin A, KOREA, LEGAL, Windows Code Page 1250, Windows Code Page 1251, Windows Code Page 1252, IBM437, IBM851 | |
Barcode | Code 3 of 9, UPC Type A, UPC Type A with check character, Codabar(NW7), EAN13, EAN8, Industrial 2 of 5, Matrix 2 of 5, Interleaved 2 of 5, Code 128 2D code QR-code | ||
Resident Fonts | Bitmap font : | Courier 10, Prestige Elite12, Boldface PS, Compressed, Draft 12, High-speed draft 12, OCR-B 10, OCR-A 10, Correspondence 10, PICA10 | |
Scalable font : | Courier, Nimbus Sans, Timeless(Normal, Bold, Italic) | ||
Options | Cut Sheet Feeder (should be used with Large Stacker, Common to Rear and Front) | ||
LAN Card | |||
Large Stacker (should be installed for Front CSF) | |||
Small Paper Table | |||
Sound Proof cover | |||
Tractor(Common to Rear & Front) |