Brother MFC-L9610CDN Color MFP Laser Printer
Brother MFC-L9610CDN Color MFP Laser Printer
The Brother MFC-L9610CDN Enterprise Color Laser All-in-One Printer is an essential component of an optimized fleet for the way work now works providing enterprise-level performance, advanced security features, and bold color output in a compact footprint that is ideal for mid to large-sized workgroups.
This high-performance printer helps to increase productivity with fast print speeds up to 42ppm. Delivers built-in value with included standard-yield toner cartridges and low-cost printing by using Brother Genuine TN810XL high-yield replacement toner cartridges.
Triple Layer Security features help to limit document and device access and protect against network intrusions. Offers a large standard paper capacity that is scalable as your business needs grow.
A large capacity auto document feeder provides fast, two-sided scanning to a variety of destinations including cloud services, while a 7 color touchscreen display allows for the creation of customized workflows.
The MFC-L9610CDN offers flexible connectivity with built-in Gigabit Ethernet networking and the availability of an optional dual band (2.4GHz / 5GHz) wireless module (NC-9000W), plus convenient mobile device printing and scanning to meet mobile workforce demands.
TN810BK Standard-yield Toner, Black, Yields Approx. 9,000 pages | ||
TN810C Standard-yield Toner, Cyan, Yields Approx. 6,500 pages | ||
TN810M Standard-yield Toner, Magenta, Yields Approx. 6,500 pages | ||
TN810Y Standard-yield Toner, Yellow, Yields Approx. 6,500 pages | ||
TN810XLBK High-yield Toner, Black, Yields Approx. 12 ,000 pages | ||
TN810XLC High-yield Toner, Cyan, Yields Approx. 9,000 pages | ||
TN810XLM High-yield Toner, Magenta, Yields Approx. 9,000 pages | ||
TN810XLY High-yield Toner, Yellow, Yields Approx. 9,000 pages | ||
DR810CL Drum Unit, Yields approx. 100,000 pages | ||
BU800CL Belt Unit Yields approximately 150,000 pages | ||
WT800CL Waste toner box yields approximately 100,000 pages | ||
LT330CL Optional Lower Paper Tray (250 sheet capacity) | ||
LT340CL Optional Lower Paper Tray (500 sheet capacity) | ||
CB1010 15.7" Printer Cabinet/Stand | ||
CH1000 Optional Card Reader Holder | ||
NC9000W Optional Wireless Module |
Main Features
- Fast business color printing. Provides the fastest color laser print speeds ever from Brother up to 42ppm to help increase workgroup productivity.
- Create professional business documents. Features the boldest laser color output ever from Brother with vivid color and sharp black output for the professional results your reports, brochures, presentations, and other important business documents require.
- Lifetime value. Offers built-in value with included Brother Genuine 6,500-page black and 5,000-page color toner cartridges. For even lower cost printing, use Brother Genuine TN810XL high-yield replacement toner cartridges for 12,000 pages black and 9,000 pages color.
- Advanced security features. Equipped with Triple Layer Security features to help safeguard your network, keep your devices secure, and protect documents in transit to and from print devices. Includes an integrated NFC card reader for easy badge authentication. Add an optional USB memory stick to store secure print jobs. The MFC-L9610CDN passed the strict security testing protocol of Keypoint Intelligence and earned the Buyers Lab (BLI) Security Validation Testing seal for device penetration to ensure further protection against vulnerabilities in the device firmware / OS, ports, print protocols, embedded web page, connectivity avenues, and other areas.
- Fast, high-volume scanning with advanced capabilities. The 100-page capacity auto document feeder boasts duplex scan speeds up to 104ipm. Scan to popular destinations directly from the touchscreen display including cloud services, email, SharePoint, SSH Server (SFTP), and more. Create searchable and editable Microsoft Office documents including Word, Excel, and PowerPoint. Offers advanced scanning features such as scan preview, auto deskew, continuous scanning, blank page skip, and more.
- Large, scalable paper handling. Spend less time refilling paper trays with the 520-sheet capacity paper tray and 100-sheet capacity multipurpose tray. Total capacity is expandable up to 1,620 sheets with optional trays. An optional cabinet can be used to store paper and supplies and turn the printer into a floor-standing configuration.
- Flexible connectivity. Features built-in Gigabit Ethernet networking to seamlessly set up and share on your wired network, with the availability of an optional dual band (2.4GHz / 5GHz) wireless module (NC-9000W). Easily print from and scan to a wide variety of mobile devices.
- Easy to set up and use. User friendly design allows for easy replacement of toner and paper. Large 7 color touchscreen display allows for seamless menu navigation and creation of up to 64 customized shortcuts for your most frequently used tasks. Icons can be added to or removed from the touchscreen display and tabs can be named and customized to further tailor the look of the screen for enhanced workflows. For even further customization, personalize the home screen by user when using the built-in solution Secure Function Lock.
- Device management solutions. Equipped with device management solutions to enable mass distribution of device configurations, security settings, firmware updates, and task automation.
- Eco-friendly features. ENERGY STAR certified and EPEAT Silver rated. Reduce paper costs with default duplex printing. Eco Mode helps to reduce power consumption, while Toner Save Mode helps to reduce toner use.
- At your side support. One-year limited warranty with free online, live chat, or phone support for the life of your product.
Enterprise-Level Functionality and Speed
This all-in-one business color laser printer offers functionality and reliable performance for mid to large-sized workgroups. Provides Brother's fastest color laser print speeds ever up to 42ppm.
Low Cost of Ownership
Offers built-in value with the included Brother Genuine 6,500-page black toner and 5,000-page color toner cartridges. Provides low cost printing thanks to high-yield replacement toner cartridges.
Advanced Security Features and Options
Offers Triple Layer Security features to help keep your devices and documents protected and safeguard your network. Includes an integrated NFC card reader for easy badge authentication.
Produce Professional Business Documents
Features our boldest business laser color output ever. Get your company noticed with vivid color and sharp black output to create professional brochures, presentations, and other important documents.
Fast Scanning with Advanced Workflow Features100-page capacity auto document feeder allows for duplex scanning up to 104ipm to a wide range of destinations like cloud services, SharePoint, and more. Create editable Microsoft Office documents.
Specifications
Connectivity & Compatibility
Brother Cloud Apps | Scan To Excel, Cloud Secure Print, Scan to Mobile, Scan to Searchable PDF, Fax Forward to Cloud / Email, Scan To PowerPoint, Scan to Word, Attach. Email and Print, Easy Scan to E-mail |
---|---|
Industry-Specific Certifications | Citrix Ready |
Mobile Device Compatibility | AirPrint , Brother Mobile Connect, Mopria |
Operating Systems Compatibility | Compatible with Windows, Mac , and Linux. Visit support.brother.com for the latest OS compatibility and to download your machine's drivers and software. |
Standard Interface(s) | Gigabit Ethernet, Hi-Speed USB 2.0 |
Standard Network Features | Printing, Scan to E-mail Server (download), Scanning, PC Fax Send/Receive, Secure Function Lock, Secure Print |
Supported Network Protocols (IPv4) | APIPA (Auto IP), ARP, BOOTP, CIFS Client, Custom Raw Port/Port 9100, DHCP, DNS Resolver, FTP Client and Server, HTTP/HTTPS Server, ICMP, IMAP4, IPP/IPPS, LDAP, LLMNR Responder, LPR/LPD, mDNS, POP3, RARP, SMTP Client, SNMPv1/v2c/v3, SNTP Client, TELNET Server, TFTP Client and Server, Web Services (Print/Scan), WINS/NetBIOS Name Resolution |
Supported Network Protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Responder, LPR/LPD, Custom Raw Port/Port 9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS Server, TFTP Client and Server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
USB Host Location(s) | Front: Print from and scan to USB memory stick; external card reader, Back: Print storage with USB memory stick; external card reader |
System Requirements | Download System Requirements |
Copy
Black Copy Speed (max. ppm) | 42 |
---|---|
Color Copy Speed (max. ppm) | 42 |
Copy Capability | Black and White, Color |
Copy Resolution | 600 x 600 max. dpi |
Design Style | Flatbed |
Duplex Copying | Yes |
ID Copy | Yes |
N in 1 Functions | 2in1 / 4in1 |
Poster Function | No |
Reduction/Enlargement | 25%-400% |
Stand-Alone Copying | Yes |
Dimensions
Carton Dimensions (W" x D" x H") | 22.875 " x 25.875 " x 28.750 " |
---|---|
Carton Weight (lbs) | 91.500 |
Unit Dimensions (W" x D" x H") | 19.8" x 21.3" x 23" |
Unit Weight (lbs) | 79.7 |
Fax
Auto Fax Receive Date/Time Header | Yes |
---|---|
Broadcasting (Number of Locations) | 350 |
Call Waiting/Caller ID/Distinctive Ring Ready | No/No/Yes |
Document Memory Backup | Yes |
Duplex Faxing | Yes |
External TAD Interface | Yes |
Fax Modem Speed | 33.6K bps |
Fax Page Memory (max. pages) | 500 |
Faxing Capability | Black and White |
Fax/Telephone Switch | Yes |
Internet Fax | Yes |
Out-of-Paper Reception | Yes |
PC Fax Capability (Send/Receive) | Yes |
Quick Scan/Memory Transmission (approx. sec./page) | 2.5 |
Total Auto Dial Locations | 300 |
General
LCD Display | 7" Color Touchscreen |
---|---|
Maximum Monthly Duty Cycle | Up to 120,000 pages |
Recommended Monthly Print Volume | Up to 12,000 pages |
Standard Memory (MB) | 2048 |
Toner Save Mode | Yes |
Paper Handling
Automatic Document Feeder Capacity (max. pages) | 100 |
---|---|
Duplex Printing Capability | Yes |
Maximum Input for ADF (Width/Height) | 8.5"/14" |
Media Type | Plain, Glossy Paper, Envelopes (#10), Bond, Labels, Recycled Paper, Colored Paper, Letterhead |
Minimum Input for ADF (Width/Height) | 4.1"/5.8" |
Multi-purpose Tray Capacity (sheets) | 100 |
Optional Paper Capacity | LT-330CL (250 sheets x3) or LT-340CL (500 sheets x2) or TT-4000 and TC-4100 (Tower Tray with Stabilizer and Connector, includes 520 sheets x 4) |
Output Paper Capacity (sheets) | 250 |
Paper Handling Size - Multi-Purpose Tray | Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14 (l)), Envelope (Com-10), Envelope (C5), Envelope (DL), Envelope (Monarch) |
Paper Handling Size - Paper Tray | Letter, Envelope, Custom Sizes (3.0-8.5" (w), 5.0-14 (l)), Legal, Executive, A4, A5, A6, B5, B6, Folio (8" x 13") |
Recommended Paper Brands | Xerox Vitality Multipurpose Printer Paper 20 lb., Avery Laser Label #5160, Hammermill Laser Paper 24 lb., NewPage Futura Laser Gloss 80 lb. Text/32 lb. Bond |
Sheet Weight - ADF (Min/Max) | 12-32 lbs |
Sheet Weight - Multi-Purpose Tray (Min/Max) | 16-61 lbs. (bond) |
Sheet Weight - Paper Tray (Min/Max) | 16-61 lbs. (bond) |
Sorting Function | Yes |
Standard Paper Input Capacity (sheets) | 520 |
Power
ENERGY STAR Certified | Yes |
---|---|
EPEAT Registered | Silver |
Machine Noise (Ready/Printing) | Inaudible / 56.5dB |
Operating Environment: Humidity | 20-80% (w/out condensation) |
Operating Environment: Temperature | 50-90 F |
Power Consumption - Power Off/Deep Sleep/Sleep/Ready/Printing | 0.02W / 1.1W / 19.4W / 95W / 790W |
Power Source | 110-120 V AC 50 / 60 Hz |
Automatic Duplex Printing | Yes |
---|---|
Black Print Speed (max. ppm) | 42 |
Borderless Printing | No |
Cloud Services (Print) | BOX/BOX for Business, ONENOTE, GOOGLE DRIVE/GOOGLE DRIVE for Business, EVERNOTE /EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, DROPBOX/DROPBOX for Business |
Color Print Speed (max. ppm) | 42 |
Consumable Type | 4 Toner Cartridges and Drum |
CPU (Processor) Speed (MHz) | 800 |
Emulation(s) | BR-Script3, PCL5c, PCL5e, PCL6 (PCL XL Class 3.0), PDF Version 1.7, XPS Version 1.0 |
First Page Out Time (max. sec.) | 10 (Black) / 10 (Color) |
Print Resolution (max. dpi) | 2400 x 600 dpi class |
Print Technology | Color Laser |
Printer Driver Compatibility | Windows, macOS , Linux |
Scan
Advanced Scanning Features | File Split, Scan Preview, Continuous Scan, ADF Auto Deskew, Blank Page Skip, Scan Profiles |
---|---|
Cloud Services | BOX/BOX for Business, ONENOTE, GOOGLE DRIVE/GOOGLE DRIVE for Business, EVERNOTE /EVERNOTE Business, ONEDRIVE/ONEDRIVE for Business, DROPBOX/DROPBOX for Business |
Duplex Scan Speeds (black / color) (max. ipm) | 104ipm / 104ipm |
Duplex Scanning | Yes |
Included Software | Brother iPrint&Scan (desktop) for Windows and Mac , Brother Mobile Connect for iOS and Android, Kofax PaperPort SE with OCR for Windows |
Interpolated Scan Resolution (max. dpi) | 19200 x 19200 dpi |
Mobile Device Scanning | Brother Mobile Connect |
Optical Scan Resolution (max. dpi) | 600 x 600 dpi |
Scan Driver OS Compatibility | Windows, Mac OS , Linux |
Scan Drivers Included | TWAIN, WIA, SANE |
Scan File Formats | PDF Single page/Multi-page (Secure PDF, Searchable PDF, Signed PDF, PDF/A, High Compression PDF), Microsoft Office Excel (XLSX), Windows Bitmap (BMP), Microsoft Office Word (DOCX), HTML 3.2/4.0 (HTM), JPEG (JPG), XML Paper Specification (XPS), Portable Network Graphics (PNG), Microsoft Office PowerPoint (PPTX), RTF Word 2000/WordPad (RTF), TIFF Single-page/Multi-page (TIF), Text (TXT) |
"Scan To" Feature | SharePoint, Easy Scan to Email, Mobile Devices, PC (File, Email, Image, OCR), FTP, USB Memory Stick, Network Folder (CIFS - Windows only), E-mail Server, SSH Server (SFTP), Cloud Services (Web Connect) |
Scanning Capability | B/W and Color |
Simplex Scan Speeds (black / color) (max. ipm) | 52ipm / 52ipm |
Security Features
Security Functions | Integrated NFC Card Reader, Setting Lock, Active Directory (LDAP), Enterprise Security (802.1x), IPSec, LDAP, External Card Reader Compatibility, TLS/SSL, IP Filter, Syslog Reporting, Secure BIOS, Password Intelligence, Secure Function Lock, Lock Slot, Secure Print |
---|---|
Security Protocols (Wired) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPSec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Security Protocols (Wireless) | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPSec, 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Wireless Network Security | WEP 64/128 bit, WPA/PSK (TKIP/AES), WPA2-PSK (AES) |
What's Included
Carton Contents | (1) Toner Cartridges (6,500 pages black / 5,000 pages color), (1) DR810CL Drum Unit (100,000 pages), (1) Belt Unit (150,000 pages), (1) Waste Toner Box (100,000 pages), AC Power Cord, Telephone Line Cord, Quick Setup Guide |
---|---|
Warranty | 1 Year Limited |