Brother HL-5470DW Laser Printer
Product # | Description | |
---|---|---|
TN720 |
Standard Yield Toner (Yields approx. 3,000 pages in accordance with ISO/IEC 19752 (Letter/A4)) |
|
TN750 |
High Yield Toner (Yields approx. 8,000 pages in accordance with ISO/IEC 19752 (Letter/A4)) |
|
DR720 |
Drum Unit (yields approx. 30,000 pages) | |
LT5400 |
Optional Lower Paper Tray (500 sheet capacity) |
Overview
High-Speed Monochrome Laser Printer for Small to Medium Sized Businesses
The Brother HL-5470DW is a cost efficient, reliable laser printer that is perfect for busy offices or small workgroups. It features fast monochrome printing at up to 40ppm and automatic duplex printing for producing professional two-sided documents. Users can share the HL-5470DW with others on their network via its built-in wireless 802.11b/g/n or Ethernet interfaces, and wirelessly print from their mobile device via: AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace and Wi-Fi Direct. Plus, it provides flexible paper handling and uses a high-yield 8,000-page replacement toner cartridge to help lower running costs.
- Fast, high-quality output. The HL-5470DW has a print speed of up to 40 pages per minute, making it ideal for busy offices. Plus, it offers up to 1200 x 1200 dpi resolution for crisp, clear text and excellent graphics.
- Flexible connectivity. Built-in wireless 802.11b/g/n and Ethernet network interfaces allow you to share the HL-5470DW with multiple users on your network. Eliminate extra cables and conveniently place your printer with wireless networking or connect locally via its Hi-Speed USB 2.0 interface.
- Convenient mobile device printing. Print from your mobile device via: AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace and Wi-Fi Direct.
- Cost efficient performance. Spend less time replacing supplies and help reduce running costs with high-yield 8,000-page replacement toner cartridge.
- Automatic two-sided printing. Produce professional two-sided documents, brochures, and booklets using the built-in duplex feature. This feature can help save money and cut your paper usage in half.
- Versatile paper handling. The Brother HL-5470DW offers an adjustable 250-sheet capacity paper tray for letter or legal size paper and a 50-sheet capacity multi-purpose tray for printing letterhead and custom paper sizes. Add an optional 500-sheet capacity paper tray for additional capacity.
- Advanced security features. Provides a wide-range of security features including: secure print, Secure Function Lock, Enterprise Security (802.1x) and more.
- Easy to set up and use. Users with wireless access points that support Wi-Fi Protected Setup or AOSS can automatically configure their wireless settings by simply pressing a button on their router.
- Outstanding customer support. The Brother HL-5470DW offers a 1 year limited warranty with free phone support for the life of your product.
Print Technology | B/W Laser Technology |
Max. Black Print Speed (ppm) | 40ppm Black |
Print Resolution (maximum dpi) | Up to 1200 x 1200 dpi |
Duplex Printing Standard | Yes |
Standard Paper Capacity (sheets) | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | LT-5400 (500 sheets) |
Multi-purpose Tray Capacity | 50-Sheet Multi-purpose Tray |
Standard Interface(s) | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 |
Printer Driver Compatibility | Windows, Mac OS & Linux |
Mobile Device Compatibility | AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace, and Wi-Fi Direct |
Emulation(s) | PCL6, BR-Script3, IBM Proprinter, Epson FX |
Secure Printing | Yes |
Max. Monthly Duty Cycle | 50,000 pages |
Recommended Monthly Print Volume | <500 to 3,500 pages |
First Time to Print | Less than 8.5 sec. |
Standard Memory (MB) | 128MB Memory |
Optional Memory (MB) | Yes (max. memory up to 384MB) |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, Web Services (Print), CIFS Client, SNTP client |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS,TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6,Web Services (Print), CIFS Client, SNTP Client |
Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
802.1x Enterprise Security | EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS (Ethernet & Wireless) |
Wi-Fi CERTIFIED | Yes (802.11b/g/n) |
One-Push Wireless Configuration | Wi-Fi Protected Setup, AOSS |
Security Functions | Secure function lock, secure print, setting lock |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 |
LCD Display | Yes (1-line, Backlit) |
CPU (Processor) Speed | 400 MHz |
Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 13 bar codes (PCL); 66 scalable fonts (BR-Script3) |
Toner Save Mode | Yes |
Media Type | Plain, Bond, Envelopes, Labels, Recycled Paper |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size - Multi-purpose Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 5.0-16" (l)) |
Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
Sheet Weight - Multi-purpose Tray | 16-43 lbs. (bond) |
Output Paper Capacity (sheets) | 150 sheets |
Power Source | AC 120V 50/60 Hz |
ENERGY STARQualified | Yes |
Power Consumption - Sleep/Ready/Printing | 0.6W (Sleep WLAN On: 2.9W)/5.0W/716W |
EPA ENERGY STAR TEC Value | 2.481 kWh / Week |
Operating Env: Temperature | 50-90.5 degrees F |
Operating Env: Humidity | <20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | 34dB / 59dB |
Unit Dimensions (W"xD"xH"] | 14.6" x 15.1" x 10.1" |
Carton Dimensions (W"xD"xH"] | 19.6" x 18.8" x 15.0" |
Unit Weight (lbs) | <23.1 lbs. |
< Carton Weight (lbs) | 27.6 lbs. |
UPC Code | 012502630807 |
"In-Box" Consumables (Yield) | (1) TN720 Standard Yield Toner Cartridge (3,000 Pages) (1) DR720 Drum Unit (30,000 Pages) |
Carton Contents | (1) TN720 Standard Yield Toner Cartridge (yields approx. 3,000 Pages) (1) DR720 Drum Unit (yields approx. 30,000 Pages) Documentation / Installation CD-ROM AC Power Cord Quick Setup Guide |
All trademarks, brand and product names are property of their respective companies. Windows Vista, Windows Server, Windows and the Windows logo are trademarks of Microsoft United States and/or other countries. Mac OS, the Mac logo and OS X are trademarks of Apple Inc. registered in the U.S. and other countries.
HL-5470DW Minimum System Requirements | |||||
Computer Platform & Operating System Version | Processor Minimum Speed | Minimum RAM | Recommended RAM | Hard Disk Space to install | |
Windows | Windows XP Home Windows XP Professional | Intel Pentium II or equivalent | 128MB | 256MB | 80MB |
Windows XP Professional x64 Edition | 64-bit (Intel64 or AMD64) supported CPU | 256MB | 512MB | ||
Windows Vista | Intel Pentium 4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 512MB | 1GB | ||
Windows 7 | Intel Pentium 4 or equivalent 64-bit (Intel64 or AMD64) | 1GB (32-bit) 2GB (64-bit) | 1GB (32-bit) 2GB (64-bit) | ||
Windows 8 | Intel Pentium 4 or equivalent 64-bit (Intel64 or AMD64) | 1GB (32-bit) 2GB (64-bit) | 1GB (32-bit) 2GB (64-bit) | ||
Windows Server 2003 | Intel Pentium or equivalent | 256MB | 512MB | ||
Windows Server 2003 x64 Edition | 64-bit (Intel64 or AMD64) supported CPU | ||||
Windows Server 2008 | Intel Pentium 4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 512MB | 2GB | ||
Windows Server 2008 R2 | 64-bit (Intel 64 or AMD64) supported CPU | ||||
Mac | Mac OS X v10.5.8 | PowerPC G4/G5 Intel Processor | 512MB | 1GB | 80MB |
Mac OS X v10.6.x | Intel Processor | 1GB | 2GB | ||
Mac OS X v10.7.x, v10.8.x | Intel Processor | 2GB | 2GB |
Conditions for the HL-5470DW
"In-Box" Consumables (Yield) | Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4). Drum yield is approx., and may vary by type of use. |
Carton Contents | Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4). Drum yield is approx., and may vary by type of use. |
Emulation(s) | BR-Script3 is PostScript3 compatible |
First Time to Print | From Ready Mode and standard tray. |
Images | Images are for illustrative purposes only. |
Max. Monthly Duty Cycle | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Mobile Device Compatibility | Requires connection to a wireless network. AirPrint is a trademark of Apple Inc. Cortado is a trademark of Cortado AG. |
Multi-purpose Tray Capacity | Maximum capacity based on using 20 lb (bond) paper. |
Optional Memory (MB) | Additional purchase required. |
Optional Paper Capacity (sheets) | Maximum capacity based on using 20 lb. (bond) paper. Additional purchase required. |
Recommended Monthly Print Volume | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Standard Input Paper Capacity (sheets) | Max. capacity based on using 20 lb. paper. |