Brother HL-4150CDN Color Laser Printer
Overview
High-Speed Color Laser Printer with Networking and Duplex for Small Businesses or Workgroups
The
Brother is a high-performance color laser printer with
duplex and networking and is ideal for small businesses or workgroups.
Print your brochures, presentations or other business documents fast (up
to 25ppm), and in brilliant color. This affordable printer features
built-in networking and automatic duplex for printing two-sided
documents to help save paper. Also, optional high yield replacement
toner cartridges are available to help lower your operating costs.
TN310BK | Standard-Yield Black Toner Cartridge (2,500 pages) | |
TN310C | Standard-Yield Cyan Toner Cartridge (1,500 pages) | |
TN310M | Standard-Yield Magenta Toner Cartridge (1,500 pages) | |
TN310Y | Standard-Yield Yellow Toner Cartridge (1,500 pages) | |
TN315BK | High-Yield Black Toner Cartridge | TN-315BK DCP-9050 Series 9055 Series 9270 Series HL-4150 Series 4570 Series MFC-9460 Series 9465 Series 9560 Series 9970 Series Black Toner New TN315BK Compatible 6K Page Yield (New) $65.00 |
TN315C | High-Yield Cyan Toner Cartridge | TN-315C DCP-9050 Series 9055 Series 9270 Series HL-4150 Series 4570 Series MFC-9460 Series 9465 Series 9560 Series 9970 Series Cyan Toner New TN315C Compatible 3K Page Yield (New) $95.67 |
TN315M | High-Yield Magenta Toner Cartridge | TN-315M DCP-9050 Series 9055 Series 9270 Series HL-4150 Series 4570 Series MFC-9460 Series 9465 Series 9560 Series 9970 Series Magenta Toner New TN315M Compatible 3K Page Yield (New) $95.67 |
TN315Y | High-Yield Yellow Toner Cartridge | TN-315Y DCP-9050 Series 9055 Series 9270 Series HL-4150 Series 4570 Series MFC-9460 Series 9465 Series 9560 Series 9970 Series Yellow Toner New TN315Y Compatible 3K Page Yield (New) $95.67 |
DR310CL | Drum Unit | |
BU300CL | Belt Unit | |
WT300CL | Waste Toner Box | |
LT300CL | Optional 500-Sheet Capacity Lower Paper Tray |
Main Features
- Fast color output. With a print speed up to 25ppm in both color and black, you no longer have to wait for brilliant color output.
- Easily print two-sided documents. Using the color laser printer's duplex printing feature, you can help reduce your printing costs and produce two-sided documents, presentations and brochures.
- USB Direct Interface. Print PDF and JPEG files directly from your USB flash memory drive without connecting to your PC.
- High capacity replacement toner cartridges. Spend less time replacing supplies and help reduce operating costs by using high yield replacement toner cartridges.
- Built-in Networking. Share the HL-4150CDN with everyone on your network via its built-in Ethernet network interface.
- Flexible paper handling. Use the 250-sheet capacity paper tray for letter or legal paper. Plus, a 50-sheet capacity multi-purpose tray for envelopes or thicker media.
- Expandable paper capacity. You can increase your total paper capacity to 800 sheets by adding an optional 500-sheet letter/legal paper tray.
- Convenient mobile device printing.
- Outstanding Customer Support. The Brother HL-4150CDN offers a 1 year limited warranty with free phone support for the life of your product.
Print Technology | Color Laser Technology |
Consumable Type | 4 Toner Cartridges & Drum |
Max. Black Print Speed (ppm) | 25ppm Black |
Max. Color Print Speed (ppm) | 25ppm Color |
Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
Duplex Printing Standard | Yes |
Standard Paper Capacity (sheets) | 250-Sheet Input Capacity |
Optional Paper Capacity (sheets) | LT-300CL (500 sheets) |
Multi-purpose Tray Capacity | 50-Sheet Multi-purpose Tray |
Standard Interface(s) | 10/100 Base-TX Ethernet and Hi-Speed USB 2.0 |
USB Direct Interface / PictBridge | Yes/No |
Printer Driver Compatibility | Windows & Mac OS |
Mobile Device Compatibility | Brother iPrint&Scan free app download for wireless printing (JPEG, PDF, web page, e-mail, Word, Excel, PowerPoint & Text files) from your Apple, Android, Kindle Fire or Windows Phone 7 or 8 mobile device |
Emulation(s) | |
Secure Printing | Yes |
Max. Monthly Duty Cycle | 40,000 pages |
Recommended Monthly Print Volume | 500 to 3,000 pages |
First Time to Print | ess than 16 sec (color and black) |
Standard Memory (MB) | 128MB Memory |
Optional Memory (MB) | Up to 256 MB (DDR2 16bit, 144pin) |
Network-Ready | Yes |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, LLTD responder, Web Services (Print), CIFS client, SNTP client |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, LLTD responder, Web Services (Print), CIFS Client, SNTP Client, APOP, POP before SMTP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP), SNMP v3802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
Security Functions | Secure print, Secure function lock |
Recommended Paper Brands | Plain Paper: Xerox 4200 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160, Glossy Paper |
LCD Display | Yes (Flip-up) |
LCD Back-lit | Yes |
CPU (Processor) Type | StarSaphire SS1000 |
CPU (Processor) Speed | 400MHz |
Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 13 bar codes (PCL); 66 scalable fonts (BR-Script3) |
Toner Save Mode | Yes |
Media Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env. Thick, Glossy Paper |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, Folio, A4, A5, B6 |
Paper Handling Size - Multi-purpose Tray | Width 2.75" to 8.5", Length 4.57" to 16" |
Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
Sheet Weight - Multi-purpose Tray | 16-43 lbs. (bond) |
Output Paper Capacity (sheets) | 150 sheets (face down) |
Power Source | 110V-120V AC 50/60 Hz |
ENERGY STARQualified | Yes |
Power Consumption - Sleep/Ready/Printing | 0.7W/70W/560W |
Operating Env: Temperature | 50-90.5 degrees F |
Operating Env: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | 33dB/57dB |
Unit Dimensions (W"xD"xH"] | 16.1" x 19.1" x 12.3" |
Carton Dimensions (W"xD"xH"] | 25.6" x 22.6" x 20.5" |
Unit Weight (lbs) | 46.3 lbs. |
Carton Weight (lbs) | 56.2 lbs. |
UPC Code | 0 12502 62499 8 |
"In-Box" Consumables (Yield) | <(1) TN310BK Standard Yield Black Toner Cartridge (2,500 pages) (1) TN310C/TN310M/TN310Y (1,500 pgs each) (1) DR310CL Drum Unit (25,000 pgs) |
Carton Contents | (1) TN310BK Standard Yield Black Toner Cartridge (2,500 pages) (1) TN310C/TN310M/TN310Y (1,500 pgs each) (1) DR310CL Drum Unit (25,000 pgs) CD-ROM - Includes User's Manual and Printer Drivers AC Power Cord Quick Setup Guide |
HL-4150CDN Minimum System Requirements |
Computer Platform & Operating System Version | Processor Minimum Speed | Minimum RAM | Recommended RAM | Hard Disk Space to Install | |
Windows 1 | Windows2000 Professional | IntelPentiumII or equivalent | 64 MB | 256 MB | 50 MB |
WindowsXP Home Edition WindowsXP Professional | 128 MB | ||||
WindowsXP Professional x64 Edition | 64-bit (Intel64 or AMD64) supported CPU | 256 MB | 512 MB | ||
Windows Vista | IntelPentium4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 512 MB | 1 GB | ||
Windows7 | IntelPentium4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 1 GB (32-bit) 2 GB (64-bit) | 1 GB (32-bit) 2 GB (64-bit) | ||
Windows Server2003 | IntelPentiumIII or equivalent | 256 MB | 512 MB | ||
Windows Server2003 x64 Edition | 64-bit (Intel64 or AMD64) supported CPU | ||||
Windows Server2008 | IntelPentium4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 512 MB | 2 GB | ||
Windows Server2008 R2 | 64-bit (Intel64 or AMD64) supported CPU | ||||
Mac | Mac OSX 10.4.11, 10.5.x | PowerPC G4/G5 IntelCore Processor | 512 MB | 1 GB | 80 MB |
Mac OSX 10.6.x and Higher | IntelCore Processor | 1 GB | 2 GB | ||
|
Conditions for the HL-4150CDN
Approximate toner cartridge yield in accordance with ISO/IEC 19798 (letter/A4). Drum yield is approx., and may vary by type of use. | |
USB Direct Interface / PictBridge | PDF (up to ver. 1.7), JPEG, XPS and Secure PDF files via your USB flash memory drive USB 2.0 Standard. USB Mass Storage standard from 16MB to 8GB. Support format: FAT12/FAT16/FAT32 |
Emulation(s) | BR-Script3 is PostScript3 compatible |
Max. Monthly Duty Cycle | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Media Type | Single-sheet via multi-purpose tray for glossy paper. |
Mobile Device Compatibility | Requires connection to a wireless network. |
Multi-purpose Tray Capacity | Maximum capacity based on using 20 lb (bond) paper. |
Optional Memory (MB) | Additional purchase required. |
Optional Paper Capacity (sheets) | Maximum capacity based on using 20 lb. (bond) paper. Additional purchase required. |
Recommended Monthly Print Volume | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |