Brother HL-3170CDW Color Laser Printer
New
HL3170CDW (New)
HL-3170CDW
TN221BK | Standard Capacity Black Toner Cartridge (2,500 pgs) | |
TN221C | Standard Capacity Cyan Toner Cartridge (1,400 pgs) | |
TN221M | Standard Capacity Magenta Toner Cartridge (1,400 pgs) | |
TN221Y | Standard Capacity Yellow Toner Cartridge (1,400 pgs) | |
TN225C | High Capacity Cyan Toner Cartridge (2,200 pgs) | |
TN225Y | High Capacity Yellow Toner Cartridge (2,200 pgs) | |
TN225M | High Capacity Magenta Toner Cartridge (2,200 pgs) | |
DR221CL | Drum Unit Set (15,000 pgs) | |
BU220CL | Belt Unit (50,000 pgs A4/Letter) | |
WT220CL | Waste Toner Box (50,000 pgs) |
Overview
Fast, Reliable High-Impact Color for Small Businesses
The Brother HL-3170CDW is a perfect choice for the small business looking for a fast, reliable digital color printer. It packs big business features like duplex printing into an affordable, compact printer designed to fit your small business workspace and budget. It prints high-impact color and crisp black documents at up to 23ppm, so it's ideal for businesses that primarily produce black business documents, but also need to print professional-quality color documents in-house from time to time. It also offers wireless printing from your mobile device via AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace and Wi-Fi Direct.
- Blazing Fast Printing. Fast color and black print speeds up to 23ppm to help improve your productivity.
- Automatic Two-Sided Printing. Automatic duplex for two-sided printing to help save paper.
- Flexible Connectivity. Easy to install on your wired or wireless network or print locally via USB: from your computer.
- High-Impact Business Printing. Produce crisp black and high-impact color business documents at up to 600 x 2400 dpi resolution using Brother's Digital LED print technology.
- Versatile Paper Handling. 250-sheet capacity paper tray adjustable for letter or legal and a straight-through paper path via manual feed slot for envelope printing.
- Mobile Device Printing. Wireless printing from your mobile device via: AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace and Wi-Fi Direct.
- Help Control Your Color Printing Costs. Use the Secure Function Lock feature to set color page counts or restrict color printing for up to 25 users.
- Help Lower Your Operating Costs. High capacity color toners available (approx. 2,200 pages each) to help lower your cost per copy.
- Deep Sleep Mode. Deep Sleep mode to conserve energy when printer is not being used (uses <1W).
- Customer Support. 1-year limited warranty with free phone support for the life of your product.
Print Technology | Digital Color LED Technology |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 23ppm Black |
Max. Color Print Speed (ppm) | 23ppm Color |
Print Resolution (maximum dpi) | Up to 600 x 2400 dpi |
Duplex Printing Standard | Yes |
Standard Paper Capacity (sheets) | 250-Sheet Input Capacity |
Multi-purpose Tray Capacity | Single-sheet manual bypass slot |
Standard Interface(s) | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.0 |
Printer Driver Compatibility | Windows, Mac OS & Linux |
Mobile Device Compatibility | AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace, and Wi-Fi Direct |
Emulation(s) | PCL6,BR-Script3 |
Secure Printing | Yes |
Max. Monthly Duty Cycle | <30,000 pages |
Recommended Monthly Print Volume | 300 to 1,500 pages |
First Time to Print | Less than 16 sec (black) / 16 sec. (color) |
Standard Memory (MB) | 128MB Memory |
Network-Ready | Yes |
Other
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP Client |
Supported Network Protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder,LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS,FTP Server,TELNET Server, HTTP/HTTPS server,TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6,Web Services (Print), CIFS Client, SNTP Client |
Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES), 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS) |
Wi-Fi CERTIFIED | Yes |
One-Push Wireless Configurations | AOSS or Wi-Fi Protected Setup capable routers |
Security Functions | Secure Function Lock, Secure Print |
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb., Labels: Avery Laser Label #5160 |
LCD Display | Yes |
LCD Back-lit | Yes |
CPU (Processor) Type | NEC VR5500 |
CPU (Processor) Speed | 333 MHz |
Resident Fonts | 66 scalable fonts, 12 bitmap fonts, 13 bar codes |
Toner Save Mode | Yes |
Media Type | Plain, Bond, Envelopes, Labels, Recycled Paper, Glossy Paper |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, A6, B5, B6 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0" -8.5" (w),4.57"-14 (l) |
Sheet Weight - Paper Tray | 16-28 lbs. (bond) |
Sheet Weight - Manual Feed | 16-43 lbs. (bond) |
Output Paper Capacity (sheets) | 100 sheets |
Power Source | AC 120V 50/60 Hz |
ENERGY STARQualified | Yes |
Power Consumption - Deep Sleep/Ready/Printing | <1W/75W/660W |
Operating Env: Temperature | 50-90.5 degrees F |
Operating Env: Humidity | <20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | Avg. 33.0dB / Avg. 53dB |
Unit Dimensions (W"xD"xH"] | 16.1" x 18.3" x 9.4" |
Carton Dimensions (W"xD"xH"] | 23.5" x 20.5" x 14.3" |
Unit Weight (lbs) | <39.0 lbs. |
< Carton Weight (lbs) | 46.5 lbs. |
UPC Code | 0 12502 63478 2 |
"In-Box" Consumables (Yield) | 1 Set of Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs each) (1) DR221CL Drum Unit Set (15,000 pgs) |
Carton Contents | 1 Set of Starter Toner Cartridges (BK/C/M/Y) (1,000 pgs each) (1) DR221CL Drum Unit Set (15,000 pgs) CD-ROM - Includes Printer Drivers Quick Setup Guide |
System Requirements
HL-3170CDW Minimum System Requirements |
Computer Platform & Operating System Version | PC Interface | Processor | Hard Disk Space to install | |||
---|---|---|---|---|---|---|
USB1 | 10/100Base-TX (Ethernet) | Wireless 802.11b/g/n | ||||
Windows Operating System | WindowsXP Home WindowsXP Professional | Printing | 32bit (x86) or 64bit (x64) processor | 80MB | ||
WindowsXP Professional x64 Edition | 64bit (x64) processor | |||||
Windows Vista | 32bit (x86) or 64bit (x64) processor | |||||
Windows7 | ||||||
Windows8 | ||||||
Windows Server2003 | Printing | 32bit (x86) or 64bit (x64) processor | ||||
Windows Server2003 x64 Edition | 64bit (x64) processor | |||||
Windows Server2008 | 32bit (x86) or 64bit (x64) processor | |||||
Windows Server2008 R2 | 64bit (x64) processor | |||||
Windows Server2012 | 64bit (x64) processor | |||||
Macintosh Operating System | Mac OS X v10.6.8 | Printing | IntelProcessor | 80MB | ||
OS X v10.7.x | ||||||
OS X v10.8.x |
Conditions for the HL-3170CDW
"In-Box" Consumables (Yield) | Approximate toner cartridge yield in accordance with ISO/IEC 19798 (letter/A4). Drum yield is approx., and may vary by type of use. |
Emulation(s) | BR-Script3 is PostScript3 compatible |
Max. Monthly Duty Cycle | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Mobile Device Compatibility | Requires connection to a wireless network. AirPrint is a trademark of Apple Inc. Cortado is a trademark of Cortado AG. |
Multi-purpose Tray Capacity | Maximum capacity based on using 20 lb paper. |
Recommended Monthly Print Volume | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Standard Input Paper Capacity (sheets) | Maximum capacity based on using 20 lb paper. |
Standard Interface(s) | USB printer cable not included |