Olivetti PR2+ (PR2Plus) Parts
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 536682P BLACK COVER without DISPLAY 536680Z GREY COVER without DISPLAY 536683Q BLACK COVER with DISPLAY 536681N GREY COVER with DISPLAY 536691Q BLACK SCANNER COVER without DISPLAY 536688V GREY SCANNER COVER without DISPLAY 536690T BLACK SCANNER COVER with DISPLAY 536687L GREY SCANNER COVER with DISPLAY 2 XYAB1469 COVER ARREST LEVER 3 XYAB1924 HINGE BLACK XYAB1923 HINGE GREY 4 XYAB1926 BLACK BACK PROTECTION XYAB1925 GREY BACK PROTECTION 5 XYAB1864 BLACK FLAT PROTECTION XYAB0527 GREY FLAT PROTECTION 6 752610J MAGNET 7 XYAB1836 BLACK LEVER XYAB0523 GREY LEVER 8 XYAB1835 BLACK UPPER COVER XYAB0521 GREY UPPER COVER 9 XYAB0569 CONSOLE without DISPLAY 10 XYAB1094 CONSOLE with DISPLAY 11 XYAB1096 CONSOLE FLAT 12 XYAB1861 BLACK CONSOLE SUPPORT XYAB0531 GREY CONSOLE SUPPORT 13 XYAB1827 BLACK KEYBOARD XYAB1705 GREY KEYBOARD 14 XYAB0530 BUNCH LEDS 15 XYAB1843 BLACK DEFLECTOR XYAB1099 GREY DEFLECTOR XYAB1932 BLACK MICR DEFLECTOR XYAB1933 GREY MICR DEFLECTOR XYAB2024 BLACK SCANNER DEFLECTOR XYAB2027 GREY SCANNER DEFLECTOR 16 XYAB0537 CURSOR SPRING SWITCH 17 XYAB1834 BLACK LOWER COVER XYAB0520 GREY LOWER COVER 18 XYAB0767 REED KIT 19 XYAB2492 BOTTOM SUPPORT 20 XYAB0666 CARPET FOR BOTTOM 21 XYAB2539 BLACK BOTTOM XYAB2537 GREY BOTTOM XYAB3527 BLACK SCANNER BOTTOM XYAB3523 GREY SCANNER BOTTOM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 A 473028T FEED SHAFT GROUP 1 B 475253B FEED SHAFT GROUP 2 395055Y BRUSH 3 XYAB3737 CONVOYER GROUP with FLAT 3A XYAB2461 FLAT 4 473075S PRESSURE SPRING HOLDER 5 473073Y PRESSURE SUPPORT ARM 6 473018Z LEFT GUIDE BUSH 7 474954Z SUPPORT COMB 8 473077U COMB 9 473072X SERVICE CAM 10 395038X DUMPING RUBBER FRAME 11 473069C MOTOR SERVICE UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 473174S CONTROL ROLLER PRESSURE 2 751171D DOCUMENT FEED BELT (Z=210) 3 XYAB2480 PULLEY 4 473012K FLAT CABLE GUIDE BRACKET 5 473020X LINE SPACING MOTOR UNIT 6 XYAA7928 PAPER PRESSURE FLAP with OPENING LEVER * 7 XYAB3105 PRINTING BAR GROUP * 545798C NEW PRINTING BAR GROUP 8 475871X SHOCK ABSORBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 XYAB3053 COMPLETE REAR PRESSURE GROUP 2 XYAB3037 PRESSURE SUPPORT 3 XYAB4599 ROLLERS UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 XYAB3040 PRINT HEAD UNIT 2 XYAB0503 HEAD SUPPORT CARRIAGE 3 473123P CARRIAGE MOVEMENT BELT 4 XYAB3815 SENSOR HEAD PHOTO UNIT 5 474997M PRINT HEAD FLAT CABLE 6 473137M FLAT CABLE SUPPORT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 474999X OPENING LEVER FOR UPPER STRUCTURE 2 395060H CARRIAGE RESET PHOTO 3 XYAB1986 SNUB PULLEY 4 473127K CARRIAGE SUPPORT SHAFT 5 XYAA9853 TRANSPORT MOTOR UNIT 6 473138W FLAT CABLE ANCHORAGE 7 XYAA3880 KIT GEAR + TAPE PIN LANCE 8 XYAB0384 RIBBON FEED WHEEL 9 473498Y EXCHANGER 10 XYAB0385 LANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 XYAB3041 MAIN BOARD OLD EDITION 2 XYAB3729 MAIN BOARD NEW EDITION XYAB3698 MAIN BOARD TWO SERIAL PORT * XYAB4583 MAIN BOARD SCANNER * 539277B NEW MAIN BOARD SCANNER 3 XYAA1885 HORIZONTAL MAGNETIC BOARD OLD ED. XYAB4048 HORIZONTAL MAGNETIC BOARD NEW ED. *4 XYAB3042 MICR BOARD * 539282Z NEW MICR BOARD 5 XYAB3039 230V POWER SUPPLY UNIT XYAB3357 115V POWER SUPPLY UNIT 6 XYAB0863 CONNECTION RS232 CABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 473192M OPTICAL FIBER L=80 2 473191L OPTICAL FIBER L=100 3 473091K ALIGNMENT ROLLER SPRING 4 XYAB2935 ALIGNMENT ROLLERS GROUP 5 XYAB3531 PHOTO GROUP with FLAT 6 XYAB4113 CONVOYER GROUP without PHOTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 473308R HORIZONTAL MAGNETIC TRANSP MOTOR UNIT 2 473330A PHOTO INITIALIZING UNIT 3 474952X HEAD MAGNETIC CARRIAGE 4 473311T HORIZONTAL MAGNETIC BELT (Z=360) 5 473303C SECTOR GEAR 6 XYAA6261 HORIZONTAL MAGNETIC HEAD UNIT * XYAA6262 MICR HEAD UNIT * 539281Y NEW MICR HEAD UNIT 7 471514M FLAP CLOSING SPRING 8 473486L COVER 9 473487M HORIZ. MAG/MICR MOTOR SHIELD 10 710682H DAMPER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 473314W PRESSURE SUPPORT TREE 2 XYAA3703 PAPER CONVOYER 3 473499Z PRESSURE BAR UNIT 4 473320G PRESSURE SPRING 1 XYAA8937 PRESSURE SUPPORT SCANNER 2 538628A FRONT ROLLER ASSY 3 XYAA8938 SPRING BAR FOR SCANNER 4 473173Z SPRING BAR 5 473393W LEVER 6 473394X SPRING 7 475105Y MYLAR 8 475122Q LEVER CONTRAST 9 538627Z CENTRAL ROLLER SCANNER ASSY 10 XYAB4088 SCANNER CONTRAST ROLLER 11 XYAB5001 STUD 12 XYAB4049 BELT Z88 13 475253B ROLLER DRIVE SHAFT ASSY 14 XYAB3223 UPPER SCANNER ASSY * 14 543303A NEW UPPER SCANNER ASSY + FLAT 15 XYAB3225 LOWER SCANNER ASSY * 15 543302H NEW LOWER SCANNER ASSY + FLAT 16 XYAB3284 UPPER FLAT CABLE FOR XYAB3223 XYAB0659 LOWER FLAT CABLE FOR XYAB3225 |