Datamax-ONeil p1115 Midrange Thermal Printer (PCL)
Datamax Thermal Barcode Printers |
|
p1115 | p1115s | ||
AA-001100-40000100 | p1115, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 300dpi/11.8dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal | AD-001100-40000100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal |
AA-001200-40000100 | p1115, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 300dpi/11.8dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer | AD-001200-40000100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer |
AA-001210-40000100 | p1115, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 300dpi/11.8dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel | AD-001210-40000100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel |
AA-001210-41000100 | p1115, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 300dpi/11.8dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, Present Sensor | AD-001210-41000100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, Present Sensor |
AA-001210-41100100 | p1115, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 300dpi/11.8dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, Present Sensor, GP I/O & Serial Port | AD-001210-41100100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, Present Sensor, GP I/O & Serial Port |
AA-001210-42100100 | p1115, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 300dpi/11.8dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, GP I/O & Serial Port, Cutter | AD-001211-41100100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, Present Sensor, GP I/O & Serial Port, USB Host |
AD-001210-41110100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, Present Sensor, GP I/O & Serial Port, 802.11b/g Wireless | ||
AD-001210-41111100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, Present Sensor, GP I/O & Serial Port, 802.11b/g Wireless, Audio Alarm | ||
AD-001210-42111100 | p1115s, 32MB Flash/64MB SDRAM, 6IPS/152mmps - 600dpi/23.6dpmm, Color LED Touchscreen Control Panel, US Power Cord, USB 2.0, LAN 10/100, PCL, Real Time Clock, Direct Thermal & Thermal Transfer- Internal Rewinder w/Peel, GP I/O & Serial Port - 802.11b/g Wireless, Audio Alarm, Cutter | ||
Supplies and Accessories p1115 | Supplies and Accessories p1115 | ||
SP105532-001 | USB Host, USB 2.0 Host port on front of printer (Type A connector) | ||
SP105778-001 | Wireless 802.11b/g | ||
SP105960-003 | 64MB DRAM/64MB Flash Expanded Memory (for use with additional fonts) | ||
SP105960-003 & SP10577 | Wireless 802.11b/g with 64MB DRAM/64MB Flash Expanded Memory | ||
SP105784-001 | Audio Alarm, Used to elevate error or warning conditions | ||
SP105423-001 | Printhead, Print Width 4.16in/105.7mm, 600dpi/23.6dpmm | ||
SP105039-001 | Thermal Transfer, 3.72in/94.48mm max OD on 1in/25mm ribbon core, Up to 1968ft/600m in length | ||
SP105040-001 | Rewinder, Internal, Accepts a full roll of 8in liner only, or 3.5in roll of media | ||
SP105554-001 | Present Sensor, Detects removal of center justified media from the tear bar | ||
SP105361-001 | Cutter, Capable of cutting.003 to .010 thick media for 500,000 cuts | ||
SP104822-001 | GP I/O & Serial Port, To support external print and apply applicators, On a separate connector plate, 4 pins in, 4 pins out, 5v out, RS-232 on a separate connector plate | ||
SP105895-001 | Printhead, Print Width 4.16in/105.7mm, 300dpi/11.8dpmm | ||
SP104937-001 | Platen Roller | --> Same | |
105481-001 | Cutter Tray, Catches cut media, capacity 100 (2" to 6" long) | --> Same | |
101150 | USB Cable, Type A/B Connector- 6ft | --> Same | |
101141-002 | Ethernet LAN Cable, 7ft | --> Same | |
101141-003 | Ethernet LAN Cable, 15ft | --> Same | |
SP105966-001 | Standard Cleaning Card 4"x6", 101.6m x 152.4mm (3 Layer), IPA, 25/box | --> Same | |
SP105966-002 | Deluxe Cleaning Card, Waffle technology 4" (1 Layer), IPA, 15/box | --> Same | |
SP105966-003 | Premium Cleaning Card, Waffle technology 4" (3 Layer) with Wonder Solution 15/box | --> Same | |
SP105965-001 | Standard Jumbo Thermal Printhead Cleaning Pens, IPA Solution | --> Same | |
SP105965-002 | Premium EZ Dual Action Thermal Printhead Cleaning Pens | --> Same |
Our outstanding team, with decades of experience engineering barcode printers and a clear understanding of the marketplace, designed our performance solutions to exceed industry expectations. Our first thermal barcode model was developed to excel in the midrange arena. True workhorses of the industry, midrange printers are expected to perform effortlessly in some of the harshest of settings. So, we took every opportunity to ensure the Performance Series offers the features thermal printer users identified as most important.
Straightforward integration is made possible with PCL5e. IT departments spend less time getting printers up and running and without the restrictions of proprietary languages, end users can take advantage of a plethora of application choices.
Ease-of-use, the philosophy behind every midrange thermal barcode printer we build, inspired the series- auto media ID and constant ribbon tension features.
Durability, in the form of die-cast aluminum construction and a high-quality print head design (with self-cleaning capabilities), ensures the longevity of ST Performance Series printers.
Outstanding features include:
- - Auto media load and calibration to give printer operators freedom from the time and complexity of media set up.
- - Real time clock ensures labels reflect the time they're printed and not just the time the print job was sent.
- - Graphic color touchscreen display with truly intuitive menu flow makes navigation seamless.
Our goal of bringing a superior product to market was realized with the introduction of the midrange ST Performance Series, engineered and assembled in the United States.
This printer's industry leading design offers superior print quality with rugged reliability. The p1115 is built to maintain a high-level of performance and withstand the rigors of a harsh environment without sacrificing duty cycle.
Progressively engineered with differentiating elements such as:
- 50 Resident scalable fonts
- PCL5e industry standard print language
- Automatic loading and calibration of media
- Two media feed rollers for consistent registration
- Fully electronic, gear driven ribbon circuit
Standard Features Include
Printhead 4in
Memory 32MB Flash
Max Print Speed 6ips / 152mmps
Printer Type Direct Thermal
Dot Density 300dpi / 11.8dpmm
Control Panel LED Color Touchscreen