Fujitsu fi-6670 Color Duplex Document Scanner
Fujitsu fi-6670 Color Duplex Document Scanner
Fully refurbished with 90-day warranty
fi-6670A PA03576-B535
$1599.00
Intelligent scanning for the intelligent office
- Fast scanning up to 90 ppm/180 ipm in color or monochrome, landscape
- Ultrasonic double-feed detection with advanced control
- Loaded with "intelligent" functions for more efficient scanning
- Advanced image processing in hardware with color graphics adapter (CGA)
- Valuable bundled software tools and applications including Kofax VRS 4.2 Professional
- Service options to fit specific requirements and budget including Next Business Day, 4-hour or 24/7 contracts available
Intelligent, reliable production scanning for a more productive work environment
Transform your paper documents into useful electronic data in a flash with the intelligent scanning features of the Fujitsu fi-6670 production scanner. Designed with outstanding paper handling, high scan speeds up to 90ppm/180ipm and intelligent productivity enhancement features, the Fujitsu fi-6670 scanner delivers the automation and dependability needed for production scanning applications. The Fujitsu fi-6670's intelligent multi-feed function drastically improves the batch scanning process by allowing the ultrasonic double-feed detection sensor to be trained to ignore intentional overlapping documents, including photos, label stickers, or taped-on receipts. The Fujitsu fi-6670 color scanner offers hardware-assisted VRS CGA, further improving the speed performance when using certain advanced VRS imaging features.
Powerful production scanning solutions in one box
The Fujitsu fi-6670 professional scanner comes bundled with valuable scanning software, including full versions of Adobe Acrobat Standard, ScandAll PRO with Microsoft SharePoint connectivity as well as VRS 4.2 Professional image and productivity enhancement. In addition, the included TWAIN and ISIS drivers and flexibility of many interface options (SCSI/USB 2.0 or VRS CGA) contributes to decreased deployment costs and improved interoperability with complimentary hardware and third party software solutions.
High-impact imaging solutions, low environmental impact
True to Fujitsu's commitment to environmentally responsible manufacturing and design, the fi-6670 business scanner adheres to strict environmental regulations including Energy Star's energy consumption requirements and the EU's Reduction of Hazardous Substances and Volatile Organic Compounds.
Service and Support programs to fit your needs and budget.
The fi-6670 scanner includes a 90-day onsite, Limited Warranty. For full details on the Limited Warranty and on all service programs, go to www.ImagingService.com or call (800) 301-9475.
Part Number | Description | |
---|---|---|
fi-6670 Service | ||
fi-6670 First Year Basic NBD, In Warr | S6670-BAIWNBD-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670 1 Year Basic NBD, Post Warr | S6670-BAPWNBD-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670 2 Year Basic NBD | S6670-BAMYNBD-2 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670 3 Year Basic NBD | S6670-BAMYNBD-3 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670 Co-Term Basic NBD, Warr & Post Warr | S6670-BACTNBD-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 |
fi-6670 First Year Basic 4 Hr, In Warr | S6670-BAIW4HR-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670 1 Year Basic 4 Hr, Post Warr | S6670-BAPW4HR-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670 2 Year Basic 4 Hr | S6670-BAMY4HR-2 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670 3 Year Basic 4 Hr | S6670-BAMY4HR-3 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670 Co-Term Basic 4 Hr, Warr & Post Warr (min qty 6) | S6670-BACT4HR-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 |
fi-6670 First Year Basic 24/7, In Warr | S6670-BAIW247-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670 1 Year Basic 24/7, Post Warr | S6670-BAPW247-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670 2 Year Basic 24/7 | S6670-BAMY247-2 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670 3 Year Basic 24/7 | S6670-BAMY247-3 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670 Co-Term Basic 24/7, Warr & Post Warr (min qty 6) | S6670-BACT247-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 |
fi-6670 First Year ScanCare NBD, In Warr | S6670-SCIWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670 1 Year ScanCare NBD, Post Warr | S6670-SCPWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670 2 Year ScanCare NBD | S6670-SCMYNBD-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670 3 Year ScanCare NBD | S6670-SCMYNBD-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670 First Year ScanCare 4 Hr, In Warr | S6670-SCIW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670 1 Year ScanCare 4 Hr, Post Warr | S6670-SCPW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670 2 Year ScanCare 4 Hr | S6670-SCMY4HR-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670 3 Year ScanCare 4 Hr | S6670-SCMY4HR-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670 First Year ScanCare 24/7, In Warr | S6670-SCIW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670 1 Year ScanCare 24/7, Post Warr | S6670-SCPW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670 2 Year ScanCare 24/7 | S6670-SCMY247-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670 3 Year ScanCare 24/7 | S6670-SCMY247-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670 First Year Advance Exchange NBD, In Warr | S6670-AEIWNBD-1 | Parts, Labor, Shipping |
fi-6670 1 Year Adv Exc NBD, Post Warr | S6670-AEPWNBD-1 | Parts, Labor, Shipping |
fi-6670 First Year Depot 5-day Repair & Return, In Warr | S6670-DEIW5DY-1 | Parts, Labor, Return Shipment |
fi-6670 1 Year Depot 5-day Repair & Return, Post Warr | S6670-DEPW5DY-1 | Parts, Labor, Return Shipment |
fi-6670A Service | ||
fi-6670A First Year Basic NBD, In Warr | S6670A-BAIWNBD-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670A 1 Year Basic NBD, Post Warr | S6670A-BAPWNBD-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670A 2 Year Basic NBD | S6670A-BAMYNBD-2 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670A 3 Year Basic NBD | S6670A-BAMYNBD-3 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670A Co-Term Basic NBD, Warr & Post Warr | S6670A-BACTNBD-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 |
fi-6670A First Year Basic 4 Hr, In Warr | S6670A-BAIW4HR-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670A 1 Year Basic 4 Hr, Post Warr | S6670A-BAPW4HR-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670A 2 Year Basic 4 Hr | S6670A-BAMY4HR-2 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670A 3 Year Basic 4 Hr | S6670A-BAMY4HR-3 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670A Co-Term Basic 4 Hr, Warr & Post Warr | S6670A-BACT4HR-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 |
fi-6670A First Year Basic 24/7, In Warr | S6670A-BAIW247-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670A 1 Year Basic 24/7, Post Warr | S6670A-BAPW247-1 | 1 Cleaning, Parts, Labor, Travel |
fi-6670A 2 Year Basic 24/7 | S6670A-BAMY247-2 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670A 3 Year Basic 24/7 | S6670A-BAMY247-3 | 1 Cleaning per yr, Parts, Labor, Travel |
fi-6670A Co-Term Basic 24/7, Warr & Post Warr | S6670A-BACT247-X | 1 mo Parts/Labor/Travel, min. purchase qty 6 |
fi-6670A First Year ScanCare NBD, In Warr | S6670A-SCIWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670A 1 Year ScanCare NBD, Post Warr | S6670A-SCPWNBD-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670A 2 Year ScanCare NBD | S6670A-SCMYNBD-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670A 3 Year ScanCare NBD | S6670A-SCMYNBD-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670A First Year ScanCare 4 Hr, In Warr | S6670A-SCIW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670A 1 Year ScanCare 4 Hr, Post Warr | S6670A-SCPW4HR-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670A 2 Year ScanCare 4 Hr | S6670A-SCMY4HR-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670A 3 Year ScanCare 4 Hr | S6670A-SCMY4HR-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670A First Year ScanCare 24/7, In Warr | S6670A-SCIW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670A 1 Year ScanCare 24/7, Post Warr | S6670A-SCPW247-1 | 2 PM's, Consumables, Training, Parts, Labor, Travel |
fi-6670A 2 Year ScanCare 24/7 | S6670A-SCMY247-2 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670A 3 Year ScanCare 24/7 | S6670A-SCMY247-3 | 2 PM's per yr, Consumables, Training, Parts, Labor, Travel |
fi-6670A First Year Advance Exchange NBD, In Warr | S6670A-AEIWNBD-1 | Parts, Labor, Shipping |
fi-6670A 1 Year Adv Exc NBD, Post Warr | S6670A-AEPWNBD-1 | Parts, Labor, Shipping |
fi-6670A First Year Depot 5-day Repair & Return, In Warr | S6670A-DEIW5DY-1 | Parts, Labor, Return Shipment |
fi-6670A 1 Year Depot 5-day Repair & Return, Post Warr | S6670A-DEPW5DY-1 | Parts, Labor, Return Shipment |
fi-6670 Series Consumables | ||
Pick Roller Set | PA03338-K011 | Up to 250,000 sheets, User installable QTY: one per scanner |
Brake Roller | PA03576-K010 | Up to 250,000 sheets, User installable QTY: one per scanner |
ScanAid Kit | CG01000-527601 | Kit includes consumables, cleaning materials and instructions |
fi-6670 Series Options | ||
VRS 4.2 Pofessional CGA | PA03576-K001 | VirtualReScan (VRS) 4.2 Professional Color Graphics Adapter (CGA) |
ScanRight Software IPC V2.5 | PA43402-C22901 | Image Enhancement Software |
Model | fi-6670 | ||
---|---|---|---|
Functional Specifications | |||
Technology | Charge coupled device (CCD) image sensor (x 2, fi-6670) | ||
Output Resolution (dpi) | Monochrome, Grayscale and Color | 50 - 600 (adjustable by 1 dpi increments) | |
Optical Resolution (dpi) | 600 | ||
Output Format | Color: 24 bit, 8 bit/4 bit; Grayscale: 8 bit, 4 bit; Monochrome: 1 bit | ||
AD Converter | 1024 levels (10 bit) | ||
ADF capacity | 200 Sheets (letter, 20 lb.) | ||
Document size | ADF minimum | 2 in. x 3 in. | |
ADF maximum | 11 in. x 17 in. | ||
Interface | Ultra SCSI (50m) / Hi Speed USB 2.0 / Third Party Slot & Ultra SCSI (50m) / Hi Speed USB 2.0 / Ultra Wide SCSI (68m) VRS / Hi Speed USB 2.0 VRS (CGA)(1) | ||
Scanning speeds(2) | |||
Letter/Landscape Mode | Simplex | Duplex | |
Monochrome, Grayscale & Color @ 200 dpi | 90 ppm | 180 ipm | |
Monochrome, Grayscale & Color @ 300 dpi | 80 ppm | 160 ipm | |
Letter/Portrait Mode | Simplex | Duplex | |
Monochrome, Grayscale & Color @ 200 dpi | 70 ppm | 140 ipm | |
Monochrome, Grayscale & Color @ 300 dpi | 60 ppm | 120 ipm | |
Physical Specifications | |||
Power requirements (auto-switching) | AC 100 - 240V, 50 / 60 Hz | ||
Power consumption | Operating | 216W | |
Sleep mode | Less than 6W, Less than 9.1W (CGA) | ||
Operating environment | Temperature | 42F - 95F (5C - 35C) | |
Relative Humidity | 20% - 80% (non-condensing) | ||
Dimensions (HxWxD) | 11.8" x 17" x 11.8" | ||
Weight | 37.5 lbs. | ||
Reliability Specifications | |||
Daily duty cycle | Up to 15,000 documents per day | ||
Limited Warranty | 3 months on-site | ||
Service Options Terms and conditions apply. A service contract must be executed to purchase all service programs noted in this document. | In-Warranty Upgrades and Post-Warranty (Plus) On-Site: Basic (parts, labor and travel only) or ScanCare (Preventative Maintenance, Consumables + Basic) Response Time Options: 4-hour or Next Business Day Unit Replacement: Advance Exchange;Unit Return: Depot Consumables: ScanAid - Kits | ||
Features | Automatic color detection, content-based rotation, intelligent blank page deletion, background saturation, advanced clarity, selectable background, onboard JPEG compression, dual control panels | ||
Inbox Software / Drivers | TWAIN, ISIS, Adobe Acrobat Standard, Kofax VRS Professional with Bar Code, ScandAll PRO, QuickScan Pro (Trial), Image Processing Option | ||
Others | Multi-feed detection | Yes, Ultrasonic double feed detection with Intelligent MultiFeed Function | |
Long paper scanning | 120 inches | ||
Part Numbers | fi-6670 - PA03576-B505 fi-6670A - PA03576-B535 |
2 Requires Pentium IV 2.2Ghz, PC, DVD, 1GB memory or above for optimum throughput