PSi Dot Matrix Printer PP803
PSI PP 803
New
870733001007 (New)
New
870734090106 (New)
New
870734090108 (New)
New
870734090105 (New)
New
870734090109 (New)
New
870734090114 (New)
New
870733090501 (New)
New
870733090502 (New)
New
870733090506 (New)
New
870733090508 (New)
New
870733090505 (New)
New
870733090507 (New)
New
870733090503 (New)
Product Capabilities: | PP 803 | PP 806 | PP 809 |
Technology | Impact Dot Matrix | Impact Dot Matrix | Impact Dot Matrix |
Number of Print Columns - 10 cpi. | 92 columns | 165 columns | 165 columns |
Max. Forms Width (tractor feed) | 4 - 10.6 inch | 4 - 17.7 inch | 4 - 17.7 inch |
Dimensions in inches W x D x H | 21.7 x 11 x 11.3 | 29 x 11 x 11.3 | 29 x 11 x 11.3 |
Multiple Copies | 1 + 8 | 1 + 6 | 1 + 3 |
Print Speed @ 10 char. per inch: High Speed DRAFT 12 x 10 Data Processing Quality 12 x 12 Near Letter Quality 12 x 36 Letter Quality 24 x 36 | Characters per Sec. n/a 600 300 150 | Characters per Sec. 700 600 300 150 | Characters per Sec. 1000 750 430 216 |
Print Throughput in Data Proc. Quality - ECMA Letter | Pages per Hour 500 | Pages per Hour 580 | Pages per Hour 800 |
Print Throughput - columns/ line: 60 col. / 80 col. /132 col. (DPQ) 60 col. / 80 col. /132 col. (HSD) | Lines per Minute 307 / 265 / na not available | Lines per Minute 334 / 295 / 208 366 / 307 / 220 | Lines per Minute 460 / 415 / 295 470 / 426 / 307 |
Paper Slew Rate | 20 ips | 20 ips | 20 ips |
Printhead | 24 wire | 24 wire | 24 wire |
Paper Thickness (maximum): Printable Areas with copies Printable Areas w/o copies Non-Printable (transport) | Inch 0.028 0.040 0.080 | Inch 0.020 0.040 0.080 | Inch 0.014 0.040 0.080 |
Paper Loading: Fanfold Forms (standard) (optional) Cut Sheets (optional) | 1st front tractor 2nd front tractor manual feed platform | 2 front tractors manual feed; 1, 2, or 3 auto. sheet feeders | 2 front tractors |
Cutter Capability | Yes | No | No |
Interface Modules (interchangeable) | Wireless LAN, IPDS, Ethernet, HP 2934, DEC ANSI, PX IGP | Wireless LAN, IPDS, Ethernet, HP 2934, DEC ANSI, PX IGP | Wireless LAN, IPDS, Ethernet, HP 2934, DEC ANSI, PX IGP |
Resident Fonts in Letter Quality | 9 | 9 | 9 |
Monthly Workload | 40,000 pages | 40,000 pages | 40,000 pages |
Ribbon Cartridge Life | 15 million DPQ characters | 30 million DPQ characters | 30 million DPQ characters |
Professional Dot Matrix Printer
With Resident 1,000,000 Page Cutter
Rugged heavy duty construction provides for years of reliable operation to run large volumes (40,000 pages per month) of up to nine (9) part forms (equivalent to 360,000 pages per month on a laser or ink jet).
Two tractor paper paths and the resident one million page cutter allow alternate demand printing of two different forms without operator intervention.
Pinch roller paper movement, sensor monitored for position and firmware controlled, provides superior vertical registration even when "demand" switching forms between tractors.
"Demand" cut forms can be routed to the front catcher tray (replaces the top tractor) for easy user access to the completed form. This feature is ideal when access to the rear of the printer is limited, as in under-the-counter retail or ticketing operations.
A paper slew rate of 20 inches per second allows the user fast paper access when there is low vertical print density (as in printing one or two line item invoices on letter size paper).
Proprietary printhead/printing technology provides 600 character per second draft printing and 300 character per second near letter quality printing without proportionate decrease in actual throughput.
This innovative printer provides complete solutions for applications that heretofore have only been partially resolved.