Xerox Phaser 7800 Printer
Model Configurations | |||
Xerox Phaser 7800DN Printer Fully refurbished with 90-day warranty 7800DN Retired, no longer available: Contact for alternatives Xerox Phaser 7800/YDN Printer New 7800/YDN (New) Retired, no longer available: Contact for alternatives |
7800/DX | 7800/GX | |
Print speed | Color: up to 45 ppm Black: up to 45 ppm |
||
Duty cycle | Up to 225,000 images/month1 | ||
Paper capacity | Tray 1: 100 sheets Tray 2: 520 sheets Tray (High-capacity tandem tray) (optional): 2,520 sheets Tray (Three tray module) (optional): 1,560 sheets |
Tray 1: 100 sheets Tray 2: 520 sheets Tray (High-capacity tandem tray): 2,520 sheets Tray (Three tray module): 1,560 sheets |
|
Finishing options | Dual Offset Catch Tray: 250+250-sheet tray Office Finisher LX (Optional): 2-position stapling (optional: Hole punch), 2000-sheet tray Booklet Maker for Office Finisher LX (Optional): adds booklet making (crease, saddle-stitch) with up to 15 sheets Professional Finisher (Optional): Hole punch, Multi-position stapling, Saddle-stitch booklet maker, V-folding, 1500+500-sheet tray2 |
||
Standard paper capacity | 620 sheets | 3,140 sheets | 2,180 sheets |
Two-sided output | Standard | ||
First-page-out time, printing | As fast as 9 seconds color / 9 seconds black and white | ||
Maximum print resolution | Up to 1200 x 2400 x 1 dpi | ||
Processor speed | 1.33 GHz | ||
Print memory (standard) | 2 GB standard | ||
Hard drive | 160 GB (min) | ||
Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0 (optional: External wireless 802.11 b, g, n) | ||
Page Description Languages (PDL) | Adobe PDF-Direct version 1.6, Adobe PostScript 3 -, PCL 5c emulation, PCL 6 emulation | ||
Print features | Banner-size printing, Bi-directional driver, Booklet printing, Collation, Color By Words, Custom page size, Extended font/form storage, Internet Printing Protocol (IPP), Job Pipelining, N-up, PDF Direct, Personal Print, Personal Saved Print, PhaserSMART, Print Around, Print submission tools, Run Black, SMart Duplex, Sample set, Scaling, Secure Print, Separator pages, Smart Trays, Watermarks3 | ||
Color management tools | PANTONE Color calibrated solid-color simulations, PhaserCal (optional: PhaserMatch 5.0 with PhaserMeter - Color Measurement Device powered by X-Rite) | PANTONE Color calibrated solid-color simulations, PhaserCal, PhaserMatch 5.0 with PhaserMeter - Color Measurement Device powered by X-Rite | |
Color standards | Adobe PostScript device-independent color, Apple ColorSync, CIE International color standards, ICC |
Configurations
Part # | Description | Price |
---|---|---|
7800/DN | Phaser 7800DN; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, Phasercal, 110 Volt | Xerox Phaser 7800DN Printer Fully refurbished with 90-day warranty 7800DN Retired, no longer available: Contact for alternatives |
7800/YDN | Phaser 7800DN; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, Phasercal, 110 Volt, US Gov't Config | Xerox Phaser 7800/YDN Printer New 7800/YDN (New) Retired, no longer available: Contact for alternatives |
7800/DX | Phaser 7800DX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, 2500 Sheet Hc Feeder, Phasercal, 110 Volt | ERP: $5,899.00 |
7800/YDX | Phaser 7800DX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, 2500 Hcf, Phasercal, 110 Volt, US Gov't Config | ERP: $5,899.00 |
7800/GX | Phaser 7800GX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, PhaserMatch, 1500 Sht Hic Feeder, Phasercal, 110 Volt | ERP: $6,099.00 |
7800/YGX | Phaser 7800GX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Processor, 2 GB RAM Memory, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, PhaserMatch, 1500 Hcf, Govt Config | ERP: $6,099.00 |
7800/DNS | Phaser 7800DN; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Proc, 2 GB RAM, Auto 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, Phasercal, XMPie uDirect Studio LE, 110 Volt | ERP: $8,299.00 |
7800/DXS | Phaser 7800DX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Proc, 2 GB RAM, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, 2500 High Capacity Feeder, XMPie uDirect Studio LE, 110 Volt | ERP: $9,599.00 |
7800/GXS | Phaser 7800GX; 12 X 18 Color Printer, 1200 X 2400 dpi, 45ppm Color/45 ppm B&W, USB And Ethernet, 1.33 Ghz Proc, 2 GB RAM, 2-Sided Printing, 4.3 " Touchscreen, 160 GB HD, PhaserMatch, 1500 Sheet High Cap Feeder, XMPie uDirect Studio LE 110V | ERP: $9,799.00 |
Upgrades and Accessories
Part # | Description | Price |
---|---|---|
097S03740 | Wireless Network Adapter With North American Power Converter, 110V | $219.00 |
097S04159 | 3 Tray Module (3X520Sht -Sra3) | $999.00 |
097S04160 | High Capacity Tandem Tray Set; Max 2520 Sheets/3 Trays Total; Qty 1, 520 Sheet A3/Tabloid Tray With Qty 2, 1000 Sheet A4/Letter Trays | $1,299.00 |
097S04166 | Office Finisher LX (2,000 Sheet Stacker/Single And Dual Position 50 Sheet Stapler Finisher) | $1,150.00 |
097S04167 | Professional Finisher W/ Booklet Maker (1,500 Sheet Stacker / Multiple Position 50 Sheet Stapler Finisher) | $3,300.00 |
097S04245 | Replaced by 097S04552 | |
097S04276 | PhaserMatch 5.0 With Phasermeter Color Measurment Device Powered By X-Rite | $499.00 |
097S04341 | Extra Heavy Duty Media Kit (price includes installation) | $499.00 |
097S04552 | Storage Cart | $299.00 |
497K03850 | Booklet Maker Unit (Only Available for Office Finisher LX) - 40 Booklets (1-15 Sheets per Booklet - 80gsm or less; 2-10 Sheets per Booklet -- over 80gsm) | $799.00 |
497K03860 | 2/3 Hole Punch (Only Available For Office Finisher LX) | $495.00 |
Toner Cartridges
Part # | Description | Capacity | Price |
---|---|---|---|
106R01563 | Cyan Standard Capacity Toner Cartridge, Phaser 7800 | 6,000 pages1 | |
106R01564 | Magenta Standard Capacity Toner Cartridge; Phaser 7800 | 6,000 pages1 | |
106R01565 | Yellow Standard Capacity Toner Cartridge; Phaser 7800 | 6,000 pages1 | |
106R01566 | Cyan High Capacity Toner Cartridge; Phaser 7800 | 17,200 pages1 | 106R01566 106R01563 Toner Cartridge for Phaser 7800 Cyan New 106R01566 106R01563 17K Page Yield Compatible (New) $142.50 |
106R01567 | Magenta High Capacity Toner Cartridge; Phaser 7800 | 17,200 pages1 | 106R01567 106R01564 Toner Cartridge for Phaser 7800 Magenta New 106R01567 106R01564 17K Page Yield Compatible (New) $142.50 |
106R01568 | Yellow High Capacity Toner Cartridge; Phaser 7800 | 17,200 pages1 | 106R01568 106R01565 Toner Cartridge for Phaser 7800 Yellow New 106R01568 106R01565 17K Page Yield Compatible (New) $142.50 |
106R01569 | Black Hi Capacity Toner Cartridge, Phaser 7800 | 24,000 pages1 | 106R01569 Toner Cartridge for Phaser 7800 Black New 106R01569 24K Page Yield Compatible (New) $142.50 |
Routine Maintenance Items
Part # | Description | Capacity2 | Price |
---|---|---|---|
106R01582 | Imaging Unit, Phaser 7800 (Imaging Unit Is Color Neutral Until Installed) | 145,000 | |
108R00982 | Waste Cartridge, Phaser 7800 | 20,000 | $49.00 |
108R01036 | IBT Cleaner Unit | 160,000 | $79.00 |
108R01037 | Suction Filter | 120,000 |
Other Supplies
Part # | Description | Capacity | Price |
---|---|---|---|
008R12897 | Staple Cartridge For Office LX Booklet Maker Option | 16,000 staples | $170.10 |
008R12925 | Staple Cartridge For Professional Finisher Booklet Maker | 20,000 staples | |
008R12941 | Staple Refills For Integrated Office Finisher, Office Finisher LX,Advanced Office Finisher, Professional Finisher and Convenience Stapler | 15,000 staples | $121.80 |
008R12964 | Main Staple Cartridge For Integrated Office Finisher, Office Finisher LX,Advanced Office Finisher, Professional Finisher And Convenience Stapler | 5,000 staples | $134.40 |
108R01053 | Transfer Roller (Long-Life Item, Typically Not Required) | 200,000 | $109.00 |
109R00790 | TRAY 2, 3, 4, 5 FEED ROLLER (Long-Life Item, Typically Not Required | $148.50 | |
115R00073 | Fuser Assembly, 110V (Long-Life Item, Typically Not Required) | 360,000 | $475.00 |
Device Management | |
---|---|
Device management features | Cloning, Email alerts, Job Accounting, Job Tracker, PhaserSMART, Print submission tools, Usage Analysis, Xerox CentreWare Internet Services, Xerox CentreWare Web |
Print Drivers | |
---|---|
OS support | Mac OS version 10.5 or higher, Windows 2003 Server, Windows 2008 Server, Windows 7, Windows 8, Windows Vista, Windows XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
Font capabilities | |
---|---|
PostScript fonts | 139 |
PCL fonts | 93 |
Accounting | |
---|---|
Accounting | Automatic Meter Read, Automatic Supplies Replenishment, Job Accounting, Usage Analysis Tool |
Security | |
---|---|
Standard security features | 802.1x, Configurable disk overwrite, IP filtering, IPSec, IPv6, Image overwrite security, Port control, SNMPv3, Secure HTTPS (SSL) |
Operating Environment | |
---|---|
Temperature (operating) | 50 - 90 F (10 - 32 C) |
15 - 85 % RH (noncondensing) | |
ENERGY STAR | ENERGY STAR qualified |
Certifications | |
---|---|
Certifications | Certified to UL 60950-1/CSA 60950-1-07, 2nd Edition, EMC Directive 2004/108/EC, EN 55024, EN 60950-1, 2nd Edition, FCC Part 15, Class A, Low Voltage Directive 2006/95/EC, RoHS Directive 2002/95/EC |
1 Monthly volume capacity expected in any one month. Not expected to be sustained on a regular basis.
2 Finishers require the installation of either a three-tray module or high capacity tandem tray.
3 Watermarks: Windows driver only
This product is Citrix Ready. See all Citrix Ready certified Xerox products. As an ENERGY STAR Partner, Xerox has determined that this product meets ENERGY STAR guidelines for energy efficiency.