Xerox Phaser 3610 Printer
Configurations
Part # | Description | |
---|---|---|
3610/N | Phaser 3610 Black And White Laser Printer, Up To 47 ppm, Letter/Legal, 1200dpi, USB, Ethernet, 550-Sheet Paper Tray, 110V | Xerox Phaser 3610/DNM Printer New 3610DNM (New) Retired, no longer available: Contact for alternatives |
3610/DN | Phaser 3610 Black And White Laser Printer, Up To 47 ppm, Letter/Legal, 1200dpi, USB, Ethernet, 550-Sheet Paper Tray, Automatic 2-Sided Printing, 110V | Xerox Phaser 3610DN Printer Fully refurbished with 90-day warranty 3610DN Factory Refurbished, Full Xerox warranty |
3610/YDN | Phaser 3610 Black And White Laser Printer, Up To 47 ppm, Letter/Legal, 1200dpi, USB, Ethernet, 550-Sheet Paper Tray, Automatic 2-Sided Printing, 110V, TAA Compliant |
Upgrades and Accessories
Part # | Description | Price |
---|---|---|
097S04409 | Wireless Networking Adapter, Phaser 6600, WorkCentre 6605, Phaser 3610, WorkCentre 3615 | 097S04409 Wireless Networking Adapter, Phaser 6600, WorkCentre 6605, Phaser 3610, WorkCentre 3615 New 097S04409 (New) Retired, no longer available: Contact for alternatives |
497K13620 | 1 X 550 Sheet Tray | |
497K13640 | Productivity Kit (includes 512MB RAM, Secure Print, Saved Print, RAM Collation, Self-Signed Certificate Storage), Phaser 3610 | |
497K13650 | Productivity Kit (includes 4GB Device Memory, Secure Print, Saved Print, Device Collation, Security Certificate Storage, Font/Form/Macro Storage), Phaser 3610 , WorkCentre 3615 | |
497K13660 | Stand | $299.00 |
Toner Cartridges
Part # | Description | Capacity | |
---|---|---|---|
106R02720 | Black Standard Capacity Toner Cartridge, Phaser 3610, WorkCentre 3615 (5,900 Pages) | 5,9001 | |
106R02722 | Black High Capacity Toner Cartridge, Phaser 3610, WorkCentre 3615 (14,100 Pages) | 14,1001 | |
106R02731 | Black Extra High Capacity Toner Cartridge, Phaser 3610, WorkCentre 3615 (25,300 Pages) | 25,3001 |
Routine Maintenance Items
Part # | Description | Capacity2 | ||
---|---|---|---|---|
113R00773 | Smart Kit Drum Cartridge, Phaser 3610/WorkCentre 3615/3655 | 85,000 | 113R00773 |
Other Supplies
Part # | Description | Capacity | |
---|---|---|---|
115R00084 | 110V FUSER MAINTENANCE KIT PHASER 3610/WORKCENTRE 3615 (INCLUDES 110V FUSER, BIAS TRANSFER ROLLER), LONG LIFE ITEM, TYPICALLY NOT REQUIRED | 200,000 | |
116R00003 | Media Tray Roller Kit Phaser 3610/WorkCentre 3615/3655 (includes 2 Feed Rolls For 1 Tray, 1 Roll Assembly) Long Life Item, Typically Not Required | 100,000 | $19.99 |
Phaser 3610
Model Configurations | ||
3610/N | 3610/DN | |
Print speed | up to 47 ppm | |
Duty cycle | Up to 110,000 images/month1 | |
Processor speed | 400 MHz | |
Print memory (standard) | 512 MB standard | |
Connectivity | 10/100/1000 BaseT Ethernet, High-Speed USB 2.0 (optional: Wi-Fi) | |
Maximum print resolution | 1200 x 1200 dpi | |
First-page-out time, printing | As fast as 6.5 seconds | |
Page Description Languages (PDL) | PCL 5e emulation, PCL 6 emulation, PDF emulation, PostScript 3 emulation | |
Print features | Booklet printing, Collation, Custom page size, Fit-to-page, N-up, Scaling, Secure Print, Toner save mode, Watermarks | |
Mobile printing | Apple AirPrint, Xerox PrintBack | |
Two-sided output | N/A | Standard |
ENERGY STAR | ENERGY STAR qualified |
Print Drivers | |
---|---|
OS support | HP UX 11, HP UX 11i, IBM AIX 5, Mac OS X 10.5 and later, Redhat Enterprise 4 and 5, Solaris 10, Solaris 9, Ubuntu, Windows 2003 Server, Windows 2008 Server, Windows 7, Windows Vista, Windows XP, Xerox Global Printer Driver, Xerox Mobile Express Driver |
Font capabilities | |
---|---|
PostScript fonts | 136 |
PCL fonts | 93 |
Media Handling | |
---|---|
Standard paper capacity | 700 sheets |
Maximum paper capacity | 2,350 sheets |
Output capacity | 250 sheets |
Paper capacity | Tray (Multipurpose tray): 150 sheets Tray 1: 550 sheets Tray 2 (optional): 550 sheets Tray 3 (optional): 550 sheets Tray 4 (optional): 550 sheets |
Paper size | Tray (Multipurpose tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray 1: Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray 2 (optional): Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray 3 (optional): Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) Tray 4 (optional): Custom sizes: 5.8 x 8.3 in. to 8.5 x 14 in. (148 x 210 mm to 216 x 356 mm) |
Security | |
---|---|
Security features | 802.1x authentication, IP filtering, IPSec, IPv6, Network authentication, SNMPv3, Secure Fax Receive, Secure HTTPS (SSL), Secure LDAP, Secure Print |
Electrical | |
---|---|
Power consumption | Operating : 686 W Standby : 52 W Power save: 2 W |
Operating Environment | |
---|---|
Temperature (operating) | 59 - 82 F (15 - 28 C) |
Relative humidity (operating) | 20 - 70 % RH (noncondensing) |
Dimensions | |
---|---|
Dimensions (WxDxH) | 15.5 x 16.8 x 12.4 in. (393 x 426 x 315 mm) |
Weight | 28.7 lb (13 kg) |
1 Maximum volume capacity expected in any one month. Not expected to be sustained on a regular basis