Tally T6100 & T6101 Line Printer
T6100 Tabletop | T6100 Closed Pedestal | T6100 Open Pedestal | T6101 Quietized Cabinet |
T6100/T6101
Print Technology | Line impact dot matrix | ||||
Print Speed | Text: 1020 lines per minute (max.), graphics: 100 inches per minute (max.) | ||||
Workload | 180,000 pages per month | ||||
Acoustic Level | T6100: Open pedestal, 60 dB(A); Enclosed pedestal, 55 dB(A) T6101: Cabinet, 49 dB(A) | ||||
Character Printing Modes | Constant density fonts; enhanced fonts | ||||
Character Sets | 27 unique character sets with 35 language substitutions | ||||
Characters Per Inch | 5, 6, 6.7, 7.5, 8.3, 8.6, 10, 12, 13.3, 15, 16.7, 17.1, 20 cpi | ||||
Lines Per Inch | 1.5, 2, 3, 4, 5, 6, 8, 9, 10 & 12 (plus variable line spacing) | ||||
Fonts | Draft, Data Processing, Courier, Gothic, OCR A & B | ||||
Character Styles | Bold, italic, superscript, subscript, underline, overline, strikethrough | ||||
Graphics Resolution | Maximum: 240 x 288 (H x V) | ||||
Graphics Compatibility | Tally Industrial Graphics; QMS CODE V Version 2; Printronix PGL | ||||
Bar Codes | Code 39, Code 128, Interleaved 2 of 5, UPC-A, UPC-E, EAN 8, EAN 13, EAN 128, Codabar, Identicon 2 of 5, MSI, POSTNET | ||||
Control Panel | Alphanumeric display (six languages) provides complete access to printer operation, configuration, calibration and test features. Includes lockout feature | ||||
Paper Handling | Straight paper path, four tractor system, quick access feature (T6100) easy access to forms and labels, paper out and paper motion detection, forms position retained in non-volatile memory | ||||
Print Media | Up to 6-part forms, forms thickness maximum .025", weight: 15-100 lb. stock | ||||
Paper Sizes | Width: 2.5" 17.25", forms length: 1 255 lines | ||||
Paper Advance | Slew Speed: 20 inches per second (max.) | ||||
Standard Interfaces | Serial RS232 (up to 38.4K Baud) and IEEE 1284 Compliant Centronics Parallel (both ports hot, and active port selected automatically) | ||||
Standard Emulations | MTPL, Printronix P600 and P6000, HP 2564C, DEC LG01, Epson FX100, Genicom ANSI & IBM Proprinter III XL | ||||
Ribbon | Easy-load, clean-hands cartridges 25, 50 & 150 million characters | ||||
Physical (H x W x D) | T6100: Enclosed pedestal, 40.6" x 31.5" x 33.4", 142 lbs.; Open pedestal, 41.5" x 31.5" x 29", 124 lbs. T6101: Cabinet, 42" x 32" x 28", 265 lbs. | ||||
Power Requirements | 90 - 130/180 - 264 V, 57 - 63/47 - 53 Hz (auto-ranging) | ||||
Environmental |
| ||||
Optional Interfaces | FourPlex I/O: Twinax, Coax, Serial and Parallel, IPDS for FourPlex LANPlex ll I/O: Ethernet (10BaseT/100BaseT), Serial and Parallel, IPDS for LANPlexExtended Parallel I/O: Dataproducts Standard, Dataproducts Long Lines; FourPlex and LANPlex also available as factory configured models | ||||
Paper Path |