Tally T6050 Line Printer
Looking for T6050 Parts?
T6050 Specifications
Tally T6050 Work horse printer is blazingly fast at 500LPM. Up to six part forms. Easy load continuous forms impact printer. Desktop or optional enclosed cabinet.
Print Technology | Line impact dot matrix | |||||
Print Speed | Text: 500 lines per minute, draft; 375 lines per minute, data processing; graphics: 50 inches per minute | |||||
Workload | 80,000 pages per month | |||||
Acoustic Level | 55 dB(A) | |||||
Character Printing Modes | Constant density fonts; enhanced fonts | |||||
Character Sets | 27 unique character sets with 35 language substitutions | |||||
Characters Per Inch | 5, 6, 6.7, 7.5, 8.3, 8.6, 10, 12, 13.3, 15, 16.7, 17.1, 20 cpi | |||||
Lines Per Inch | 1.5, 2, 3, 4, 5, 6, 8, 9, 10 & 12 (plus variable line spacing) | |||||
Fonts | Draft, Data processing, Courier, Gothic, OCR A & B (ANSI & DIN) | |||||
Character Styles | Bold, italic, superscript, subscript, underline, overline, and strikethrough | |||||
Graphics Resolution | Maximum: 240 x 288 (H x V) | |||||
Graphics Compatibility | Tally Industrial Graphics; QMS CODE V Version 2; Printronix PGL | |||||
Bar Codes | Code 39, Code 128, Interleaved 2 of 5, UPC-A, UPC-E, EAN 8, EAN 13, EAN 128, Codabar, Identicon 2 of 5, MSI, POSTNET | |||||
Control Panel | Alphanumeric display (six languages) provides complete access to printer operation, configuration, calibration and test features. Includes lockout feature | |||||
Paper Handling | Straight paper path. Two adjustable pull tractors provide low profile design, with easy paper loading from the front. Paper motion detection and alarm. Paper out detection and alarm. Forms position retained in nonvolatile storage. Quick Forms Access models with easy top access to forms and labels (no paper motion detection)
| |||||
Print Media | Up to 6-part forms, forms thickness maximum .025", weight: 15-100 lb. stock | |||||
Paper Sizes | Width: 4" 16", forms length: 1 255 lines | |||||
Paper Advance | Slew Speed: 16 inches per second (max.) | |||||
Standard Interface | Serial RS-232 (up to 38.4K Baud) and IEEE-1284 compliant Centronics Parallel are both standard (hot I/Os with active port selected automatically) | |||||
Standard Emulations | MTPL, Printronix P600 and P6000, HP 2564C, DEC LG01, Epson FX100, Genicom ANSI & IBM Proprinter III XL | |||||
Ribbon | Easy-load cartridge, fabric25, 50 & 150 million characters | |||||
Physical (H x W x D) | Tabletop: 12.7" x 31.5" x 23.1", 79 lbs.; Table Top on Stand: 39.4" x 31.5" x 28.7", 99 lbs. Enclosed Cabinet: 38.6"" x 31.5"" x 33.4"", 123 lbs. | |||||
Power Requirements | 90 - 130/180 - 260 V, 57 - 63/47 - 53 Hz (auto-ranging); Consumption: 150 Watts average | |||||
Environmental |
| |||||
Optional Interfaces | FourPlex I/O: Twinax, Coax, Serial and Parallel, IPDS for FourPlex LANPlex ll I/O: Ethernet (10BaseT/100BaseT), Serial and Parallel, IPDS for LANPlex Extended Parallel I/O: Dataproducts Standard, Dataproducts Long Lines; FourPlex and LANPlex also available as factory configured models |