Ricoh SP C811DN
Ricoh SP C811DN Mainframe Printer New SPC811DN 402818 (New) Retired, no longer available: Contact for alternatives | Ricoh SP C811DN-T1 Mainframe Printer New SPC811DN-T1 402819 (New) Retired, no longer available: Contact for alternatives | Ricoh SP C811DN-T2 Mainframe Printer New SPC811DN-T2 402820 (New) Retired, no longer available: Contact for alternatives | Ricoh SP C811DN-DL Mainframe Printer New SPC811DN-DL 402821 (New) Retired, no longer available: Contact for alternatives | Ricoh SP C811DN-T3 Mainframe Printer New SPC811DN-T3 402848 (New) Retired, no longer available: Contact for alternatives | |
CPU Speed | 866 MHz | 866 MHz | 866 MHz | 866 MHz | 866 MHz |
Standard Memory | 256MB/512MB (Std./Max.) | 384MB/512MB (Std./Max.) | 512MB (Std./Max.) | 512MB (Std./Max.) | 512MB (Std./Max.) |
Hard Disk Drive | 40GB Standard | 40GB Standard | 40GB Standard | 40GB Standard | 40GB Standard |
Standard Connectivity | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 | 10/100BaseTX Ethernet, USB 2.0 |
Optional Connectivity | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F | IEEE 1284, IEEE 802.11b, Bluetooth, Gigabit Ethernet, USB Host I/F |
Duplexing | Standard | Standard | Standard | Standard | Standard |
Standard Paper Supply | 550 x 2 + 100-sheet Bypass = 1,200 sheets (3 sources) | 550 x 3 + 100-sheet Bypass = 1,750 sheets (4 sources) | 550 x 4 + 100-sheet Bypass = 2,300 sheets (5 sources) | 550 x 5 + 100-sheet Bypass = 2,850 sheets (6 sources) | 550 x 2 + 100-sheet Bypass + 2,000-sheet LCT = 3,200 sheets (4 sources) |
Finishing Options | SR3030 3,000-Sheet Finisher or SR3000 1,000-Sheet Booklet Finisher | SR3030 3,000-Sheet Finisher or SR3000 1,000-Sheet Booklet Finisher | SR3030 3,000-Sheet Finisher or SR3000 1,000-Sheet Booklet Finisher | not available | SR3030 Finisher or SR3000 Finisher |
820000 High Yield Black Toner 20,000 pages @ 5% | |
820008 High Yield Yellow Toner 15,000 pages @ 5% | |
820016 High Yield Magenta Toner 5,000 pages @ 5% | |
820024 High Yield Cyan Toner 15,000 pages @ 5% | |
820032 Black Toner 10,000 pages @ 5% | |
820039 Yellow Toner 8,000 pages @ 5% | |
820046 Magenta Toner 8,000 pages @ 5% | |
820053 Cyan Toner 8,000 pages @ 5% | |
402714 Photoconductor Unit: Black 40,000 pages | |
402715 Photoconductor Unit: Color 40,000 pages | |
402716 Waste Toner Bottle 40,000 pages | |
402717 Intermediate Transfer Unit 160,000 pages | |
402718 Fusing Unit 120,000 pages | |
410801 Staple Type K (for SR3030) 5,000 shots/staple | |
41274 Staple Type S (for SR3000) 5,000 shots/staple | |
410802 Staple Refill Type K 15,000 shots/staple | |
402843 550 x 1 Paper Feed Unit (TK3000) | |
412844 550 x 2 Paper Feed Unit (PB3000) | |
412846 2,000-sheet Large Capacity Tray (PB3010) | |
413762 FAC33 Cabinet Stand (Large) | |
402849 FAC35 Stand | |
412851 1,000-sheet Booklet Finisher (SR3000) | |
413325 3,000-sheet Finisher (SR3030) | |
402252 MFP Upgrade Option |
General Features
|
Specifications
Printer Controller Specifications (Standard)
|
Accessories
550 x 1 Paper Feed Unit (TK3000)
550 x 2 Paper Feed Unit (PB3000)
2,000-Sheet Large Capacity Tray (PB3010)
1,000-Sheet Booklet Finisher* (SR3000)
3,000 Sheet Finisher (SR3030)
|