Sindoh D311 Color MFP Printer
D311
Total solution for smart users Sindoh A3 Color MFP
- Realize the best office solution through an entirely new innovation
- Sindoh A3 Color MFP
Model | D311 | |||
---|---|---|---|---|
COPY | Speed | Color | 28 ppm | |
Black and White | 28 ppm | |||
Preheating time | Less than 20 seconds | |||
First page c opy sp eed | Color | Less than 8.4 seconds | ||
Black and White | Less than 6.8 seconds | |||
Print resolution | Up to 1,800 (E quivalent) x 600 dpi | |||
Processor | ARM Cor tex-A7 Dual Cor e 1.2 GHz | |||
Memory | 2 GB (std.) 4 GB (max.) | |||
HDD | 250 GB | |||
Duplex print | Standard | |||
Paper | Paper Feed | Standard Tray | 1,000 sheets (500 sheets x 2-sets, 80 g/?) | |
Multi-purpose tray | 100 sheets (80 g/?) | |||
RADF | 100 sheets (80 g/?) | |||
Size | Standard Tray 1 | A5 ~ B4, 5.5" x 8.5" ~ 8.5" x 14" | ||
Standard Tray 2 | A5 ~ A3, 5.5" x 8.5" ~ 11" x 17" | |||
Multi-purpose tray | A6 ~ A3, 5.5" x 8.5" ~ 11" x 17" | |||
Weight | Standard Tray | 60 ~ 256 g/? | ||
Multi-purp ose tray | 60 ~ 256 g/? | |||
RADF | Thin Paper 35 g/? ~ 49 g/? (single-sided), Plain Paper 50 g/? ~ 128 g/? (single-sided/Duplex) | |||
Output Tray | 250 sheets | |||
Other | Power | Max power consumption | Less than 1.6 kw | |
Noise | In printing | Less than 66dB | ||
In stand-by | Less than 46dB | |||
Display | 7-inch Color LCD | |||
Size (W x D x H) | 585 x 700 x 906mm (MFP + RADF) | |||
Weigh | 82Kg (MFP + RADF) | |||
SCAN | Scan mode | Color, Gray Scale, Black and White | ||
Speed(at 300 dpi, color / Black and White) | 45 / 45 ipm (A4 / RADF) | |||
Resolution | Push | 200 / 300 / 400 / 600 dpi | ||
Pull | 100 / 200 / 300 / 400 / 600 dpi | |||
Interface | 10Base-T / 100Base-TX / 1000Base-T | |||
Protocol | TCP / IP (FTP, SMB, SMTP, WebDAV) (IPv4 / IPv6) | |||
OS compatible | Windows Vista / Vista (x64) / 7 / 7 (x64) / 8 / 8 (x64) / 8.1 / 8.1 (x64) / 10 | |||
Support format | TIFF, JPEG, PDF, Compact PDF, OOXML (pptx, docx, xlsx), XPS, Compact XPS, Searchable PDF, PDF/A, Linearised PDF | |||
Speed | Color | 28 ppm | ||
Black and White | 28 ppm | |||
Resolution | Up to 1,800 x 600 dpi | |||
Emulation | PCL5e/c, PCL6, PostScript3, XPS ver 1.0 | |||
OS compatible | PCL | Windows Vista / Vista (x64) / 7 / 7 (x64) / 8 / 8 (x64) / 8.1 / 8.1 (x64) / 10 / WindowsServer 2008 / 2008 (x64) / 2008 R2 / 2012 / 2012 R2 | ||
PS | Windows Vista / Vista (x64) / 7 / 7 (x64) / 8 / 8 (x6 ) / 8.1 / 8.1 (x64) / Windows Server 2008 / 2008 (x64) / 2008 R2 / 2012 / 2012 R2 / MacOSX (10.6 / 10.7 / 10.8 / 10.9 / 10.10) | |||
XPS | Windows Vista / Vista (x64) / 7 / 7 (x64) / 8 / 8 (x64) / 8.1 / 8.1 (x64) / Windows Server 2008 / 2008 (x64) / 2008 R2 / 2012 / 2012 R2 | |||
Memory | 2 GB | |||
Interface | Ethernet 10Base-T / 100Base-TX / 1000Base-T / USB 2.0 ?High-Speed? / 1.1 | |||
FAX (option) | Communication lines | PSTN (Public Switch Telephone Network), PBX (Private Branch Exchange), G3 (Fax line) | ||
Tx speed | 2.4 ~ 33.6 kbps | |||
Tx time | 3 second or less (A4, V.3 4, 33.6 kbps, JBIG) | |||
Data compression type | MH, MR, MMR, JBIG | |||
Communication mode | ECM / G3 | |||
Tx size | Flat Bed | Width 297 x length 431.8 mm ?A3 or 11" x 17"] | ||
RADF | Width 297length 1,000 mm |
Model | D311 | |||
---|---|---|---|---|
Consum ables |
Toner | Black and White | 24,000 sheets | |
Color | 21,000 sheets |