Ricoh SP 6330N A3 Printer
Ricoh Aficio SP 6330N A3 Printer
New
406716 406613 SP6330N (New)
New
406716 406613 SP6330N (New)
Retired, no longer available: Contact for alternatives
402344 60 Envelopes Feeder For AP610N New 402344 (New) Retired, no longer available: Contact for alternatives | |
402547 Gigabit Ethernet Board Type A For SPC410DN / C411DN Fully refurbished with 90-day warranty 402547 | |
403000 802.11a/b/g Interface Type L Print Server New 403000 (New) Retired, no longer available: Contact for alternatives | |
Think BIG. Get 11" x 17" capabilities in a desktop solution.
The RICOH Aficio SP 6330N delivers the speed, versatile paper supply and convenience to handle any job from envelopes to spreadsheets. Simple, yet sophisticated, the Ricoh Aficio SP 6330N combines long-lasting All-In-One print cartridge technology with professional solution support including remote device monitoring utilities, plus an array of advanced data security features like network authentication and user access codes.
General Features
Specifications
Main Unit SpecificationsPart # | 406613 | |
Configuration | Desktop | |
Technology | Laser beam scanning, electrophotographic printing with dual-component toner development | |
Resolution | 300 x 300 dpi, 600 x 600 dpi, 1200 x 1200 dpi | |
Print Speed (Letter) | 35 pages-per-minute | |
First Print Speed | 6.8 seconds or less | |
Warm-Up Time | 19 seconds or less | |
Maximum Paper Size | 11" x 17" | |
Standard Paper Supply | 500-Sheet Tray + 100-Sheet Bypass Tray | |
Optional Paper Supply | 500-Sheet Paper Feed Unit (1 or 2 may be installed) | |
Maximum Paper Capacity | 1,600 sheets | |
Output Capacity | 500 sheets | |
Paper Sizes | Standard Tray: 11" x 17", A3, B4, A4, B5 (JIS), A5, A6, Legal, Letter, HLT, Executive, Foolscap, Folio, 8K, 16K Custom Size: Minimum: 3.54" x 5.83"; Maximum: 11.70" x 17.01" Bypass Tray: 11" x 17", A3, B4, A4, B5 (JIS), A5, A6, Legal, Letter, HLT, Executive, Foolscap, Folio, 8K, 16K Custom Size: Minimum: 2.52" x 5.83"; Maximum: 12.01"x 17.01" Opt. Paper Feed Unit:: 11" x 17", A3, B4, A4, B5 (JIS), A5, Legal, Letter, Executive, Foolscap, Folio, 8K, 16K | |
Paper Types | Standard Tray: 16 - 57 lb. Bond/ 120 lb. Index (60 - 216 g/m) Bypass Tray: 14 - 57 lb. Bond/ 120 lb. Index (52 - 216 g/m@sup2;) Opt. Paper Feed Unit: 16 - 57 lb. Bond/120 lb. Index (60 - 216 g/m) | |
Automatic Duplexing | Optional, Up to 11" x 17"/A3 17 - 28 lb. Bond (64 - 105 g/m2) | |
Dimensions (W x D x H) | 18.82" x 17.2" x 15.9" (478 x 437 x 404 mm) | |
Weight | 49.6 lb. (22.5 kg)* | |
Power Requirements | 120V, 60Hz | |
Power Consumption | 880W Maximum Energy Saver Mode: 3.9W | |
Safety Regulations | UL60950-1, FCC Part 15 Class B ENERGY STAR v. 1.1 | |
*Includes standard paper tray and AIO, and power cable. |
Print Controller Specifications
CPU | 466MHz | |
Memory | 256 MB RAM standard, 512 MB RAM maximum Optional 80 GB Hard Disk Drive | |
Standard Interfaces | USB 2.0, USB Host, Ethernet 10/100Base-TX | |
Optional Interfaces | IEEE 802.11a/g Wireless LAN, Gigabit Ethernet, IEEE 1284 Parallel | |
Fonts | PCL: 45 fonts + 13 International fonts | |
Printer Languages/Drivers | PCL 5e, PCL 6, PostScript 3 emulation, PDF Direct Print & XPS | |
Printer Languages/Drivers | TCP/IP, AppleTalk, IPX/SPX* | |
Supported Environments | Windows 2000, XP, Vista, 7 Server 2003/2008/2008 R2 Mac OS 8.6 - 9.x, OS X v.10.1 - 10.6, Novell NetWare, Citrix Presentation Server, UNIX (Filter Phase 11), SAP R/3 | |
Software Utilities | Web Image Monitor, DeskTopBinder - SmartDeviceMonitor for Client, Printer Utility for Mac, Font Manager 2000, @Remote, Embedded Software Architecture (ESA) | |
*Optional |