Printronix Thermal Printing Supplies
PREMIUM THERMAL TRANSFER PAPER 8.0" outside diameter rolls / 3.0" inside diameter core / Permanent adhesive (acrylic) For use in the following Printronix Auto ID printers: Up to 4" label width - SL5000r-ES (4" model), T6000 (4" model), T8000 (4" model), T2N, SL4M, T4M Up to 6" label width - SL5000r-ES (6" model), T6000 (6" model), T8000 (6" model) |
||||||||
PART NO. | LABEL WIDTH |
|
LABELS/ ROLL | ROLLS/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/ ROLL | |
P150041-001 | 1.5 | 5,500 | 8 | 18 | $56.10 | $7.01 | ||
P150042-001 | 2 | 5,500 | 8 | 23 | $69.30 | $8.66 | ||
P150043-001 | 2 | 11,000 | 4 | 22 | $69.30 | $17.33 | ||
P150044-001 | 2 | 3,000 | 8 | 23 | $69.12 | $8.64 | ||
258305-001 | 3 | 5,500 | 6 | 30 | $72.77 | $12.13 | ||
258305-002 | 3 | 3,000 | 6 | 25 | $68.85 | $11.48 | ||
P150045-001 | 3 | 1,900 | 6 | 25 | $70.79 | $11.80 | ||
258305-003 | 3 | 1,250 | 6 | 25 | $66.45 | $11.07 | ||
P150046-001 | 3.5 | 5,500 | 6 | 30 | $97.02 | $16.17 | ||
P150047-001 | 3.5 | 750 | 6 | 31 | $95.72 | $15.95 | ||
P150048-001 | 4 | 5,500 | 4 | 22 | $65.67 | $16.42 | ||
P150049-001 | 4 | 3,600 | 4 | 21 | $42.98 | $10.75 | ||
178246-007 | 4 | 3,000 | 4 | 22 | $57.78 | $14.45 | ||
258305-005 | 4 | 2,500 | 4 | 22 | $64.20 | $16.05 | ||
178246-009 | 4 | 1,900 | 4 | 25 | $53.35 | $13.34 | ||
P150050-001 | 4 | 3 (yellow) | 1,900 | 4 | 25 | $84.36 | $21.09 | |
P150051-001 | 4 | 3 (Blue) | 1,900 | 4 | 25 | $84.36 | $21.09 | |
178246-008 | 4 | 4 | 1,500 | 4 | 25 | $56.38 | $14.09 | |
P150052-001 | 4 | 5 | 1,250 | 4 | 25 | $62.18 | $15.54 | |
178246-004 | 4 | 6 | 1,000 | 4 | 25 | $48.37 | $12.09 | |
258305-009 | 4 | 6 (Yellow) | 1,000 | 4 | 25 | $71.94 | $17.99 | |
P150053-001 | 4 | 6 (Blue) | 1,000 | 4 | 25 | $71.94 | $17.99 | |
258305-010 | 4 | 6 (Fl. Green) | 1,000 | 4 | 25 | $71.94 | $17.99 | |
P150054-001 | 4 | 6 (Pink) | 1,000 | 4 | 25 | $71.94 | $17.99 | |
P150055-001 | 4 | 6 (Orange) | 1,000 | 4 | 25 | $71.94 | $17.99 | |
P150056-001 | 4 | 6 (Fl. Red) | 1,000 | 4 | 25 | $71.94 | $17.99 | |
178246-005 | 4 | 6.5 | 900 | 4 | 23 | $51.05 | $12.76 | |
258305-007 | 4 | 8 | 750 | 4 | 23 | $54.36 | $13.59 | |
258305-008 | 4 | 13 | 475 | 4 | 23 | $65.84 | $16.46 | |
P150057-001 | 5 | 3 | 1,900 | 4 | 32 | $70.57 | $17.64 | |
178369-001 | 6 | 4 | 1,500 | 4 | 34 | $85.14 | $21.29 | |
THERMAL TRANSFER FANFOLD LABELS " MEDIA 105 PREMIUM THERMAL TRANSFER PAPER Fanfold stacks / Permanent adhesive (acrylic) For use in the following Printronix Auto ID printers: SL5000r"ES, T6000, T8000, T2N, SL4M, T4M |
||||||||
PART NO. | LABEL WIDTH | LENGTH | LABELS/ STACK | STACK/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/STACK | |
258305-011 | 4 | 2 | 6,000 | 2 | 23 | $55.98 | $27.99 | |
P150058-001 | 4 | 3 | 4,000 | 2 | 23 | $54.96 | $27.48 | |
P150059-001 | 4 | 4 | 3,000 | 2 | 23 | $57.42 | $28.71 | |
176377-001 | 4 | 6 | 2,000 | 2 | 23 | $50.04 | $25.02 | |
P150060-001 | 4 | 6 (Blue) | 2,000 | 2 | 23 | $74.70 | $37.35 | |
P150061-001 | 4 | 6 (Fl. Green) | 2,000 | 2 | 23 | $74.70 | $37.35 | |
P150062-001 | 4 | 6 (Orange) | 2,000 | 2 | 23 | $74.70 | $37.35 | |
P150063-001 | 4 | 6 (Pink) | 2,000 | 2 | 23 | $74.70 | $37.35 | |
P150064-001 | 4 | 6 (Yellow) | 2,000 | 2 | 23 | $74.70 | $37.35 | |
258305-012 | 4 | 6.5 | 2,000 | 2 | 24 | $58.08 | $29.04 | |
258305-013 | 4 | 8 | 1,250 | 2 | 19 | $44.93 | $22.46 | |
DIRECT THERMAL LABEL ROLLS " MEDIA 205 PREMIUM COATED DIRECTTHERMAL STOCK 8.0" outside diameter rolls / 3.0" inside diameter core /Permanent adhesive (acrylic) For use in the following Printronix Auto ID printers: Up to 4" label width - SL5000r-ES (4" model), T6000 (4" model), T8000 (4" model),T2N, SL4M,T4M Up to 6" label width - SL5000r-ES (6" model), T6000 (6" model), T8000 (6" model) |
||||||||
PART NO. | LABEL WIDTH | LENGTH | LABELS/ ROLL | ROLLS/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/ ROLL | |
P150010-001 | 1 | 1 | 5,500 | 8 | 12 | $94.38 | $11.80 | |
P150011-001 | 1 | 4 | 1,500 | 8 | 12 | $95.94 | $11.99 | |
P150012-001 | 1.5 | 1 | 5,500 | 8 | 18 | $118.80 | $14.85 | |
P150013-001 | 1.5 | 1.25 | 4,450 | 8 | 19 | $140.44 | $17.56 | |
P150014-001 | 1.5 | 1.5 | 3,600 | 8 | 17 | $115.78 | $14.47 | |
P150015-001 | 2 | 1 | 5,500 | 8 | 23 | $106.26 | $13.28 | |
P150016-001 | 2 | 2 | 2,900 | 8 | 24 | $140.94 | $17.62 | |
P150017-001 | 2 | 3 | 1,900 | 8 | 23 | $135.20 | $16.90 | |
P150018-001 | 2.25 | 1.25 | 4,450 | 8 | 25 | $181.03 | $22.63 | |
P150019-001 | 2.5 | 1 | 5,500 | 8 | 29 | $203.28 | $25.41 | |
P150020-001 | 2.5 | 2 | 2,900 | 8 | 29 | $201.14 | $25.14 | |
P150021-001 | 3 | 1 | 5,500 | 8 | 33 | $226.49 | $28.31 | |
P150022-001 | 3 | 1.5 | 3,600 | 8 | 32 | $204.34 | $25.54 | |
P150023-001 | 3 | 2 | 2,900 | 8 | 36 | $213.61 | $26.70 | |
P150024-001 | 3 | 3 | 1,900 | 8 | 35 | $204.74 | $25.59 | |
P150025-001 | 3 | 5 | 1,200 | 8 | 35 | $140.11 | $17.51 | |
P150026-001 | 3.125 | 5 | 1,200 | 4 | 18 | $101.23 | $25.31 | |
P150027-001 | 3.5 | 1 | 5,500 | 4 | 20 | $122.76 | $30.69 | |
P150028-001 | 3.5 | 1.5 | 3,600 | 4 | 19 | $125.06 | $31.27 | |
P150009-001 | 4 | 1 | 5,500 | 4 | 23 | $151.80 | $37.95 | |
P150029-001 | 4 | 1.5 | 3,600 | 4 | 21 | $133.06 | $33.26 | |
P150030-001 | 4 | 2 | 2,900 | 4 | 23 | $92.39 | $23.10 | |
P150031-001 | 4 | 2.5 | 2,500 | 4 | 26 | $143.12 | $35.78 | |
258306-002 | 4 | 3 | 1,900 | 4 | 22 | $89.95 | $22.49 | |
P150032-001 | 4 | 4 | 1,500 | 4 | 23 | $91.98 | $23.00 | |
178727-001 | 4 | 6 | 1,000 | 4 | 24 | $77.20 | $19.30 | |
P150033-001 | 4 | 6 (blue) | 1,000 | 4 | 24 | $163.56 | $40.89 | |
P150034-001 | 4 | 6 (yellow) | 1,000 | 4 | 24 | $163.56 | $40.59 | |
P150035-001 | 4 | 6 (orange) | 1,000 | 4 | 24 | $163.56 | $40.89 | |
258306-003 | 4 | 6.5 | 900 | 4 | 23 | $82.46 | $20.61 | |
258306-004 | 4 | 8 | 750 | 4 | 24 | $87.98 | $21.99 | |
P150036-001 | 4.5 | 2.5 | 2,500 | 4 | 30 | $153.45 | $38.36 | |
P150037-001 | 4.5 | 4.5 | 1,400 | 4 | 27 | $125.92 | $31.48 | |
P150038-001 | 4.5 | 6 | 1,000 | 4 | 26 | $98.40 | $24.60 | |
P150039-001 | 6 | 4 | 1,500 | 4 | 35 | $200.97 | $50.24 | |
P150040-001 | 6 | 6 | 1,000 | 4 | 38 | $167.22 | $41.81 | |
8.0" outside diameter rolls / 3.0" inside diameter core /Permanent adhesive (acrylic)For use in the following Printronix Auto ID printers: SL5 000r-ES, T6000, T8000, T2 N, SL4M, T4M |
||||||||
PART NO. | LABEL WIDTH | LENGTH | LABELS/ ROLL | ROLLS/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/ ROLL | |
P150115-001 | 2 | 1 | 5,500 | 8 | $103.36 | $12.92 | ||
P150116-001 | 3 | 2 | 2,900 | 8 | $190.72 | $23.84 | ||
P150118-001 | 4 | 2 | 3,000 | 4 | $91.56 | $22.89 | ||
P150119-001 | 4 | 3 | 1,900 | 4 | $85.96 | $21.49 | ||
P150120-001 | 4 | 4 | 1,500 | 4 | $87.36 | $21.84 | ||
P150121-001 | 4 | 6 | 1,000 | 4 | $71.80 | $17.95 | ||
P150122-001 | 4 | 6 (pink) | 1,000 | 4 | $158.00 | $39.50 | ||
P150123-001 | 4 | 6 (blue) | 1,000 | 4 | $158.80 | $39.50 | ||
P150124-001 | 4 | 6 (yellow) | 1,000 | 4 | $158.80 | $39.50 | ||
P150125-001 | 4 | 6 (orange) | 1,000 | 4 | $158.80 | $39.50 | ||
P150126-001 | 4 | 6.5 | 900 | 4 | $76.32 | $19.08 | ||
RFID LABELS " MEDIA 105, ALN9640 SQUIGGLE INLAY PREMIUM THERMAL TRANSFER STOCK 3.0" inside diameter core / Permanent adhesive / UHF / Higgs 3 integrated circuit For use in the following Printronix Auto ID printers: Standard Pitch - SL4M, SL5R Short Pitch - SL4M, T6000 |
||||||||
PART NO. | LABEL WIDTH | LENGTH | PITCH | LABELS/ ROLL | ROLLS/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/ ROLL |
P150080-001 | 4 | 1 | Standard | 1000 | 6 | 21 | $1,056.00 | $176.00 |
P150081-001 | 4 | 2 | Standard | 1000 | 1 | 4 | $204.00 | $204.00 |
P150082-001 | 4 | 4 | Standard | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150083-001 | 4 | 6 | Standard | 500 | 1 | 4 | $110.00 | $110.00 |
P150084-001 | 4 | 1 | Short | 1000 | 6 | 21 | $1,056.00 | $176.00 |
P150085-001 | 4 | 2 | Short | 1000 | 1 | 4 | $204.00 | $204.00 |
P150086-001 | 4 | 4 | Short | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150087-001 | 4 | 6 | Short | 500 | 1 | 4 | $110.00 | $110.00 |
RFID LABELS " MEDIA 105, ALN9740 SQUIGGLE INLAY PREMIUM THERMAL TRANSFER STOCK 3.0" inside diameter core / Permanent adhesive / UHF / Higgs 4 integrated circuit For use in the following Printronix Auto ID printers: Standard Pitch - SL4M, SL5R Short Pitch - SL4M, T6000 |
||||||||
PART NO. | LABEL WIDTH | LENGTH | PITCH | LABELS/ ROLL | ROLLS/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/ ROLL |
P150096-001 | 4 | 1 | Standard | 1000 | 6 | 21 | $1,056.00 | $176.00 |
P150097-001 | 4 | 2 | Standard | 1000 | 1 | 4 | $204.00 | $204.00 |
P150098-001 | 4 | 4 | Standard | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150099-001 | 4 | 6 | Standard | 500 | 1 | 4 | $110.00 | $110.00 |
P150100-001 | 4 | 1 | Short | 1000 | 6 | 21 | $1,056.00 | $176.00 |
P150101-001 | 4 | 2 | Short | 1000 | 1 | 4 | $204.00 | $204.00 |
P150102-001 | 4 | 4 | Short | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150103-001 | 4 | 6 | Short | 500 | 1 | 4 | $110.00 | $110.00 |
RFID LABELS " MEDIA 105, AD-227 INLAY PREMIUM THERMAL TRANSFER STOCK 3.0" inside diameter core / Permanent adhesive / UHF / Monza 5 For use in the following Printronix Auto ID printers: Standard Pitch - SL4M, SL5R Short Pitch - SL4M, T6000 |
||||||||
PART NO. | LABEL WIDTH | LENGTH | PITCH | LABELS/ ROLL | ROLLS/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/ ROLL |
P150088-001 | 4 | 1 | Standard | 1000 | 6 | 21 | $1,056.00 | $176.00 |
P150089-001 | 4 | 2 | Standard | 1000 | 1 | 4 | $204.00 | $204.00 |
P150090-001 | 4 | 4 | Standard | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150091-001 | 4 | 6 | Standard | 500 | 1 | 4 | $110.00 | $110.00 |
P150092-001 | 4 | 1 | Short | 1000 | 6 | 21 | $1,056.00 | $176.00 |
P150093-001 | 4 | 2 | Short | 1000 | 1 | 4 | $204.00 | $204.00 |
P150094-001 | 4 | 4 | Short | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150095-001 | 4 | 6 | Short | 500 | 1 | 4 | $110.00 | $110.00 |
RFID LABELS " MEDIA 105, AD-229 INLAY PREMIUM THERMAL TRANSFER STOCK 3.0" inside diameter core / Permanent adhesive / UHF / Monza 6 For use in the following Printronix Auto ID printers: Standard Pitch - SL4M, SL5R Short Pitch - SL4M, T6000 |
||||||||
PART NO. | LABEL WIDTH | LENGTH | PITCH | LABELS/ ROLL | ROLLS/ CTN | CTN WEIGHT | LIST PRICE/ CTN | LIST PRICE/ ROLL |
P150104-001 | 4 | 1 | Standard | 1000 | $176.00 | |||
P150105-001 | 4 | 2 | Standard | 1000 | 1 | 4 | $204.00 | $204.00 |
P150106-001 | 4 | 4 | Standard | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150107-001 | 4 | 6 | Standard | 500 | 1 | 4 | $110.00 | $110.00 |
P150108-001 | 4 | 1 | Short | 1000 | 6 | 21 | $1,056.00 | $176.00 |
P150109-001 | 4 | 2 | Short | 1000 | 1 | 4 | $204.00 | $204.00 |
P150110-001 | 4 | 4 | Short | 1000 | 6 | 30 | $1,436.16 | $239.36 |
P150111-001 | 4 | 6 | Short | 500 | 1 | 4 | $110.00 | $110.00 |
THERMAL TRANSFER RIBBONS- 450M 1.0" core / Ink side OUT For use with the following Printronix Auto ID printers: Up to 110mm wide - T6000 (4" model), T2 N, SL4M, T4M Up to 171 mm wide - T6000 (6" model) |
||||||||
257672-008 | 60.0 / 2.36 | 450 / 1476 | STANDARD WAX- 8050 | 6 | 5 | 46.38 | 7.73 | |
175391-001 | 60.0 / 2.36 | 450 / 1476 | PREMIUM/WIDE SPECTRUM WAX- 8300 | 6 | 5 | 76.98 | 12.83 | |
203485-001 | 60.0 / 2.36 | 450 / 1476 | STANDARD WAX/RESIN- 8500 | 6 | 5 | 102.85 | 517.14 | |
203713-001 | 60.0 / 2.36 | 450 / 1476 | PREMIUM WAX/RESIN- 8550 | 6 | 5 | 124.49 | 20.75 | |
203486-001 | 60.0 / 2.36 | 450 / 1476 | SPECIALTY/WIDE SPECTRUM RESIN- 8600 | 6 | 5 | 132.61 | 22.1 | |
204981-001 | 60.0 / 2.36 | 450 / 1476 | STANDARD RESIN - 8650 | 6 | 5 | 181.32 | 30.19 | |
179390-001 | 60.0 / 2.36 | 450 / 1476 | ULTRA DURABLE RESIN- 8770 | 6 | 5 | 266.53 | 44.42 | |
257672-009 | 83.0 / 3.27 | 450 / 1476 | STANDARD WAX- 8050 | 6 | 6 | 64.13 | 10.69 | |
175391-002 | 83.0 / 3.27 | 450 / 1476 | PREMIUM/WIDE SPECTRUM WAX- 8300 | 6 | 6 | 106.02 | 17.67 | |
203485-002 | 83.0 / 3.27 | 450 / 1476 | STANDARD WAX/RESIN- 8500 | 6 | 6 | 142.27 | 23.71 | |
203713-002 | 83.0 / 3.27 | 450 / 1476 | PREMIUM WAX/RESIN- 8550 | 6 | 6 | 171.99 | 28.67 | |
203486-002 | 83.0 / 3.27 | 450 / 1476 | SPECIALTY/WIDE SPECTRUM RESIN- 8600 | 6 | 6 | 184.02 | 30.67 | |
204981-002 | 83.0 / 3.27 | 450 / 1476 | STANDARD RESIN- 8650 | 6 | 6 | 250.61 | 41.77 | |
179390-002 | 83.0 / 3.27 | 450 / 1476 | ULTRA DURABLE RESIN- 8770 | 6 | 6 | 368.78 | 61.46 | |
257672-010 | 110.0 / 4.33 | 450 / 1476 | STANDARD WAX- 8050 | 6 | 8 | 85.01 | 14.17 | |
175391-003 | 110.0 / 4.33 | 450 / 1476 | PREMIUM/WIDE SPECTRUM WAX- 8300 | 6 | 8 | 139.98 | 23.33 | |
203485-003 | 110.0 / 4.33 | 450 / 1476 | STANDARD WAX/RESIN- 8500 | 6 | 8 | 189 | 31.5 | |
203713-003 | 110.0 / 4.33 | 450 / 1476 | PREMIUM WAX/RESN- 8550 | 6 | 8 | 228.15 | 38.03 | |
203486-003 | 110.0 / 4.33 | 450 / 1476 | SPECIALTY/WIDE SPECTRUM RESIN-8600 | 6 | 9 | 243 | 40.5 | |
204981-003 | 110.0 / 4.33 | 450 / 1476 | STANDARD RESIN- 8650 | 6 | 9 | 332.28 | 55.38 | |
179390-003 | 110.0 / 4.33 | 450 / 1476 | ULTRA DURABLE RESIN- 8770 | 6 | 9 | 488.59 | 81.43 | |
257672-011 | 130.0 / 5.12 | 450 / 1476 | STANDARD WAX- 8050 | 6 | 9 | 100.53 | 16.76 | |
175391-004 | 130.0 / 5.12 | 450 / 1476 | PREMIUM/WIDE SPECTRUM WAX- 8300 | 6 | 9 | 166.02 | 27.67 | |
203485-004 | 130.0 / 5.12 | 450 / 1476 | STANDARD WAX/RESIN- 8500 | 6 | 9 | 222.77 | 37.13 | |
203713-004 | 130.0 / 5.12 | 450 / 1476 | PREMIUM WAX/RESIN- 8550 | 6 | 9 | 269.57 | 44.93 | |
203486-004 | 130.0 / 5.12 | 450 / 1476 | SPECIALTY/WIDE SPECTRUM RESIN- 8600 | 6 | 9 | 287.3 | 47.88 | |
204981-004 | 130.0 / 5.12 | 450 / 1476 | STANDARD RESIN- 8650 | 6 | 9 | 392.65 | 565.44 | |
179390-004 | 130.0 / 5.12 | 450 / 1476 | ULTRA DURABLE RESIN- 8770 | 6 | 9 | 577.51 | 96.25 | |
257672-012 |
152.4 / 6.00 | 450 / 1476 | STANDARD WAX - 8050 | 6 | 9 | $117.90 | $19.65 | |
175391-005 |
152.4 / 6 | 450 / 1476 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 9 | $193.98 | $32.33 | |
203485-005 |
152.4 / 6 | 450 / 1476 | STANDARD WAX/RESIN - 8500 | 6 | 9 | $261.14 | $43.52 | |
203713-005 |
152.4 / 6 | 450 / 1476 | PREMIUM WAX/RESIN - 8550 | 6 | 9 | $315.90 | $52.65 | |
203486-005 |
152.4 / 6 | 450 / 1476 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 9 | $336.71 | $56.12 | |
204981-005 |
152.4 / 6 | 450 / 1476 | STANDARD RESIN - 8650 | 6 | 9 | $460.28 | $76.71 | |
179390-005 |
152.4 / 6 | 450 / 1476 | ULTRA DURABLE RESIN - 8770 | 6 | 9 | $676.96 | $112.83 | |
257672-015 |
165.0 / 6.50 | 450 / 1476 | STANDARD WAX - 8050 | 6 | 10 | $127.70 | $21.28 | |
175391-008 | 165.0 / 6.50 | 450 / 1476 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 10 | $210.13 | $35.02 | |
203485-014 | 165.0 / 6.50 | 450 / 1476 | STANDARD WAX/RESIN - 8500 | 6 | 10 | $282.91 | $47.15 | |
203713-010 |
165.0 / 6.50 | 450 / 1476 | PREMIUM WAX/RESIN - 8550 | 6 | 10 | $342.34 | $57.06 | |
203486-009 |
165.0 / 6.50 | 450 / 1476 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 10 | $364.73 | $60.79 | |
204981-006 |
165.0 / 6.50 | 450 / 1476 | STANDARD RESIN - 8650 | 6 | 10 | $498.65 | $83.11 | |
179390-018 |
165.0 / 6.50 | 450 / 1476 | ULTRA DURABLE RESIN - 8770 | 6 | 10 | $733.36 | $122.23 | |
257672-013 | 171.0 / 6.73 | 450 / 1476 | STANDARD WAX - 8050 | 6 | 10 | $132.32 | $22.05 | |
175391-006 |
171.0 / 6.73 | 450 / 1476 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 10 | $217.98 | $36.33 | |
203485-006 | 171.0 / 6.73 | 450 / 1476 | STANDARD WAX/RESIN - 8500 | 6 | 10 | $293.20 | $48.87 | |
203713-006 | 171.0 / 6.73 | 450 / 1476 | PREMIUM WAX/RESIN - 8550 | 6 | 10 | $354.51 | $59.09 | |
203486-006 |
171.0 / 6.73 | 450 / 1476 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 10 | $377.81 | $62.97 | |
204981-007 | 171.0 / 6.73 | 450 / 1476 | STANDARD RESIN - 8650 | 6 | 10 | $516.44 | $86.07 | |
179390-006 | 171.0 / 6.73 | 450 / 1476 | ULTRA DURABLE RESIN - 8770 | 6 | 10 | $759.56 | $126.59 | |
THERMAL TRANSFER RIBBONS - 625M 1.0" core / Ink side OUT For use with the following Printronix Auto ID printers: Up to 110mm wide - SL5000r-ES (4" model), T8000 (4" model) Up to 171mm wide - SL5000r-ES (6" model), T8000 (6" model) Up to 220mm wide - SL5000r-ES (8" model), T8000 (8" model) |
||||||||
257672-001 |
60.0 / 2.36 | 625 / 2051 | STANDARD WAX - 8050 | 6 | 5 | $64.29 | $10.71 | |
175391-101 |
60.0 / 2.36 | 625 / 2051 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 5 | $106.27 | $17.71 | |
203485-101 |
60.0 / 2.36 | 625 / 2051 | STANDARD WAX/RESIN - 8500 | 6 | 5 | $142.98 | $23.83 | |
203713-101 |
60.0 / 2.36 | 625 / 2051 | PREMIUM WAX/RESIN - 8550 | 6 | 5 | $172.93 | $28.82 | |
203486-101 |
60.0 / 2.36 | 625 / 2051 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 5 | $184.06 | $30.68 | |
204981-101 | 60.0 / 2.36 | 625 / 2051 | STANDARD RESIN - 8650 | 6 | 5 | $251.78 | $41.96 | |
179390-101 |
60.0 / 2.36 | 625 / 2051 | ULTRA DURABLE RESIN - 8770 | 6 | 5 | $370.19 | $61.70 | |
257672-002 |
83.0 / 3.27 | 625 / 2051 | STANDARD WAX - 8050 | 6 | 7 | $88.97 | $14.83 | |
175391-102 |
83.0 / 3.27 | 625 / 2051 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 7 | $147.09 | $24.52 | |
203485-102 |
83.0 / 3.27 | 625 / 2051 | STANDARD WAX/RESIN - 8500 | 6 | 7 | $198.00 | $33.00 | |
203713-102 |
83.0 / 3.27 | 625 / 2051 | PREMIUM WAX/RESIN - 8550 | 6 | 7 | $238.91 | $39.82 | |
203486-102 | 83.0 / 3.27 | 625 / 2051 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 7 | $254.70 | $42.45 | |
204981-102 |
83.0 / 3.27 | 625 / 2051 | STANDARD RESIN - 8650 | 6 | 7 | $348.19 | $58.03 | |
179390-102 |
83.0 / 3.27 | 625 / 2051 | ULTRA DURABLE RESIN - 8770 | 6 | 7 | $511.99 | $85.33 | |
257672-003 |
110.0 / 4.33 | 625 / 2051 | STANDARD WAX - 8050 | 6 | 10 | $117.89 | $19.65 | |
175391-103 | 110.0 / 4.33 | 625 / 2051 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 10 | $195.00 | $32.50 | |
203485-103 |
110.0 / 4.33 | 625 / 2051 | STANDARD WAX/RESIN - 8500 | 6 | 10 | $262.02 | $43.67 | |
203713-103 |
110.0 / 4.33 | 625 / 2051 | PREMIUM WAX/RESIN - 8550 | 6 | 10 | $322.02 | $53.67 | |
203486-103 |
110.0 / 4.33 | 625 / 2051 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 10 | $337.98 | $56.33 | |
204981-103 | 110.0 / 4.33 | 625 / 2051 | STANDARD RESIN - 8650 | 6 | 10 | $461.45 | $76.91 | |
179390-103 | 110.0 / 4.33 | 625 / 2051 | ULTRA DURABLE RESIN - 8770 | 6 | 10 | $678.60 | $113.10 | |
257672-004 |
130.0 / 5.12 | 625 / 2051 | STANDARD WAX - 8050 | 6 | 11 | $139.26 | $23.21 | |
175391-104 | 130.0 / 5.12 | 625 / 2051 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 11 | $229.98 | $38.33 | |
203485-104 | 130.0 / 5.12 | 625 / 2051 | STANDARD WAX/RESIN - 8500 | 6 | 11 | $310.02 | $51.67 | |
203713-104 |
130.0 / 5.12 | 625 / 2051 | PREMIUM WAX/RESIN - 8550 | 6 | 11 | $374.40 | $62.40 | |
203486-104 |
130.0 / 5.12 | 625 / 2051 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 11 | $398.96 | $66.48 | |
204981-104 |
130.0 / 5.12 | 625 / 2051 | STANDARD RESIN - 8650 | 6 | 11 | $545.22 | $90.87 | |
179390-104 |
130.0 / 5.12 | 625 / 2051 | ULTRA DURABLE RESIN - 8770 | 6 | 11 | $802.15 | $133.69 | |
257672-005 | 152.4 / 6 | 625 / 2051 | STANDARD WAX - 8050 | 6 | 13 | $163.20 | $27.20 | |
175391-105 |
152.4 / 6 | 625 / 2051 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 13 | $270.00 | $45.00 | |
203485-105 |
152.4 / 6 | 625 / 2051 | STANDARD WAX/RESIN - 8500 | 6 | 13 | $364.02 | $60.67 | |
203713-105 |
152.4 / 6 | 625 / 2051 | PREMIUM WAX/RESIN - 8550 | 6 | 13 | $447.00 | $74.50 | |
203486-105 |
152.4 / 6 | 625 / 2051 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 13 | $466.98 | $77.83 | |
204981-105 |
152.4 / 6 | 625 / 2051 | STANDARD RESIN - 8650 | 6 | 13 | $639.29 | $106.55 | |
179390-105 |
152.4 / 6 | 625 / 2051 | ULTRA DURABLE RESIN - 8770 | 6 | 13 | $940.21 | $156.70 | |
257672-100 |
165.0 / 6.50 | 625 / 2051 | STANDARD WAX - 8050 | 6 | 14 | $176.83 | $29.47 | |
175391-108 |
165.0 / 6.50 | 625 / 2051 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 14 | $292.03 | $48.67 | |
203485-108 |
165.0 / 6.50 | 625 / 2051 | STANDARD WAX/RESIN - 8500 | 6 | 14 | $393.12 | $65.52 | |
203713-111 |
165.0 / 6.50 | 625 / 2051 | PREMIUM WAX/RESIN - 8550 | 6 | 14 | $457.49 | $79.25 | |
203486-110 |
165.0 / 6.50 | 625 / 2051 | SPECIALTY/WIDE SPECTRUM RESIN - 8600 | 6 | 14 | $506.68 | $84.45 | |
204981-106 |
165.0 / 6.50 | 625 / 2051 | STANDARD RESIN - 8650 | 6 | 14 | $692.64 | $115.44 | |
179390-115 |
165.0 / 6.50 | 625 / 2051 | ULTRA DURABLE RESIN - 8770 | 6 | 14 | ######## | $169.77 | |
257672-006 |
171.0 / 6.73 | 625 / 2051 | STANDARD WAX - 8050 | 6 | 14 | $183.09 | $30.52 | |
175391-106 | 171.0 / 6.73 | 625 / 2051 | PREMIUM/WIDE SPECTRUM WAX - 8300 | 6 | 14 | $303.00 | $50.50 | |
203485-106 |
171.0 / 6.73 | 625 / 2051 | STANDARD WAX/RESIN - 8500 | 6 | 14 | $408.00 | $68.00 | |
203713-106 |
