Pantum P3000 P3010 P3300 P3500 Series
P3101DL | P3300DW | P3500DN | P3500DW | P3255DN |
p3100d | p3100dl | p3100dn | p3105d | p3105dn | See more models specs below | ||
Print technology Print speed Print resolution First print out time Printer language Processor speed Memory Duplex capability Control panel Monthly duty cycle Recommended monthly page volume Paper handling Automatic paper tray Media sizes Media weight General Interface Acoustic Operating humidity range Power Typical Electricity Consumption Power models Operating temperature range Power consumption Weight (w/o cartridges) Dimensions Operating systems compatibility Network protocols (DN models only) | Electrophotographic laser monochrome 32 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHZ 64 MB Automatic One button / Two LEDs 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray 150 pages Plain, thick, transparency, cardstock, label and envelope A4, A5, JIS B5, ISO B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6, Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm USB 2.0 Hi-Speed Printing mode 55 dB; Ready mode 30dB 20-80% RH 2.2kWh / Week AC 110 ~ 127v (i100/O), 60Hz (i2Hz), 8A 10-32C (50-95F) Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370x370x270mm Microsoft Windows Server2003/ Server2008 / Server2012 /XP / Vista/ Windows 7/ Windows 8 (32-bit/64-bit); Mac OS X 10.4/10.5/ 10.6/ 10.7/ 10.8 ENERGY STAR certified | Electrophotographic laser monochrome 32 ppm Up to 1200 600 dpi Less than 8.5 seconds PCL6, PCL5e 350 MHz 128 MB Automatic One button / Two LEDs 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray 150 pages Paper (plain, thin, thick), OHP, postcard, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm USB 2.0 High-Speed; 10/100 base-tx Printing mode 55 dB; Ready mode 30dB 20-80% RH 1.5kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A 10-32C (50-95F) Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 / XP / Vista / Win7 / Win8 (32-bit / 64-bit); IPv4, DHCP, DNS, RAW (Port 9100), LPD/LPR, SNMP (v1), SMTP, HTTP (v1.1), Bonjour ENERGY STAR certified | Electrophotographic laser monochrome 32 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHz 64 MB Automatic One button / Two LEDs 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray 150 pages Paper (plain, thin, thick), OHP, postcard, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm USB 2.0 High-Speed; 10/100 base-tx Printing mode 55 dB; Ready mode 30dB 20-80% RH 2.2kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A 10-32C (50-95F) Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 / XP / Vista / Win7 / Win8 (32-bit / 64-bit); Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 IPv4, DHCP, DNS, RAW (Port 9100), LPD/LPR, SNMP (v1), SMTP, HTTP (v1.1) ENERGY STAR certified | Electrophotographic laser monochrome 32 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHz 64 MB Automatic One button / Two LEDs 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray 150 pages Paper (plain, thin, thick), OHP, postcard, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm USB 2.0 Hi-Speed Printing mode 55 dB; Ready mode 30dB 20-80% RH 2.2kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A 10-32C (50-95F) Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 / XP / Vista / Win7 / Win8 (32-bit / 64-bit); Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 ENERGY STAR certified | Electrophotographic laser monochrome 32 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHz 64 MB Automatic One button / Two LEDs 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray 150 pages Plain, thick, transparency, cardstock, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm USB 2.0 High-Speed; 10/100 base-tx Printing mode 55 dB; Ready mode 30dB 20-80% RH 2.2kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A 10-32C (50-95F) Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 /XP / Vista / Windows 7 / Windows 8 (32-bit/64-bit); Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 IPv4, DHCP, DNS, RAW (Port 9100), LPD/LPR, SNMP (v1), SMTP, HTTP (v1.1), ENERGY STAR certified | ||
p3200d | P3200dn | P3205d | P3205dn | p3255dn | p3305dw | p3305dn | |
Print technology Print speed Print resolution First print out time Printer language Processor speed Memory Duplex capability Control panel Interface General Interface Monthly duty cycle Recommended monthly page volume Paper handling Automatic paper tray Media types Media sizes Media weight General Sound level Power Typical Electricity Consumption Power models Operating temperature range Power consumption Weight (w/o cartridges) Dimensions (W ?D ?H) Operating systems compatibility Energy efficiency Network protocols (DN models only) | Electrophotographic laser monochrome 34 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHz 64 MB Automatic One button / Two LEDs USB 2.0 Hi-Speed 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray 150 pages Plain, thick, transparency, cardstock, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm 2.2kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A AC 220 ~ 240V (10%), 50Hz/60Hz (2Hz), 4A 10-32C Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 /XP / Vista / Windows 7 / Windows 8 (32-bit/64-bit);Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 ENERGY STAR certified | Electrophotographic laser monochrome 34 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHz 64 MB Automatic One button / Two LEDs USB 2.0 High-Speed; 10/100 base-tx 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray 150 pages Plain, thick, transparency, cardstock, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm 2.2kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A AC 220 ~ 240V (10%), 50Hz/60Hz (2Hz), 4A 10-32C Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 /XP / Vista / Windows 7 / Windows 8 (32-bit/64-bit);Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 ENERGY STAR certified IPv4, DHCP, DNS,RAW (Port 9100), LPD/LPR, SNMP (v1), SMTP, HTTP (v1.1), Bonjour | Electrophotographic laser monochrome 34 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHz 64 MB Automatic One button / Two LEDs USB 2.0 Hi-Speed 50,000 pages 750 to 4,000 pages 250 page input tray; 1 page multipurpose tray Plain, thick, transparency, cardstock, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm Printing mode 55 dB; Ready mode 30dB 2.2kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A AC 220 ~ 240V (10%), 50Hz/60Hz (2Hz), 4A 10-32C Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 /XP / Vista / Windows 7 / Windows 8 (32-bit/64-bit);Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 ENERGY STAR certified | Electrophotographic laser monochrome 34 ppm Up to 1200 600 dpi Less than 8.5 seconds 150 MHz 64 MB Automatic One button / Two LEDs USB 2.0 High-Speed; 10/100 base-tx 50,000 pages 750 to 4,500 pages 250 page input tray; 1 page multipurpose tray Plain, thick, transparency, cardstock, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm Printing mode 55 dB; Ready mode 30dB 2.2kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A AC 220 ~ 240V (10%), 50Hz/60Hz (2Hz), 4A 10-32C Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 /XP / Vista / Windows 7 / Windows 8 (32-bit/64-bit);Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 ENERGY STAR certified | Electrophotographic laser monochrome 34 ppm Up to 1200 600 dpi Less than 8.5 seconds PCL6, PCL5e 350 MHz 128 MB Automatic One button / Two LEDs USB 2.0 High-Speed; 10/100 base-tx 50,000 pages 750 to 4,500 pages 250 page input tray; 1 page multipurpose tray 150 pages Plain, thick, transparency, cardstock, label and envelope A4, A5, JIS B5, IS0 B5, A6, Letter, Legal, Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 60~200gsm Printing mode 55 dB; Ready mode 30dB 1.83kWh / Week AC 110 ~ 127V (10%), 60Hz (2Hz), 8A AC 220 ~ 240V (10%), 50Hz/60Hz (2Hz), 4A 10-32C Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W About 9 kg 370 ?370 ?270mm Microsoft Windows Server2003 / Server2008 / Server2012 / XP / Vista / Win7 / Win8 (32-bit / 64-bit); ENERGY STAR certified IPv4, DHCP, DNS, RAW (Port 9100), LPD/LPR, SNMP (v1), SMTP, HTTP (v1.1), Bonjour | Electrophotographic laser monochrome 35 ppm Up to 1200 600 dpi Less than 8.2 seconds PCL6, PCL5e 350 MHz 256 MB Automatic Two Line LCD High-speed USB2.0 Ethernet:IEEE 802.3 10/100Base-Tx Wifi:IEEE 802.11b/g/n 80,000 pages 1000 to 10000 pages 250 page input tray; 1 page multipurpose tray 120 pages Plain, Thick, Thin, Transparency, Cardstock, Label A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard,ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 Input tray:60-105gsm Multipurpose tray:60-200gsm Printing: =52dB(A) Standby: =30dB(A) AC100-127V, 50/60Hz( 2Hz),9A 10-32C (50-95F) Print: Average 525W Standby: 50W Dormant:Less than 2 W 6.8kg (15lb) 354x334x232mm (13.9x13.1x9.1in) Windows Server2003/2008/2012/ XP/Vista/Win 7/Win 8/Win8.1/ Win10(32/64 bit) Mac OS 10.7-10.15 Linux:Ubuntu 12.04/14.04/16.04/18.04(32/64 bit) | Electrophotographic laser monochrome 35 ppm Up to 1200 600 dpi Less than 8.2 seconds PCL6, PCL5e 350 MHz 256 MB Automatic Two Line LCD High-speed USB2.0 Ethernet:IEEE 802.3 10/100Base-Tx Wifi:IEEE 802.11b/g/n 80,000 pages 1000 to 10000 pages 250 page input tray; 1 page multipurpose tray 120 pages Plain, Thick, Thin, Transparency, Cardstock, Label A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard,ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 Input tray:60-105gsm Multipurpose tray:60-200gsm Printing: =52dB(A) Standby: =30dB(A) AC100-127V, 50/60Hz( 2Hz),9A 10-32C (50-95F) Print: Average 525W Standby: 50W Dormant:Less than 2 W 6.8kg (15lb) 354x334x232mm (13.9x13.1x9.1in) Windows Server2003/2008/2012/ XP/Vista/Win 7/Win 8/Win8.1/ Win10(32/64 bit) Mac OS 10.7-10.15 Linux:Ubuntu 12.04/14.04/16.04/18.04(32/64 bit) |
Fast
50% faster than entry level printers plus automatic duplex printing provide outstanding print productivity for the growing business.
Simple
Intuitive operation
Easy to install and use
Higher capacity 250-sheet paper tray and automatic duplexing makes printing quality professional documents simple for everyone in the organization.
Effective
Automatic duplexing saves paper and space
Largest starter cartridge and high-yield cartridge options mean more time between cartridge changes
Low power consumption and environmentally friendly design is office printing at its best.
Economical
With the largest capacity starter cartridge 3,000 pages in the box,and economical cartridge choices, office printing is very affordable for everyone in the organization.
Boosting productivity. Economically. Efficiently.
The P3000 series offers blazing print speeds, automatic duplexing and a larger 250 sheet input tray. Its 50,000 page monthly duty cycle offers years of uninterrupted printing efficiency. All this at an affordable price.
Salient Features- Up to 34 letter pages per minute
- 50,000 page monthly duty cycle
- USB 2.0 high-speed
- Automatic duplex printing
- 3,000 page largest capacity starter cartridge
P3100D
32ppm Monochrome Laser Printer CompareP3100DL
32ppm Monochrome Laser PrinterP3100DN
32ppm Monochrome Laser PrinterP3105D
32ppm Monochrome Laser PrinterP3105DN
32ppm Monochrome Laser PrinterP3200D
34ppm Monochrome Laser PrinterP3200DN
34ppm Monochrome Laser PrinterP3205D
34ppm Monochrome Laser PrinterP3205DN
34ppm Monochrome Laser PrinterP3255DN
34ppm Monochrome Laser PrinterFunction | Print only |
Print specifications | |
Print technology | Electrophotographic laser monochrome |
Print speed | 32 ppm |
Print resolution | Up to 1200 600 dpi |
First print out time | Less than 8.5 seconds |
Processor speed | 150 MHz |
Memory | 64 MB |
Duplex capability | Automatic |
Control panel | One button / Two LEDs |
Monthly duty cycle | 50,000 pages |
Recommended monthly page volume | 750 to 4,000 pages |
Paper handling Automatic paper tray | |
Paper input capacity | 250 page input tray; 1page multipurpose tray |
Paper output capacity | 150 pages |
Media types | Plain, thick, transparency, cardstock, label and envelope |
Media sizes | A4, A5, JIS B5, IS0 B5, A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese postcard, Monarch Env, DLEnv, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6 |
Media weight | 60~200gsm |
General | |
Interface | USB 2.0 Hi-Speed |
Acoustic | Printing mode 55 dB; Ready mode 30dB |
Operating humidity range | 20-80% RH |
Power Typical Electricity Consumption | 2.2kWh / Week |
Power models | AC 110 ~ 127V (10%), 60Hz (2Hz), 8A AC 220 ~ 240V (10%), 50Hz/60Hz (2Hz), 4A |
Operating temperature range | 10-32C |
Power consumption | Printing mode 495W, Ready mode 50W, Sleep mode 3.5W, Off mode 0W |
Weight (w/o cartridges) | About9 kg |
Dimensions (W ?D ?H) | 370 ?370 ?270mm |
Operating systems compatibility | Microsoft Windows Server2003 / Server2008 / Server2012 /XP / Vista / Windows 7 / Windows 8 (32-bit/64-bit);Mac OS X 10.4 / 10.5 / 10.6 / 10.7 / 10.8 |
Energy efficiency | ENERGY STAR certified |
Supplies | |
Print Cartridge | PB-310 Standard capacity toner (3,000 pages) PB-310H High capacity toner (6,000 pages) *ISO Standard/ IEC 19752 |
What's in the box | |
Printer; 3,000 Page Toner Cartridge; USB Interface Cable; Power Cord; CD-ROM; Quick Setup Guide; |