HP Color LaserJet 5550 Printer Series
Parts
5550n (Q3714A) | 5550dn (Q3715A) | 5550dtn (Q3716A) | 5550hdn (Q3717A) | |
---|---|---|---|---|
Network ready | Standard | Standard | Standard | Standard |
Connectivity, standard | IEEE 1284-C compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n Fast Ethernet Print Server in EIO slot, 2 open EIO slots, Jetlink port (for third-party paper handling devices) | IEEE 1284-C compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n Fast Ethernet Print Server in EIO slot, 2 open EIO slots, Jetlink port (for third-party paper handling devices) | IEEE 1284-C compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n Fast Ethernet Print Server in EIO slot, 2 open EIO slots, Jetlink port (for third-party paper handling devices) | IEEE 1284-C compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n Fast Ethernet Print Server in EIO slot, HP 20 GB EIO Hard Disk in EIO slot, open EIO slot, Jetlink port (for third-party paper handling devices) |
Memory, standard | 160 MB | 160 MB | 288 MB | 288 MB (256 MB DDR SDRAM, 32 MB of memory on board) |
Hard disk | Optional, 20 GB | Optional, 20 GB | Optional, 20 GB | Standard, 20 GB HP high-performance |
Paper tray(s), standard | 2 | 2 | 3 | 5 |
Input capacity, standard | Up to 600 sheets | Up to 600 sheets | Up to 1100 sheets | Up to 2100 sheets |
Duplex printing (printing on both sides of paper) | Manual (driver support provided) | Automatic (standard) | Automatic (standard) | Automatic (standard) |
Speed/monthly volume | |
---|---|
Print speed, black (best quality mode) | Up to 27 ppm |
Print speed, black (normal quality mode) | Up to 27 ppm |
Print speed, color (best quality mode) | Up to 27 ppm |
Print speed, color (normal quality mode) | Up to 27 ppm |
Monthly duty cycle | Up to 120000 pages |
*Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Recommended monthly print volume | 2500 to 10000 pages |
*Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
First page out (black) | 16 sec |
First page out (color) | 16 sec |
Processor speed | 533 MHz |
Print quality/technology | |
---|---|
Print technology | Laser |
Print quality, black | Up to 600 x 600 dpi |
Print quality, color | Up to 600 x 600 dpi |
Resolution technology | HP ImageREt 3600 |
Number of cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper handling/media | |
---|---|
Paper tray(s), standard | 5550n / 5550dn: 2 5550dtn: 3 5550hdn: 5 |
Paper tray(s), maximum | 5 |
Input capacity, standard | 5550dtn: Up to 1100 sheets 5550hdn: Up to 2100 sheets 5550n / 5550dn: Up to 600 sheets |
Input capacity, maximum | Up to 2100 sheets |
Envelope feeder | No |
Envelope input, standard | Up to 20 envelopes |
Output capacity, standard | Up to 250 sheets |
Output capacity, maximum | Up to 250 sheets |
Duplex printing (printing on both sides of paper) | 5550dn / 5550dtn / 5550hdn: Automatic (standard) 5550n: Manual (driver support provided) |
Document finishing | Sheetfed |
Media sizes, standard | Letter, legal, executive, 11 x 17 in, ledger, envelopes (No. 10, Monarch), statement |
Media sizes, custom | Tray 1: 3 x 5 to 12.05 x 18.5 in; automatic two-sided printing, Trays 2, 3, 4, 5: 5.8 x 8.3 to 11.7 x 17 in |
Media types | Paper (extra heavy, glossy, heavy, heavy glossy, high gloss images, intermediate, light, plain, recycle, tough), envelopes, labels, cardstock, transparencies |
Memory/print languages/typefaces | |
---|---|
Memory, standard | 5550n / 5550dn: 160 MB 5550dtn: 288 MB 5550hdn: 288 MB (256 MB DDR SDRAM, 32 MB of memory on board) |
Memory, maximum | 544 MB (512 MB DDR SDRAM, 32 MB of memory on board) |
Memory slots | 2 SDRAM DIMM slots, 3 CompactFlash slots |
Hard disk | 5550n / 5550dn / 5550dtn: Optional, 20 GB 5550hdn: Standard, 20 GB HP high-performance |
Print languages, standard | HP PCL 6, HP PCL 5c (HP PCL 5c driver available from the Web only), HP postscript level 3 emulation, native PDF printing (v1.3) |
Typefaces | 80 internal TrueType fonts scalable in HP PCL, 92 internal scalable fonts in HP Postscript Level 3 emulation (Euro symbol built-in); additional font solutions available via third-party flash memory cards |
Connectivity | |
---|---|
Connectivity, standard | 5550n / 5550dn / 5550dtn: IEEE 1284-C compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n Fast Ethernet Print Server in EIO slot, 2 open EIO slots, Jetlink port (for third-party paper handling devices) 5550hdn: IEEE 1284-C compliant bidirectional parallel port, USB 1.1 port, HP Jetdirect 620n Fast Ethernet Print Server in EIO slot, HP 20 GB EIO Hard Disk in EIO slot, open EIO slot, Jetlink port (for third-party paper handling devices) |
Connectivity, optional | HP Jetdirect EIO internal print servers, HP Jetdirect external print servers, HP wireless print servers, HP Jetdirect EIO connectivity card for USB/serial/LocalTalk |
Macintosh compatible | Yes |
Print drivers, standard | HP PCL 5c, HP PCL 6, HP PostScript Level 3 emulation |
Minimum system requirements | PC: Windows 2000: 300 MHz Processor with 64 MB of RAM; Windows XP: 233 MHz Processor with 64 MB of RAM; 180 MB free hard disk space for Windows, 1 GHz processor, 512 MB RAM (Windows Vista(TM) Ready, check user guide for minimum hard drive space), 160 MB for Mac; Mac OS 9.0, 9.04, 9.1, 9.2, 10.1; CD-ROM drive or Internet connection; dedicated IEEE-1284 parallel port Macintosh: Mac OS 9.0, 9.04, 9.1, 9.2, 10.1; 4 MB RAM and 160 MB free hard disk space; AppleTalk or USB connectivity solution |
Certifications | |
---|---|
Power consumption | 5550dn / 5550dtn: ENERGY STAR- qualified |
Compatible network operating systems | |
---|---|
Compatible Operating Systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows Server 2003 (32/64 bit); Windows Vista(TM) Ready; Mac OS 9 or higher |
Dimensions/weight | |
---|---|
Dimensions, std. (W x D x H) | 5550n / 5550dn: 22.7 x 27.7 x 25.2 in 5550dtn: 24.8 x 28.25 x 32.8 in 5550hdn: 24.8 x 28.25 x 43.2 in |
Dimensions, max. (W x D x H) | 5550n / 5550dn: 22.7 x 61 x 25.2 in 5550dtn: 24.8 x 61 x 32.8 in 5550hdn: 24.8 x 61 x 43.2 in |
Weight, U.S. | 5550n / 5550dn: 114 lb 5550dtn: 246 lb 5550hdn: 312 lb |