IBM MFP Options Overview
IBM M20 | IBM M22 |
IBM M25 | IBM M26 |
IBM M30 | IBM M32 | IBM M35 | IBM M40 | ||
Printer compatibility | Infoprint 1120 Infoprint 1125 Infoprint 1130 Infoprint 1140 |
Infoprint 1120 |
Infoprint 1120 Infoprint 1125 Infoprint 1130 Infoprint 1140 |
Infoprint 1120 Infoprint 1125 Infoprint 1130 Infoprint 1140 Infoprint 1332 Infoprint 1352 Infoprint 1372 |
Infoprint 1120n Infoprint 1125n Infoprint 1130n Infoprint 1140n Infoprint Color 1220n |
Infoprint 1357 Infoprint 1228 |
Infoprint 1145n | Infoprint 1552 Infoprint 1572 | |
Document handling | |||||||||
ADF (capacity/max speed) | 25 sheets/10 ppm letter black 5 ppm letter color |
25 sheets/15 ppm letter black 14 ppm letter color |
50 sheets/21 ppm letter black 10 ppm letter color |
50 sheets/23 ppm letter black 14 ppm letter color | 50 sheets/23 ppm letter black 14 ppm letter color |
50 sheets/34 ppm letter black 19 color letter | 50 sheets/40 ppm | ||
Console type | LCD | LCD | LCD | LCD | Touchscreen | Touchscreen | Touchscreen | ||
Maximum scan size | Legal (8.5" x 14"] | Legal (8.5" x 14"] | Legal (8.5" x 14"] | Legal (8.5" x 14"] | Legal (8.5" x 14"] | A3 (11" x 17"] | A3 (11" x 17"] | ||
Input | Simplex | Simplex | Duplex (single pass) | Duplex (single pass) | Duplex (single pass) | Duplex (single pass) | (Reversing) duplex | ||
Scanning capabilities | |||||||||
Scan file formats | JPEG, TIFF, PDF, PostScript Level 2 | JPEG, TIFF, PDF, PostScript Level 2 | JPEG, TIFF, PDF, PostScript Level 2 | JPEG, TIFF, PDF, PostScript Level 2 | JPEG, TIFF, PDF, PostScript Level 2 | JPEG, TIFF, PDF, PostScript Level 2 | JPEG, TIFF, PDF, PostScript Level 2 | ||
Type | Color and monochrome | Color and monochrome | Color and monochrome | Color and monochrome | Color and monochrome | Color and monochrome | Monochrome | ||
Maximum optical resolution | 600 x 600 dpi | 600 x 600 dpi | 300 x 300 dpi | 600 x 600 dpi | 300 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi | ||
Scan destinations/archiving | FTP server, workstation, e-mail | FTP server, workstation, e-mail | FTP server, workstation, e-mail | FTP server, workstation, e-mail | FTP server, workstation, e-mail | FTP server, workstation, e-mail | FTP server, workstation, e-mail | ||
Fax capabilities | |||||||||
Maximum fax resolution | 400 x 400 dpi | 400 x 400 dpi | 400 x 400 dpi | 400 x 400 dpi | 400 x 400 dpi | 400 x 400 dpi | 400 x 400 dpi | ||
Modem speed | 33.6 Kbps | 33.6 Kbps | 33.6 Kbps | 33.6 Kbps | 33.6 Kbps | 33.6 Kbps | 33.6 Kbps | ||
Receive fax | Yes | Yes | Yes | Yes | Yes | Yesy | Yes | ||
Send hard copy fax | Platen or automatic document feeder | Platen or automatic document feeder | Platen or automatic document feeder | Platen or automatic document feeder | Platen or automatic document feeder | Platen or automatic document feederp | Platen or automatic document feeder | ||
Send soft copy fax | From PostScript 3 print driver at workstation | From PostScript 3 print driver at workstation | From PostScript 3 print driver at workstation | From PostScript 3 print driver at workstation | From PostScript 3 print driver at workstation | From PostScript 3 print driver at workstation | From PostScript 3 print driver at workstation | ||
Memory send | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Internal faxing (scan to FTP) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Fax-server integration | Biscom, Equisys, Omtool, RightFax, Tobit | Biscom, Equisys, Omtool, RightFax, Tobit | Biscom, Equisys, Omtool, RightFax, Tobit | Biscom, Equisys, Omtool, RightFax, Tobit | Biscom, Equisys, Omtool, RightFax, Tobit | Biscom, Equisys, Omtool, RightFax, Tobit | Biscom, Equisys, Omtool, RightFax, Tobit | ||
Physical characteristics | 19.6" (W) x 14.37" (D) x 10.83" (H) | 19.6" (W) x 14.37" (D) x 10.83" (H) | 22.44" (W) x 16.93" (D) x 7.48" (H) | 22.44" (W) x 16.93" (D) x 7.48" (H) | 33" (W) x 21.5" (D) x 12" (H) | 26"(W) x 27" (D) x 16.5" (H) |
22" (W) x 31" (D) x 9" (H) | ||
Weight | 11.8 lbs | 35 lbs |
15.43 lbs | 15.43 lbs |
26 lbs | 64 | 61 lbs | ||
Printer prerequistes | At least 32 MB of memory and one expansion slot available. | At least 32 MB of memory and one expansion slot available. | At least 32 MB of memory and one expansion slot available. | At least 32 MB of memory and one expansion slot available. | At least 32 MB of memory and one expansion slot available, or an Infoprint Color 1220 network model printer with at least 96 MB of memory. | 1357 or 1228 with at least 96MB or memory |
Infoprint 1145 printer network or network duplex model (n01, dn1, n02, dn2) and at least 64 MB of memory. Also a High Capacity Feeder or Infoprint 1145 Printer Stand. |