IBM Infoprint 1000 Series
IBM InfoPrint 1000 family:
Infoprint 1116 | Infoprint 1120 | Infoprint 1125 | Infoprint 1130 | Infoprint 1140 | Infoprint 1145 | ||||||
Maximum speed pages per minute (ppm) | 16 ppm | 20 ppm | 25 ppm | 30 ppm | 40 ppm | 45 ppm | |||||
Technology | Monochrome laser | Monochrome laser | Monochrome laser | Monochrome laser | Monochrome laser | A3 Monochrome laser | |||||
Maximum monthly usage | 15,000 pages | 100,000 pages | 120,000 pages | 150,000 pages | 200,000 pages | 250,000 pages | |||||
Processor | 133 MHz | 200 MHz | 250 MHz | 300 MHz | 350 MHz | 350 MHz | |||||
Print resolution | 300, 600, 1200 dpi | 300, 600, 1200 dpi | 300, 600, 1200 dpi | 300, 600, 1200 dpi | 300, 600, 1200 dpi | 300, 600, 1200 dpi | |||||
Memory (std/max) Options | 8/72 MB | 8/264 MB Hard Drive/Flash | 16/272 MB Hard Drive/Flash | 16/384 MB Hard Drive/Flash | 16/384 MB Hard Drive/Flash | 32/384 MB Hard Drive/Flash | |||||
Paper input capacity (std/max) | 151/401 pages | 350/3,850 pages | 600/4,100 pages | 600/4,100 pages | 1,100/4,100 pages | 1,035/3,535 pages | |||||
Paper output capacity (std/max) | 100 pages | 250 pages | 250 pages | 500/3,000 pages | 500/3,000 pages | 500/3,550 pages | |||||
Duplex | NA | Option | Option | Option | Option | Option | |||||
PC-interface (standard) | USB/Parallel | USB/Parallel | USB/Parallel | USB/Parallel | USB/Parallel | USB/Parallel | |||||
Printer attachments | |||||||||||
Standard | USB port, bidirectional parallel port (base model) 1116 Internal Fast Ethernet (available on n model only); 1120/1125 one internal solutions port; 1130/1140/1145 two internal solutions ports | ||||||||||
Optional | Internal(1120/1125/1130/1140/1145) Ethernet 10BaseT/2, Ethernet 10/100BaseTX, Twinax/Coax Adapter for SCS, Token Ring, Tri-Port Adapter, RS-232 Serial/Parallel 1284-C Interface Card External(1116/1120/1125/1130/1140/1145) Ethernet 10/100BaseTX - 1 port, Ethernet 10/100BaseTX - 3 port, Ethernet 10/100BaseTX 10Base2 - 1 port, Token Ring - 3 port, Infrared Adapter, External Serial Adapter | ||||||||||
Media Sizes | |||||||||||
Standard | Letter, legal, A4, A5, JIS B5, executive | Letter, legal, A4, A5, JIS B5 executive, folio, statement and custom sizes from 5.5" x 8.27" to 8.5" x 14" | Letter, legal, A4, A5, JIS B5 executive, folio, statement and custom sizes from 5.5" x 8.27" to 8.5" x 14" | Letter, legal, A4, A5, JIS B5 executive, folio, statement and custom sizes from 5.5" x 8.27" to 8.5" x 14" | Letter, legal, A4, A5, JIS B5 executive, folio, statement and custom sizes from 5.5" x 8.27" to 8.5" x 14" | Letter, legal, A3, A4, A5, JIS B4, B5 executive, statement, folio, universal, envelopes | |||||
Expanded Custom Sizes | 2.75" x 5" to 8.5" x 14" | 2.75" x 5" to 8.5" x 14" | 2.75" x 5" to 8.5" x 14" | 2.75" x 5" to 8.5" x 14" | |||||||
Media | |||||||||||
Types | Plain paper, bond, envelopes, card stock, transparencies, labels | Plain paper, bond, envelopes, card stock, transparencies, labels | Plain paper, bond, envelopes, card stock, transparencies, labels | Plain paper, bond, envelopes, card stock, transparencies, labels | Plain paper, bond, envelopes, card stock, transparencies, labels | ||||||
Weight | 17 lb to 43 lb | 16 lb to 47 lb | 16 lb to 47 lb | 16 lb to 47 lb | 16 lb to 47 lb | 16 lb to 90 lb | |||||
Network Environment | Microsoft Windows XP, 2000, Me, 98, 95, NT 4.0 or higher; UNIX, Linux and Mac OS | Microsoft Windows XP, 2000, Me, 98, 95, NT 4.0 or higher; UNIX, Linux and Mac OS | Microsoft Windows XP, 2000, Me, 98, 95, NT 4.0 or higher; UNIX, Linux and Mac OS | Microsoft Windows XP, 2000, Me, 98, 95, NT 4.0 or higher; UNIX, Linux and Mac OS | Microsoft Windows XP, 2000, Me, 98, 95, NT 4.0 or higher; UNIX, Linux and Mac OS | Microsoft Windows XP, 2000, Me, 98, 95, NT 4.0 or higher; UNIX, Linux and Mac OS | |||||
Physical Characteristics (WxDxH) | 15.0" x 14.2" x 8.7 | 15.7" x 20.2" x 13.4" | 16.5" x 20.2" x 14.9" | 16.5" x 20.2" x 15.9" | 16.5" x 20.2" x 21.2" | 35.5" x 22" x 19" | |||||
Environmental Characteristics | 49 dBA 35 dBA (idle) | 51 dBA 30 dBA (idle) | 51 dBA 30 dBA (idle) | 51 dBA 30 dBA (idle) | 55 dBA 31 dBA (idle) | 54 dBA 33 dBA (idle) | |||||
Toner Yield (std/high yield) | 3,000/6,000 | 7,500/20,000 Toner Cartridge | 7,500/20,000 Toner Cartridge | 10,000/30,000 Toner Cartridge | 10,000/30,000 Toner Cartridge | 30,000 Toner Cartridge | |||||
First Page Out Time | <12 sec | <9 sec | <9 sec | <10 sec | <10 sec | <4 sec (Ready) <7 sec (Standby) | |||||
1 IBM does not recommend printing this maximum on a consistent basis. 2 Assumes 5% toner coverage per page. |