Epson LQ670
printing method | impact dot matrix number of pins: 24 pins (12 x 2 staggered) | ||||||||||||||||
print direction | bidirectional with logic seeking | ||||||||||||||||
print speed | high speed draft 300 cps (10 cpi) draft 250 cps (10 cpi) draft 300 cps (12 cpi) draft 375 cps (15 cpi) draft 250 cps (20 cpi) lq: 83 cps (10 cpi) lq: 100 cps (12 cpi) lq: 167 cps (20 cpi) | ||||||||||||||||
print characteristics |
| ||||||||||||||||
printable columns |
| ||||||||||||||||
paper handling? | cut sheet size (single sheet or multipart) width: 3.6-111.7" (92-297mm) length: 3.6-16.5" (92-420 mm) paper thickness cut sheet: multipart forms thickness 0.0047-0.015" (0.12-0.39mm);12 to 15 lb envelopes - top entry no. 6, no. 10;12 to 24 lbs card width: 4.1-5-8" (105-148mm) length: max 5.8" (148mm) card thickness 0.0087" (0.22 mm);51 lbs. front entry continuous paper size (single sheet and multipart) width: 4-12" (101-304.8mm) length: max 4-12" (101-559mm) continuous paper multipart forms thickness 0.0025-0.015" (0.065-0.39mm) copies original + 4 copies paper path cut sheet: front entry continuous paper: rear entry line spacing 1/6" or programmable by 1/360" input data buffer 64 kb 0 kb (user selectable) | ||||||||||||||||
interface (standard) | bi-directional parallel interface (ieee-1284 nibble mode supported); optional type b interface | ||||||||||||||||
control code/emulation | esc/p2 lexmark 2390/2391 plus *note: ibm pro printer compatible | ||||||||||||||||
ribbon cartridge | color: black type: ribbon cartridge ribbon: life: 2 million characters (at lq 10 cpi; 48 dots/character) | ||||||||||||||||
reliability | total print volume: 6.5 million lines (except print head) (mtbf 5,000 poh @ 25 % duty-cycle) print head life 200 million strokes/wire | ||||||||||||||||
control panel | buttons: operate, pause, load/eject, lf/ff, tear off/bin, font, condensed indications:pause, paper, out, tear off/bin selection.condensed, font selection | ||||||||||||||||
acoustic noise | approx. 55 db (a) (iso 7779 pattern) | ||||||||||||||||
environmental conditions (operating) | temperature: 41 to 95 f; 5 to 35 c humidity: 10 to 80% rh | ||||||||||||||||
electrical specifications | voltage: 120 v frequency: 50 to 60 hz power consumption: approx. 30 w (during draft self test) | ||||||||||||||||
dimensions | w x d x l: 18.5" x 16.9" x 10.1" (469 x 429 x 256 mm) weight: approx. 19.8 lbs (9.0) kg | ||||||||||||||||
product codes |
| ||||||||||||||||
optional accessories |
|