Brother DCP-7060D MFP Laser Printer
TN420 | Standard Yield Toner (yields approx. 1,200 pages in accordance with ISO/IEC 19752 (Letter/A4) | |
TN450 | High Yield Toner (yields approx. 2,600 pages in accordance with ISO/IEC 19752 (Letter/A4) | TN410 TN420 TN450 Toner Cartridge for HL 2130 2132 2220 2230 2240 2242D 2250DN 2270DW 2280DW DCP7055 7057 7060D 7065DN 7070DW MFC 7360N 7460DN 7470D 7860DW New TN410 TN420 TN450 2.6K Page Yield Compatible (New) $38.84 |
DR420 | Drum Unit (yields approx. 12,000 pages) |
Overview
Personal Laser Multi-Function Copier for your Home or Home Office
The Brother DCP-7060D is an affordable multi-function copier that is great for making quick copies or printing text-based documents. It features automatic duplex printing for producing professional two-sided output with ease. Its document glass provides convenient, walk-up copying and color scanning. Plus, its advanced capabilities allow you to scan documents to a file, image, E-mail or OCR. To help lower your operating costs, a high-yield replacement toner cartridge* is available.
- Fast printing and copying. Help improve your productivity with print and copy speeds of up to 24ppm and produce professional output at up to 2400 x 600 dpi.
- Easily produce two-sided output. Print professional-looking two-sided documents and booklets using the automatic duplex printing feature. Also, create two-sided output from one-sided originals when copying. This feature helps to reduce paper use and save money.
- Stand-alone copying. No PC required to make copies. Reduce/enlarge documents from 25-400% in 1% increments and help save paper with N-in-1 copying.
- Flexible paper handling. Features an adjustable, 250-sheet capacity paper tray for letter or legal size paper. Plus, a single-sheet manual feed slot for envelopes and thicker media.
- Versatile, high-quality color scanning. Offers up to a 19200 x 19200 dpi (interpolated) resolution and a variety of "scan-to" features
- Straight-through paper path. A manual feed slot and rear paper exit provide a straight-through paper path to ensure that all of your printed materials always look their best.
- Time-saving ID copy feature. Copy both sides of your identification card onto one page, keeping the original card size.
Print Technology | B/W Laser Technology |
Consumable Type | Toner Cartridge & Drum Unit |
Max. Black Print Speed (ppm) | 24ppm Black |
Print Resolution (maximum dpi) | Up to 2400 x 600 dpi |
Duplex Printing Standard | Yes |
Standard Paper Capacity (sheets) | 250-Sheet Input Capacity |
< Optional Paper Capacity (sheets) | No |
Standard Interface(s) | Hi-Speed USB 2.0 interface |
Optional Interface(s) | No |
Printer Driver Compatibility | Windows & Mac OS |
Max. Monthly Duty Cycle | 10,000 printed pages |
Recommended Monthly Print Volume | 250 to 2,000 pages |
First Time to Print | Less than 8.5 seconds |
Standard Memory (MB) | 32MB Memory |
Optional Memory (MB) | No |
Copy
Color/B&W Copying | B/W Copying |
Design Style | Flatbed |
Max. Black Copy Speed (cpm) | 24cpm Black |
Reduction/Enlargement | 25% - 400% |
Document Glass Size | Letter / A4 |
Stand-alone Copying | Yes |
Sorting Function | Yes |
N in 1 Function | 2in1 / 4in1 |
Poster Function | No |
Scan
Color/Black & White Scanning | B/W & Color Scanning |
Max. Interpolated Scan Resolution (dpi) | Up to 19200 x 19200 dpi |
Optical Scan Resolution (dpi) | 600 x 2400 dpi |
Color Scan Bit Depth | 48 bit |
Scanner Driver Compatibility | Windows/Mac OS |
Document Viewer Software | Includes Scansoft PaperPort SE with OCR for Windows and Presto! PageManager for Mac |
OCR Software | Includes Scansoft PaperPort SE with OCR for Windows and Presto! PageManager for Mac |
Formats (Export) | TIFF / BMP / MAX / JPG / PDF / Secure PDF / PNG / XPS |
"Scan To" feature | E-mail, Image, OCR, File |
Other
Recommended Paper Brands | Plain Paper: Xerox 4200DP 20 lb., Hammermill Laser Paper 24 lb. Labels: Avery Laser Label White #5160 |
LCD Display | Yes (monochrome) |
CPU (Processor) Speed | arm9 |
Toner Save Mode | Yes |
Paper Handling Size - Paper Tray | Letter, Legal, Executive, A4, A5, B5 |
Paper Handling Size - Manual Feed | Letter, Legal, Executive, A4, A5, A6, B5, B6, Envelopes, Custom Sizes (3.0-8.5" (w), 4.57-14" (l)) |
Sheet Weight - Paper Tray | 16 - 28 lbs. |
Sheet Weight - Manual Feed | 16 - 43 lbs. |
Output Paper Capacity (sheets) | 100 sheets |
Power Source | AC 120V 50/60Hz |
ENERGY STARQualified | Yes |
Power Consumption - Sleep/Ready/Printing | .9W / 55W / 445W (Copying) |
< Operating Env: Temperature | 50-91F |
Operating Env: Humidity | 20-80% (w/out condensation) |
Machine Noise (Ready/Printing) | 30 dB / 53 dB |
Unit Dimensions (W"xD"xH"] | 15.9" x 15.7" x 10.6" |
Carton Dimensions (W"xD"xH"] | 20.7" x 20.1"x 17.3" |
Unit Weight (lbs) | 22.3 lbs. |
Carton Weight (lbs) | 29.1 lbs. |
UPC Code | 0 12502 62711 1 |
"In-Box" Consumables (Yield) | (1) Starter Toner (700 pages) (1) DR420 (12,000 pages) |
Carton Contents | (1) Starter Toner Cartridge (yields approx. 700 pages) (1) DR420 Drum Unit (yields approx. 12,000 pages) Quick Setup Guide and Basic User's Guide AC Power Cord Installation CD-ROM |
DCP-7060D Supported PC Software Functions |
Computer Platform & Operating System Version | Supported Functions | Interface3 | |
Windows1 | Windows2000 Professional4 | Printing, Scanning | USB |
WindowsXP Home2,5 WindowsXP Professional2,5 | |||
WindowsXP Professional x64 Edition2,5 | |||
Windows Vista2,5 | |||
Windows72,5 | |||
Windows82,5 | |||
Mac | Mac OS X10.4.11, 10.5.x | Printing, Scanning | USB |
Mac OS X10.6.x, 10.7.x, 10.8.x |
DCP-7060D Minimum System Requirements | ||||||
Computer Platform & Operating System Version | Processor Minimum Speed | Minimum RAM | Recommended RAM | Hard Disk Space to install | ||
For Drivers | For Applications | |||||
Windows1 | Windows2000 Professional5 | IntelPentiumII or equivalent | 64MB | 256MB | 150MB | 500MB |
WindowsXP Home2,5 WindowsXP Professional2,5 | 128MB | |||||
WindowsXP Professional x64 Edition2,5 | 64-bit (Intel64 or AMD64) supported CPU | 256MB | 512MB | |||
Windows Vista 2,5 | IntelPentium4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 512MB | 1GB | 500MB | 1.2GB | |
Windows72,5 | IntelPentium4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 1GB (32-bit) 2GB (64-bit) | 1GB (32-bit) 2GB (64-bit) | 650MB | 1.2GB | |
Windows82,5 | IntelPentium4 or equivalent 64-bit (Intel64 or AMD64) supported CPU | 1GB (32-bit) 2GB (64-bit) | 1GB (32-bit) 2GB (64-bit) | 650MB | 1.2GB | |
Mac | Mac OS X10.4.11, 10.5.x | PowerPC G4/G5 IntelCore Processor | 512MB | 1GB | 80MB | 400MB |
Mac OS X10.6.x, 10.7.x, 10.8.x | IntelCore Processor | 1GB | 2GB | |||
Conditions: 19200 x 19200 dpi. All trademarks, brand and product names are property of their respective companies. Windows Vista and the Windows logo are trademarks of Microsoft United States and/or other countries. Mac OS and OS X are trademarks of Apple Inc. |
Conditions for the DCP-7060D
"In-box" Consumables/Yield | Approximate toner cartridge yield in accordance with ISO/IEC 19752 (letter/A4). Drum yield is approx., and may vary by type of use. For more information see www.brother.com/pageyield. |
Maximum Monthly Duty Cycle | Maximum number of printed pages per month and can be used to compare designed durability between like Brother products. For maximum printer life, it is best to choose a printer with a duty cycle that far exceeds your print requirements. |
Recommended Monthly Print Volume | The recommended range of monthly printed pages to achieve the best possible performance and printer life. Printers are intended to handle occasional usage beyond this range with little or no effect. Consistently printing above the recommended print volume, however, may adversely affect the print quality or life of the machine. It is always best to choose a printer with an appropriate recommended print volume to allow for any anticipated increase in printing needs. |
Standard Input Paper Capacity (sheets) | Maximum capacity based on using 20 lb paper. |