Avision MiWand Portable Scanner Family
MiWand 2 Lite |
MiWand 2 Wi-Fi PRO |
MiWand 2 Wi-Fi | MiWand 2L Pro | MiWand 2L | |
General Specifications | |||||
Technology | CIS (Contact Image Sensor) | CIS (Contact Image Sensor) | CIS (Contact Image Sensor) | CIS (Contact Image Sensor) | CIS (Contact Image Sensor) |
Light Source | LED | LED | LED | LED | LED |
Document feeding mode | Hand held | Hand-held & Sheet-fed | Hand held | Hand-held & Sheet-fed | Hand held |
Output Resolution (dpi) | 300/600/1200 | 300/600/1200 | 300/600/1200 | 300/600/900 (900dpi only for wand scan) | 300/600/900 |
Memory Size | 128MB (SDRAM) | 128MB | 16MB (SDRAM) | 16MB (SDRAM) | |
Dimensions (WxDxH) | 258 x 41 x 35 mm | Scanner:10.1" x 1.6" x 1.3" (258 x 41 x 34 mm ) Scanner+Docking:12.7" x 2.2" x 2.7" (322 x 69 x 57 mm) |
41 x 258 x 34 mm | 69 x 322 x 57 mm ( Included Docking ) | 41 x 258 x 34 mm |
Weight | 230 g | 663 g ( Docking:413 g ) | 250 g | >663 g ( Docking:413 g ) | 250g |
Interface | USB 2.0 (Micro-USB) | USB 2.0 (Micro USB) | USB 2.0 (Micro-USB) | USB 2.0 (Mini-USB) | USB 2.0 (Mini-USB) |
Storage device support | Micro SD (up to 32GB) | Micro SD (up to 32GB) | Micro SD (up to 32GB) | Micro SD (up to 32GB) | Micro SD (up to 32GB) |
Power Consumption | <2W | 2 W | 2 W | 2 W | 2 W |
Bundled Software | Image Editing Helper | PaperPort SE14 | PaperPort SE14 | Paperport SE 14 | Paperport SE 14 |
Features | |||||
Scan to Memory Card | Yes | Yes | Yes | Yes | Yes |
Scanner Function | |||||
Scan Size | |||||
ADF Minimum | 3.5 x 2 inch (88 x 50 mm ) | 3.5 x 2 inch (88 x 50 mm ) | |||
ADF Maximum | 8.5 x 14 inch (216 x 356 mm) | 8.5 x 14 inch ( 216 x 356 mm ) | 8.5 x 14 inch ( 216 x 356 mm ) | 8.5 x 14 inch (216 x 356 mm) | |
Flatbed Maximum | 8.5 x 14 inch ( 216 x 356 mm ) | 8.5 x 14 inch ( 216 x 356 mm ) | 8.5 x 14 inch (216 x 356 mm ) | 8.5 x 14 inch (216 x 356 mm ) | |
Paper Thickness and Weight | 60 ~ 107 g/m 1.0mm (card) |
1.0mm | |||
Scanning Speed B/W @ 300dpi | 0.6 sec | 0.6 sec ( Hand-held ) 6 sec ( Sheet-fed ) |
0.6 sec | 2.4 sec | 2.4 sec |
Color @ 300dpi, A4 | 1.6 sec | 1.6 sec ( Hand-held ) 6 sec ( Sheet-fed ) |
1.6 sec |
1.6 sec ( Hand-held ) 5.9 sec ( Sheet-fed ) | 1.6 sec |
Color @ 600dpi, A4 | 6.5 sec | 6.5 sec |