Pantum CP2200 Color Printer Series
Model | CP2200DW | |||||
Print speed | 24ppm (A4) / 26 ppm (Letter) (Black & Color) | |||||
First print out time | Less than 11s | |||||
Recommended monthly volume | 50000 pages | |||||
Resolution(dpi) | 600 x 600dpi(Optical) 4800 x 600dpi(Enhanced) | |||||
Printer language | PCLm/PS3/PCL6/PCL5 | |||||
Duplex Mode | Auto | |||||
Paper input | 250 pages | |||||
Paper output | 100 pages | |||||
Media type | Plain Paper/Colored Paper/Card Stock/Labels/Letterhead/Preprinted/Bond/Glossy/Light Paper/Heavy Paper/Rough&Cotton/Recycled/Envelope | |||||
Media size | A4/A5/A5LEF/A6/JIS B5/Oficio/Hagaki Postcard/Statement/Executive/Letter/Folio/Legal/General paper | |||||
DL envelope/C5 envelope/B5 envelope/7*3/4 envelope/ | ||||||
#9 envelope/#10 envelope | ||||||
Media weight | Standard tray?60-120g/? Multipurpose tray?60-176g/? Duplex?60-105g/? ADF?60-90g/? | |||||
Dimensions?W ?D ?H) | 411.2*394.1*243.7mm | |||||
Weight (with cartridge) | 16.1kg | |||||
Recommended environment | Temperature range: 10-32? (50?-90?) | |||||
Humidity range: 20% - 80% | ||||||
Power | 220-240v; 50/60Hz; 2.6A | |||||
Noise | Print(black/color)?52/53dB(A) Duplex print(black/color)?51/52dB(A) Sleep/Hibernate/Ready/Idle?14dB(A) Mute mode printing: (single,black color):46/46dB(A) Mute mode printing: (duplex,black color):45/45dB(A) | |||||
Power consumption | Print?395W Duplex print?275W Ready?17W Sleep?0.9W Hibernate?0.1W | |||||
Operating system compatibility | Windows Vista/Win7/Win8/Win8.1/Win10/ Server 2008/Server2008 R2/Server 2012 R2/Server 2016 | |||||
Airprint for the print Airscan for the scan | ||||||
Linux: Ubuntu 18.04/16.04 | ||||||
Connectivity | Hi-Speed USB 2.0 10/100/1000 BaseTX Ethernet(RJ-45) 802.11b/g/n Wireless | |||||
Processor speed | Dual Core,1GHz | |||||
Memory | 512MB | |||||
Toner cartridge | CTL-2000 Series | |||||
Starter cartridge capacity(K/CMY) | 750pages/500pages | |||||
Standard cartridge capacity(K/CMY)(K/CMY) | CTL-2000C/2000M/2000Y/2000K?1.5K/1.5K CTL-2000HC/2000HM/2000HY/2000HK?3.5K/3.5K | |||||
Waste toner bottle capacity | CWT-2000?15K | |||||
* Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. Actual yield may vary based on other factors such as paper size and feed direction, toner coverage, percentage of black-only printing, and average print job complexity. |