Pantum CM7105 Color MFP Printer Series
Model | CM7105DN | |||||
Print speed(A4/LTR) | 33ppm/35ppm | |||||
Print Speed(Duplex)(A4/LTR) | 16spm/17.5spm | |||||
First print out time | Ready 8.5s Sleep 16s | |||||
Print Resolution (maximum dpi) | Max.1200 x 1200 dpi | |||||
Recommended Monthly Page Volume | 1500-8500 pages | |||||
Maximum Monthly Duty Cycle | 85000 pages | |||||
Print Languages | PS3/PCL6/PCL5/PDF v1.7 | |||||
Processor speed | Quad Core,1.2GHz | |||||
Memory(standard/maximum) | 2GB/6GB(Maximum) | |||||
Hard Disk | Optional?500GB? | |||||
Operation panel | 4.3-inch color touch screen | |||||
Direct USB | Yes | |||||
Standard Ports | 10/100/1000 Base-TX Hi-Speed USB 2.0 | |||||
WiFi Optional | Yes | |||||
Copy Speed(A4/LTR) | 33ppm/35ppm | |||||
Copy Speed?double?(A4/LTR) | 16.5spm/17.5spm | |||||
First copy out time | black?9s?color?10s ADF?black/color?9s/9.5s flatbed?black/color:9s/10s | |||||
Copy reduce / enlarge settings | 25%-400% | |||||
Maximum copy pages | 9999 | |||||
black Scan Speed(A4/LTR) | 47ppm/50ppm | |||||
black Scan Speed?double?(A4/LTR) | 21spm/23spm | |||||
color Scan Speed(A4/LTR) | 30ppm/32ppm | |||||
color Scan Speed?double?(A4/LTR) | 13spm/14spm | |||||
ADF Capacity | 50 pages | |||||
ADF Type | RADF | |||||
Scan Output Function | U Flash?Email?FTP?PC | |||||
ADF Resolution | 600x600dpi | |||||
Flatbed Resolution | 600x600dpi | |||||
Modem Speed | less than 3 s/ pages; 33.6Kbps | |||||
Quick-Dial | 500 | |||||
Multi-send | 400 | |||||
Fax from PC | Support | |||||
Paper Input Capacity | 250 pages | |||||
Multipurpose tray | 1 page(100 pages?with 650 pages optional paper tray) | |||||
Paper output capacity | 150 Pages | |||||
Optional tray | CPT-300H?550 pages CPT-300X?650 pages ?Max Optional Tray:2? | |||||
Maximum Paper Input Capacity | 1451 pages | |||||
Media types | Plain Paper/Card Stock/Transparency/Recycled/Glossy/Labels/Viny labels/Bond/Letterhead/Envelope/Preprinted/Colored Paper/Light Paper/Heavy Paper/Rough/Cotton | |||||
Media sizes | A4/B5/A6/Letter/Statement/Folio/Oficio/ Legal/Executive/Hagaki/7 | |||||
Media weights | 60-176g/? | |||||
Dimensions?WxDxH) | 588x442x462mm | |||||
package size(WxDxH) | 594x558x570mm | |||||
product Weight | 27.1kg | |||||
package Weight | 30.8kg | |||||
650 pages tray size | 133x424x416mm | |||||
650 pages tray package size | 508x218x478mm | |||||
650 pages tray Weight | 4.2kg | |||||
650 pages tray Weight?(with package? | 5.2kg | |||||
550 pages tray size | 133x424x416mm | |||||
550 pages tray package size | 508x218x478mm | |||||
550 pages tray Weight | 3.9kg | |||||
550 pages tray Weight?(with package? | 5.2kg | |||||
Power | 220-240V?50-60Hz;3.9A | |||||
Power Consumption | Print?530W Double print?360W copy?485W ADF scan?28.5W ready?35W Sleep?1.9W Hibernate?0.2W | |||||
Noise Level | Print(black/color)?52/52dBA Double print(black/color)?52/53dBA copy(black/color)?56/53dBA scan(black/color)?55/49dBA | |||||
Operating Environment | Temperature?10-32? Humidity?15%-80% Altitude?0-3048 Meters | |||||
Operating system?Windows? | Win10/Win8.1/Win8.0/Win7/Server 2016/Server 2012/Server 2008/Vista | |||||
Operating system ?Mac? | Mac OS 10.13/10.12/10.11/10.10/10.9/10.8/10.7 | |||||
Operating system ?Linux? | Ubuntu 16.10/Ubuntu 16.04/Ubuntu 15.10/Ubuntu 14.04/Ubuntu 12.04 | |||||
Starter Cartridge Capacity *1 | black?3k color?2K Imaging Unit?125K Waste toner bottle?25K | |||||
Replacement Cartridge Capacity *1 | Cartridge?CTL-300C/CTL-300M/CTL-300Y?1400 pages? CTL-300K?2000 pages Cartridge?CTL-300HC/CTL-300HM/CTL-300HY?5000 pages? CTL-300HK?8500 pages | |||||
Development components | CDO-300DC/CDO-300DM/CDO-300DY/CDO-300DK? 125000 pages | |||||
Imaging Unit | ?black?COL-300BK?125000 pages ?black&colo:COL-300YMCK?125000 pages | |||||
Waste toner bottle capacity | CWT-300?25000 pages | |||||
*1 Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. *2 Available in some countries or areas |